Shaping Futures with Companies of Every Spectrum
|
No. of Companies Visited with their salary range |
||||
|
CTC Range |
2024 |
2025 |
2026 |
Total for 3 Years |
|
<5 |
191 |
166 |
99 |
456 |
|
5-10 |
260 |
272 |
359 |
891 |
|
10-15 |
30 |
40 |
43 |
113 |
|
15-20 |
7 |
10 |
13 |
30 |
|
20-25 |
3 |
6 |
13 |
22 |
|
25-30 |
2 |
3 |
3 |
8 |
|
30-35 |
2 |
2 |
5 |
9 |
|
35-40 |
2 |
1 |
2 |
5 |
|
40-45 |
0 |
1 |
0 |
1 |
|
50-55 |
0 |
1 |
0 |
1 |
|
>80 |
0 |
1 |
0 |
1 |
|
Grand Total |
497 |
503 |
537 |
1537 |
JAIN (Deemed-to-be University) has great prestige with employers in many fields. Our students receive multiple jobs offer upon graduation, and often land positions at blue chip companies in their fields of study.
| Program | Specialization | Total No. of Students |
|---|---|---|
| B.Tech Program | 1500 | |
| B.Tech | AERONAUTICAL ENGINEERING | 49 |
| AEROSPACE ENGINEERING | 58 | |
| Artificial Intelligence | 137 | |
| Artificial Intelligence and Data Engineering | 24 | |
| Artificial Intelligence and Machine Learning | 261 | |
| Civil Engineering | 18 | |
| Cloud Technology and Information Security | 34 | |
| Cloud Technology and Mobile Application | 29 | |
| Computer Science and Business Systems | 62 | |
| COMPUTER SCIENCE AND ENGINEERING | 309 | |
| Cyber Security | 65 | |
| Data Science | 80 | |
| Electrical and Electronics Engineering | 14 | |
| Electrical and Electronics Engineering - Electric Mobility and Smart Systems | 21 | |
| Electrical and Electronics Engineering - IoT Energy Management | 4 | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 | |
| Electronics and Communication Engineering - Embedded Systems and IIOT | 21 | |
| Information Science and Engineering | 70 | |
| Internet of Things | 64 | |
| Mechanical Engineering | 16 | |
| Mechanical Engineering - Mechatronics | 32 | |
| MECHANICAL ENGINEERING - ROBOTICS AND INDUSTRIAL AUTOMATION | 1 | |
| MECHANICAL ENGINEERING - SMART AND HYBRID VEHICLE TECHNOLOGY | 2 | |
| Software Engineering | 69 | |
| M.Tech Program | 128 | |
| M.Tech | Aerodynamic Engineering | 1 |
| Aerospace Propulsion Technology | 8 | |
| Aerospace Structures and Design | 3 | |
| Artificial Intelligence | 24 | |
| Civil Engineering | 1 | |
| Civil Engineering - Structural Engineering | 5 | |
| COMPUTER SCIENCE AND ENGINEERING | 10 | |
| Cyber Security | 28 | |
| Data Science | 20 | |
| Electrical and Electronics Engineering - Electric Vehicle Technology | 5 | |
| Embedded System and VLSI Design | 7 | |
| Energy and Environmental Management | 3 | |
| Food Technology | 13 | |
| Grand Total | 1628 | |
Site Designed and Maintained By: Office of Communications, JAIN (Deemed-to-be University)