Enquiry Form
S No | Name of the Authors | Title of the Paper | Name of the Journal With Issn No. | Name of The Publisher | Vol. / Issue/ Year / Pp | Date of Publication | Impact Factor for SCI/WoS indexed Journals (As per JCR, Clarivate Analytics) | Indexed by SCI/Scopus/UGC CARE/Others | Acedamic Year | LINK |
1 | Fernandes Fifania,Jagga Sai Sivaram,Deepa P,Priyanka Kumari,Ms. Asha K S | SMART GLASSES FOR VISUALLY IMPAIRED PEOPLE | Journal of Huazhong University of Science and Technology | NA | 50,5,2020-21,1-4 | Apr-21 | NA | UGC | 2020-21 | NA |
2 | Deepjyoti Deb, Asha KS, Rajeshwari Hegde | ANALYSIS AND COMPARISON OF VEHICULAR ADHOC NETWORK PROTOCOLS USING NS3 | Journal of Huazhong University of Science and Technology | NA | 50,4,2020-21,1-8 | Apr-21 | NA | UGC | 2020-21 | NA |
3 | Alangudi Balaji N., Sukumar R., Parvathy M. | Enhanced dual authentication and key management scheme for data authentication in vehicular ad hoc network | Computers and Electrical Engineering | Elsevier Ltd | 76,,2019,94-110 | June 2019 | 2.189 | WOS | 2019-20 | |
4 | Guruprakash B., Balasubramanian C., Sukumar R. | An approach by adopting multi-objective clustering and data collection along with node sleep scheduling for energy efficient and delay aware WSN | Peer-to-Peer Networking and Applications | Springer | 13,1,2020,304-319 | Jan-20 | 2.397 | WOS | 2019-20 | |
5 | Kumar S.B.V., Rao P.V., Sharath H.A., Sachin B.M., Ravi U.S., Monica B.V. | Review on VLSI design using optimization and self-adaptive particle swarm optimization | Journal of King Saud University - Computer and Information Sciences | King Saud bin Abdulaziz University | 32,10,2020,1095-1107 | 2020 | NA | Scopus | 2019-20 | |
6 | Senthil Selvi A., Sukumar R. | Removal of salt and pepper noise from images using hybrid filter (HF) and fuzzy logic noise detector (FLND) | Concurrency and Computation: Practice and Experience | John Wiley and Sons Ltd | 31,12,2019,- | 25-Jun-19 | 1.114 | WOS | 2018-19 | |
7 | Nanjundegowda R., Meshram V.A. | Arrhythmia detection based on Hybrid features of T-wave in Electrocardiogram | International Journal of Intelligent Engineering and Systems | Intelligent Network and Systems Society | 11,1,2018,153-162 | 2018 | NA | Scopus | 2018-19 | |
8 | Kumar K.S., Sukumar R. | Achieving energy efficiency using novel scalar multiplication based ECC for android devices in Internet of Things environments | Cluster Computing | Springer | 22,,2019,12021-12028 | 03-01-2018 | NA | WOS | 2018-19 | |
9 | Guruprasad S.P., Chandrasekar B.S. | An evaluation framework for security algorithms performance realization on FPGA | 2018 IEEE International Conference on Current Trends in Advanced Computing, ICCTAC 2018 | Institute of Electrical and Electronics Engineers Inc. | ,,2018,1-6 | 2018 | NA | Scopus | 2018-19 | |
10 | Pandian M.T., Sukumar R. | Performance Enhancement with Improved Security an Approach for Formulating RFID as an Itinerary in Promulgating Succour for Object Detection | Wireless Personal Communications | Springer New York LLC | 109,2,2019,797-811 | 01-Nov-19 | NA | Scopus | 2019-20 | |
11 | Suresh P., Sukumar R., Ayyasamy S. | Efficient pattern matching algorithm for security and Binary Search Tree (BST) based memory system in Wireless Intrusion Detection System (WIDS) | Computer Communications | Elsevier B.V. | 151,,2020,111-118 | 01-Feb-20 | 2.766 | WOS | 2021-22 | |
12 | Senthilselvi A., Sukumar R., Senthilpandi S. | Hybrid fuzzy logic and gravitational search algorithm-based multiple filters for image restoration | International Journal of Data Analysis Techniques and Strategies | Inderscience Enterprises Ltd. | 12,1,2020,76-97 |
14 Feb 2020 |
NA | SCOPUS | 2019-20 | |
13 | J. K. Shashikumara, B. E. Kumara Swamy*, S. C. Sharma, S. A. Hariprasad & Kaustubha Mohanty | Poly (red DSBR)/Al?ZnO modified carbon paste electrode sensor for dopamine: a voltammetric study | Scientific Reports | NATURE PORTFOLIO | 11,14310,2022,NA-NA | Jan 2022 | NA | WOS | 2021-22 | |
14 | K. Chetankumar, B. E. Kumara Swamy*, S. C. Sharma* & S. A. Hariprasad | An efficient electrochemical sensing of hazardous catechol and hydroquinone at direct green 6 decorated carbon paste electrode | Scientific Reports | NATURE PORTFOLIO | 11,15064,2022,NA-NA | Jan 2022 | NA | WOS | 2021-22 | |
15 | Banuprakash R., Hariprasad S.A. | A metamaterial inspired, slotted multiband patch antenna with reconfigurability | International Journal of Recent Technology and Engineering | Blue Eyes Intelligence Engineering and Sciences Publication | 8,2 Special Issue 7,2019,386-390 | 2019 | NA | Scopus | 2019-20 | |
16 | Hamsa S., Ananth A.G., Thangadurai N. | A study of semiconductor memory technology by comparing volatile and non-volatile memories | Journal of Advanced Research in Dynamical and Control Systems | Institute of Advanced Scientific Research, Inc. | 10,4 Special Issue,2018,1252-1258 | 2018 | NA | Scopus | 2018-19 | |
17 | Guru Prakash B., Sukumar R., Balasubramanian C. | A Swarm Intelligence Based Clustering Technique with Scheduling for the Amelioration of Lifetime in Sensor Networks | Wireless Personal Communications | Springer New York LLC | 103,4,2018,3189-3207 | 2018 | 1.2 | WOS | 2018-19 | |
18 | Shrinivasan L., Raol J.R. | Interval type-2 fuzzy-logic-based decision fusion system for air-lane monitoring | IET Intelligent Transport Systems | Institution of Engineering and Technology | 12,8,2018,860-867 | 2018 | NA | Scopus | 2018-19 | |
19 | Sufia Banu, Shweta Gupta | Design and Leakage Power optimization of 6T Static Random Access Memory Cell using Cadence Virtuoso | International Journal of Electrical and Electronics Research (IJEER) | Forex | Volume 10/ Issue 2/2022/341-346 | 30.06.2022 | Not Appicable | Scopus | 21-2022 |
https://ijeer.forexjournal.co.in/papers-pdf/ijeer-100246.pdf |
20 | Vinay Kumar S.B., Rao P.V., Singh M.K. | Optimal floor planning in VLSI using improved adaptive particle swarm optimization | Evolutionary Intelligence | Springer Verlag | ,,2019,- | 09 July 2019 | 2.96 | Scopus | 2019-20 | |
21 | Rizwana S., Gayathri K.M., Thangadurai N. | Fuzzy logic based routing algorithm for wireless sensor networks to enhance the network lifetime | International Journal of Innovative Technology and Exploring Engineering | Blue Eyes Intelligence Engineering and Sciences Publication | 8,8,2019,2272-2279 | 2019 | NA | Scopus | 2019-20 | |
22 | Srinivas B., Kumari K., Goverdhan Reddy H., Niranjan N., Hariprasad S.A., Sunil M.P. | IoT based automated sericulture system | International Journal of Recent Technology and Engineering | Blue Eyes Intelligence Engineering and Sciences Publication | 8,2,2019,6489-6492 | 2019 | NA | Scopus | 2019-20 | |
23 | Thangadurai N., Vinay Kumar S.B., Prasanna Kumar C. | Fertilizer optimization by an smart soil analyzer with a soil tester for agriculture applications | International Journal of Advanced Trends in Computer Science and Engineering | World Academy of Research in Science and Engineering | 8,6,2019,3628-3631 | 2019 | 0.5 | Scopus | 2019-2020 | |
24 | Bhatta N.P., Thangadurai N. | Utilization of IOT and AI for agriculture applications | International Journal of Engineering and Advanced Technology | Blue Eyes Intelligence Engineering and Sciences Publication | 8,5,2019,2731-2735 | 2019 | NA | Scopus | 2019-20 | |
25 | Manjunath B.E., Rao P.V. | Unique analytical modelling of secure communication in wireless sensor network to resist maximum threats | International Journal of Advanced Computer Science and Applications | Science and Information Organization | 10,2,2019,421-427 | 2019 | NA | Scopus | 2019-20 | |
26 | Vasudha M.P., Raju G. | Monitoring of tropical cyclone formation, growth and dissipation by using SAPHIR sensor | Mausam | India Meteorological Department | 69,2,2018,209-218 | 2018 | NA | WOS | 2018-19 | |
27 | Banuprakash R., Hariprasad S.A. | A compact multi-band rectangular slot microstrip antenna for Wi-MAX, WLAN and X-band applications | International Journal of Engineering and Technology(UAE) | Science Publishing Corporation Inc | 7,3,2018,108-111 | 2018 | NA | Scopus | 2018-19 | |
28 | SreeRanjani N.Y., Ananth A.G., Sudershan Reddy L. | An energy efficient data gathering scheme in wireless sensor networks using adaptive optimization algorithm | Journal of Computational and Theoretical Nanoscience | American Scientific Publishers | 15,1112,2018,3456-3461 | 2018 | NA | Scopus | 2018-19 | |
29 | Radder C., Satyanarayana B.S. | FDTD based Plasmonic light trapping analysis in thin film hydrogenated amorphous silicon solar cells | International Journal of Renewable Energy Research | International Journal of Renewable Energy Research | 8,1,2018,514-522 | 2018 | NA | Scopus | 2018-19 | |
30 | P. M. Jebran and S. Gupta | Pre-diabetic retinopathy identification using hybrid Genetic algorithm-neural network classifier |
Journal of Physics: Conference Series(JPCS) |
IOP Publishing Ltd | vol.1937, no.1, pp.012033,2021 | Jun-21 | 0.48 | Scopus | 2020-21 | DOI 10.1088/1742-6596/1937/1/012033 (https://iopscience.iop.org/article/10.1088/1742-6596/1937/1/012033/meta) |
31 | Rajashree S., Sukumar R. | CBC (Cipher Block Chaining)-Based Authenticated Encryption for Securing Sensor Data in Smart Home | EAI/Springer Innovations in Communication and Computing | 9 | ,,2022,189-204 | 2022 | NA | Scopus | 2021-22 | |
32 | Agarwal A., Gupta S., Prakash A. | A comparative study of bounce-back and immersed boundary method in LBM for turbulent flow simulation | Materials Today: Proceedings | Elsevier Ltd | 28,,2020,2387-2392 | 2020 | NA | Scopus | 2020-21 | |
33 | Chiwariro R., .N T. | Quality of service aware routing protocols in wireless multimedia sensor networks: survey | International Journal of Information Technology (Singapore) | Springer Science and Business Media B.V. | ,,2020,- | 2020 | NA | Scopus | 2019-20 | |
34 | Hamsa S., Thangadurai N., Ananth A.G. | Low power device design application by magnetic tunnel junctions in Magnetoresistive Random Access Memory (MRAM) | SN Applied Sciences | Springer Nature | 1,8,2019,- | 2019 | NA | Scopus | 2019-20 | |
35 | Guruprasad S.P., Chandrasekar B.S. | An Optimized Packet Transceiver Design for Ethernet-MAC Layer Based on FPGA | Lecture Notes on Data Engineering and Communications Technologies | Springer Science and Business Media Deutschland GmbH | 26,,2019,725-732 | 2019 | NA | Scopus | 2019-20 | |
36 | Onisi Kirubanandam N., Raju G. | Preliminary studies on corner reflectors responses as seen in Sentinel-1A images over Kanakapura region | Journal of the Indian Society of Remote Sensing | Springer | 47,1,2019,25-32 | 2019 | NA | Scopus | 2018-19 | |
37 | Praveen T.N., Vinod Raju M., Vishwanath B.D., Meghana P., Manjula T.R., Raju G. | Absolute radiometric calibration of RISAT-1 SAR image using peak method | 2018 3rd IEEE International Conference on Recent Trends in Electronics, Information and Communication Technology, RTEICT 2018 - Proceedings | Institute of Electrical and Electronics Engineers Inc. | ,,2018,456-460 | 2018 | NA | scopus | 2018-19 | |
38 | Ramesh S., Ashok S.D., Nagaraj S., Thangadurai N. | Energy conservation approach and control strategy for open loop, closed loop hydraulic circuit in CNC machines | International Review of Mechanical Engineering | Praise Worthy Prize | 12,11,2018,892-901 | 2018 | NA | Scopus | 2018-19 | |
39 | Mohamed Jebran P., Gupta S. | Pre-Diabetic Retinopathy identification using hybridGenetic Algorithm-Neural Network classifier | Journal of Physics: Conference Series | IOP Publishing Ltd | 1937,1,2021,- | 2021 | NA | Scopus | 2021-22 | |
40 | Shashikala J., Thangadurai N. | Evaluating spatial and frequency domain enhancement techniques on dental images to assist dental implant therapy | International Journal of Electrical and Computer Engineering | Institute of Advanced Engineering and Science | 11,6,2021,5019-5033 | 2021 | NA | Scopus | 2021-22 | |
41 | Pallavi S., Thangadurai N. | Comprehensive status of energy and its alternative sources | Journal of Physics: Conference Series | IOP Publishing Ltd | 2054,1,2021,- | 2021 | NA | Scopus | 2021-22 | |
42 | Sharma D.K., Jalil N.A., Nassa V.K., Vadyala S.R., Senthamil L.S., Thangadurai N. | Deep learning Applications to classify Cross-Topic Natural Language Texts Based on Their Argumentative Form | Proceedings - 2nd International Conference on Smart Electronics and Communication, ICOSEC 2021 | Institute of Electrical and Electronics Engineers Inc. | ,,2021,1580-1586 | 2021 | NA | Scopus | 2021-22 | |
43 | Kodidala V.S.S.J., Akkala S., Madupoju S.K., Dasara V.S.S.T., Juvvadi M., Thangadurai N. | Big Data analysis of demand side management for Industrial IOT applications | Materials Today: Proceedings | Elsevier Ltd | 46,,2021,8313-8319 | 2021 | NA | Scopus | 2021-22 | |
44 | Prakash B.G., Chelliah C.B., Ramanujam R.S. | HHFDS: Heterogeneous hybridized fuzzy-based Dijkstra's multitask scheduling in WSN | Concurrency and Computation: Practice and Experience | John Wiley and Sons Ltd | 33,3,2021,- | 2021 | Na | Scopus | 2020-21 | |
45 | Thangadurai N., Vinay Kumar S.B., Gayathri K.M., Dhanashekaran R. | Detection of disease in sugarcane leaf using IOT | International Journal of Scientific and Technology Research | International Journal of Scientific and Technology Research | 9,2,2020,1790-1795 | Feb 2020 | 4.6 | Scopus | 2019-2020 | |
46 | Hamsa S., Thangadurai N., Ananth A.G. | Magnetic tunnel junctions design in magnetoresistive random access memory [MRAM] for FPGA architecture | International Journal of Engineering and Advanced Technology | Blue Eyes Intelligence Engineering and Sciences Publication | 8,5,2019,979-982 | 2019 | NA | Scopus | 2019-20 | |
47 | Guruprasad S.P., Chandrasekar B.S. | Design of an efficient fault and congestion free NoC design using adaptive routing on FPGA | International Journal of Recent Technology and Engineering | Blue Eyes Intelligence Engineering and Sciences Publication | 8,3,2019,1055-1062 | 2019 | NA | Scopus | 2019-20 | |
48 | Padmavati S., Meshram V. | A hardware implementation of fractal quadtree compression for medical images | Studies in Computational Intelligence | Springer Verlag | 771,,2019,547-555 | 2019 | NA | Scopus | 2019-20 | |
49 | Pallavi H.B., Shrikanth A., Sandeep S., Sushanth S.P., Hariprasad S.A., Sunil M.P. | Density based automatic traffic junction synchronization | International Journal of Recent Technology and Engineering | Blue Eyes Intelligence Engineering and Sciences Publication | 8,2,2019,5781-5786 | 2019 | NA | Scopus | 2019-20 | |
50 | Charulatha S., Garudachar R. | An indian earth station visibility aspects for near real-time tsunami monitoring | International Journal of Mechanical and Production Engineering Research and Development | Transstellar Journal Publications and Research Consultancy Private Limited (TJPRC) | 9,1,2019,545-560 | 2019 | NA | Scopus | 2018-19 | |
51 | Anil Kumar D., Hari Prasad S.A. | Efficient ship track keeping using predictive PID controller | International Journal of Innovative Technology and Exploring Engineering | Blue Eyes Intelligence Engineering and Sciences Publication | 8,8,2019,2385-2388 | 2019 | NA | Scopus | 2019-20 | |
52 | Sapna Kumari C., Prasad K.V. | A novel S-Box generation of AES using elliptic curve cryptography (ECC) | International Journal of Innovative Technology and Exploring Engineering | Blue Eyes Intelligence Engineering and Sciences Publication | 8,4,2019,749-765 | 2019 | NA | Scopus | 2019-20 | |
53 | Gupta S., Hariprasad S.A., Kumar A. | Bionics Based Emergency Contact for Treatment of Epilepsy | ACM International Conference Proceeding Series | Association for Computing Machinery | ,,2018,46-50 | 2018 | NA | Scopus | 2018-19 | |
54 | Likith N., Gayathri K.M., Thusshara S., Sanjeetha M., Thangadurai N. | Design & analysis of S-band Right Hand Circularly Polarized conical horn antenna for NavIC receiver | International Journal of Engineering and Technology(UAE) | Science Publishing Corporation Inc | 7,3.12 Special Issue 12,2018,512-515 | 2018 | NA | Scopus | 2018-19 | |
55 | Gayathri K.M., Bhargavi S., Thangadurai N. | Hardware implementation and testing of PAPR reduction using order bit selector and trellis structure | Journal of Engineering and Applied Sciences | Medwell Journals | 13,13,2018,5027-5036 | 2018 | NA | Scopus | 2018-19 | |
56 | Nandini K.S., Hariprasad S.A. | Optimal spectrum sensor assignment in multi-channel multi-user cognitive radio networks | Journal of Telecommunications and Information Technology | National Institute of Telecommunications | ,4,2018,88-96 | 2018 | NA | Scopus | 2018-19 | |
57 | Anil Kumar D., Hariprasad S.A. | Design and implementation of pD based controller for accurate tracking/heading angle | International Journal of Engineering and Technology(UAE) | Science Publishing Corporation Inc | 7,4,2018,280-283 | 2018 | NA | Scopus | 2018-19 | |
58 | Subramanian S., Gopalakrishna K., Thangadurai N. | Design optimization of nano cavity based photonic accelerometer sensor for vehicle system | International Journal of Mechanical Engineering and Technology | IAEME Publication | 9,10,2018,1304-1313 | 2018 | NA | Scopus | 2018-19 | |
59 | Anil Kumar C., Manjunatha M.B., Thangaduari N. | Vocal tract shape synthesis for various indian speaker under various conditions | Journal of Advanced Research in Dynamical and Control Systems | Institute of Advanced Scientific Research, Inc. | 10,9 Special Issue,2018,111-122 | 2018 | NA | Scopus | 2018-19 | |
60 | Kumar S.B.V., Rao P.V., Singh M.K. | Multi-culture diversity based self adaptive particle swarm optimization for optimal floorplanning | Multiagent and Grid Systems | IOS Press | 14,1,2018,31-65 | 2018 | NA | Scopus | 2018-19 | |
61 | Rajpurohit M., Sawarkar K.G., Pramod K.B., Tuckley K., Kumarswamy | Microstrip line geometric variation consequences for linear parameters of microwave amplifiers | Lecture Notes in Electrical Engineering | Springer Verlag | 472,,2018,515-529 | 2018 | NA | Scopus | 2018-19 | |
62 | Sapna Kumari C., Prasad K.V. | FPGA implementation of AES algorithm for image, audio, and video signal | Advances in Intelligent Systems and Computing | Springer Verlag | 632,,2018,259-271 | 2018 | NA | Scopus | 2018-19 | |
63 | P. M. Jebran and S. Gupta | An Ensemble Classifier Based on Individual Features for Detecting Microaneurysms in Diabetic Retinopathy |
Indonesian Journal of Electrical Engineering and Informatics (IJEEI) |
Institute of Advanced Engineering and Science (IAES) | vol. 10, pp. 60–71, 2022 | Mar-22 | 0.98 | Scopus | 2021-22 | |
64 | Manjula T.R., Asha K.S. | Design of C band antenna downlink system for monitoring Sentinel 1A signals on ground surface | Journal of Physics: Conference Series | IOP Publishing Ltd | 1854,1,2021,- | 1/4/2021 | NA | Scopus | 20-21 | |
65 | Manjula T.R., Raju G. | Performance evaluation of tracking NavIC L5 signals under scintillation conditions | Journal of Physics: Conference Series | IOP Publishing Ltd | 1854,1,2021,- | 1/4/2021 | NA | Scopus | 20-21 | |
66 | Manjula T.R., Praveen T.N., Vinod Raju M., Vishwanath B.D., Meghana P., Raju G. | Radiometric Calibration of RISAT-1 SAR Image Using Integral Method | Lecture Notes in Electrical Engineering | Springer Verlag | 537,,2019,111-121 | 2019 | 0.3 | Scopus | 2019-20 | |
67 | Vasudha, M. P.; Raju, G. | TROPICAL CYCLONES OVER THE ARABIAN SEA AND BAY OF BENGAL TRACKED BY MEGHA-TROPIQUES SAPHIR DURING 2011-2018 | JOURNAL OF EARTH SYSTEM SCIENCE | INDIAN ACAD SCIENCES-Springer Nature | 128,4,2019-20,128:91,1-15 | 2019 | NA | WOS | 2019-20 | |
68 | Dr HARIPRASAD S A | REVIEW ON BIOSENSORS AND THEIR APPLICATIONS | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6, Issue 2,2018-19,548-552 | Feb-19 | NA | UGC | 2018-19 | NA |
69 | Dr HARIPRASAD S A | SOLAR ENERGY IN INDIA: AN OVERVIEW OF ITS EVOLUTION AND STATUS | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,238-248 | Mar-19 | NA | UGC | 2018-19 | NA |
70 | Dr HARIPRASAD S A | AN OVERVIEW OF POTENTIAL OF SOLAR ENERGY AND ITS FUTURE PROSPECTS | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,216-222 | Mar-19 | NA | UGC | 2018-19 | NA |
71 | Chandrashekar Shastry B S | AN OVERVIEW OF GREEN TECHNOLOGY AND ITS VARIOUS APPLICATIONS | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,433-439 | Mar-19 | NA | UGC | 2018-19 | NA |
72 | Sukumar R, Narayanaswamy R, Archana Jyothi Kiran, Haripriya | SECURITY IN THE INTERNET OF THINGS | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,37-43 | Mar-19 | NA | UGC | 2018-19 | NA |
73 | Dr. Sukumar R | GREEN TECHNOLOGY IN EDUCATION AND SUSTAINABLE DEVELOPMENT | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,153-159 | Mar-19 | NA | UGC | 2018-19 | NA |
74 | Gopala Krishna K | REMOVAL OF DBPS FROM DRINKING WATER: AN OUTLOOK ON GREEN TECHNOLOGY | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,426-432 | Mar-19 | NA | UGC | 2018-19 | NA |
75 | Mohamed Umair, Thangadurai N | A RESEARCH PAPER ON VEHICLE AVOIDANCE SYSTEM | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 1,2018-19,38-43 | 1-Jan-19 | NA | UGC | 2018-19 | NA |
76 | Dr. Thangadurai. N | SOLAR VEHICLES: AN ENVIRONMENT FRIENDLY ART | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,29-36 | Mar-19 | NA | UGC | 2018-19 | NA |
77 | Dr. Thangadurai. N | UTILIZATION OF SOLAR ENERGY TO GENERATE ELECTRICITY | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,110-116 | Mar-19 | NA | UGC | 2018-19 | NA |
78 | Dr.Shweta Gupta | REVIEW ON ATOMIC FORCE MICROSCOPY | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6, Issue 2,2018-19,508-512 | Feb-19 | NA | UGC | 2018-19 | NA |
79 | Hamsa S | AN APPLICATION OF ELECTRIC CAR TRANSACTIONS: CONSUMERS INTEREST FOR GREEN TECHNOLOGY | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,335-341 | Mar-19 | NA | UGC | 2018-19 | NA |
80 | Hamsa S | A STUDY ON WASTE TO ENERGY: A MOVE TOWARDS THE SUSTAINABLE DEVELOPMENT OF INDIA | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,487-496 | Mar-19 | NA | UGC | 2018-19 | NA |
81 | Mohmad Umair Bagali | A REVIEW ON THE SOLAR ENERGY: POTENTIAL AND FUTURE PROSPECTS | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,208-215 | Mar-19 | NA | UGC | 2018-19 | NA |
82 | Vinay Kumar S. B | REVIEW ON LITHOGRAPHY TECHNIQUES | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6, Issue 2,2018-19,525-529 | Feb-19 | NA | UGC | 2019-2020 | |
83 | Vinay Kumar S. B | BIOENERGY PRODUCTION AND ENVIRONMENTAL IMPACTS | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,52-59 | Mar-19 | NA | UGC | 2019-2021 | |
84 | Hamsa S, Mamtha G N | A SURVEY ON IMAGE RESTORATION TECHNIQUES | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 1,2018-19,177-181 | 1-Jan-19 | NA | UGC | 2018-19 | NA |
85 | Basavaraj H | AN OVERVIEW ON WAVE OR OCEAN ENERGY | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,168-175 | Mar-19 | NA | UGC CARE | 2018-2019 | |
86 | Ravi Kumar S | BENEFITS OF LEDS FOR BETTERMENT OF ENVIRONMENT | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,356-364 | Mar-19 | NA | UGC CARE | 2018-2019 | NA |
87 | Ravi Kumar S | SUSTAINABLE MANAGEMENT OF WASTE TO ENERGY FOR MUNICIPAL AND PETRO-CHEMICAL INDUSTRIES | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | IJPUBLICATION | Volume 6,Issue 3,2018-19,513-521 | Mar-19 | NA | UGC CARE | 2018-2019 | NA |
88 | Dr. R Sukumar | A REVIEW PAPER ON WIRELESS COMMUNICATION | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21 ,Issue 10 ,2019-20,1783-1787 | Oct-19 | NA | UGC CARE | 2019-20 | NA |
89 | Dr. R Sukumar | APTAMERS AS SENSORS: REVIEW AND APPLICATION | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21 ,Issue 10 ,2019-20,1876-1880 | Oct-19 | NA | UGC CARE | 2019-20 | NA |
90 | Dr. R Sukumar | DIFFERENT IMAGE ENCRYPTION METHODS: A SURVEY AND OVERVIEW | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21, Issue 8,2019-20,1702-1705 | Aug-19 | NA | UGC CARE | 2019-20 | NA |
91 | Dr. R Sukumar | ENERGY EFFICIENT ROUTING PROTOCOL | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21, Issue 8,2019-20,1741-1746 | Aug-19 | NA | UGC CARE | 2019-20 | NA |
92 | Dr. R Sukumar | SIXTH GENERATION (6G) WIRELESS COMMUNICATION: A COMPREHENSIVE REVIEW | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21, Issue 8,2019-20,1819-1822 | Aug-19 | NA | UGC CARE | 2019-20 | NA |
93 | Dr. R Sukumar | A REVIEW PAPER ON LONG TERM EVALUATION (LTE) | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21, Issue 10,2019-20,1914-1917 | Oct-19 | NA | UGC CARE | 2019-20 | NA |
94 | GOPALA KRISHNA K | SMART DUSTBIN: AN INITIATIVE TOWARDS CLEANER CITY | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21, Issue 10,2019-20,1658-1664 | Oct-19 | NA | UGC CARE | 2019-20 | NA |
95 | GOPALA KRISHNA K | MULTI-CARRIER CODE DIVISION MULTIPLE ACCESS (CDMA): AN OVERVIEW | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21, Issue 8,2019-20,1715-1718 | Aug-19 | NA | UGC CARE | 2019-20 | NA |
96 | Dr. Thangadurai. N | DESIGN AND ANALYSIS OF DIELECTRIC RESONATOR ANTENNAS (DRA) USING NUMERICAL METHODS: A COMPREHENSIVE SURVEY | Journal of the Gujarat Research Society | Gujarat Research Society | Volume 21, Issue 10,2019-20,1771-1774 | Oct-19 | NA | UGC CARE | 2019-20 | NA |
