Our postgraduate degree programs are designed to deliver technical skills and knowledge as well as develop analytical & management skills, and enhance your academic, professional abilities.
Candidates who have passed the BE / B.Tech with an aggregate of 50% of all the years/semesters are eligible to apply. (45% in the qualifying examination in case of SC, ST).
GATE, JET or any valid entrance score is preferred.
Name of the program | Eligibility Criteria |
---|---|
Structures and Design | B.E / B.Tech / AMIE in Aerospace Engineering/ Aeronautical Engineering/ Civil Engineering/ Mechanical Engineering |
Aerodynamic Engineering | B.E / B.Tech / AMIE in Aerospace Engineering/ Aeronautical Engineering/ Mechanical Engineering |
Aerospace Propulsion Technology | B.E / B.Tech / AMIE in Aerospace Engineering/ Aeronautical Engineering/ Mechanical Engineering/ Chemical Engineering |
Energy and Environmental Management | B.E / B.Tech / AMIE in Mechanical Engineering/ Automobile Engineering/ Electrical & Electronics Engineering/ Civil Engineering/ Aerospace Engineering/ Aeronautical Engineering/ Chemical Engineering/ Metallurgical Engineering |
Structural Engineering | B.E / B.Tech / AMIE in Civil Engineering/ Construction Technology and management/ Mining Engineering/Ceramics & Cement Technology / Civil and Transportation Engineering/ Civil Infrastructure Engineering/ Geo Informatics |
Civil Engineering | B.E / B.Tech / AMIE in Civil Engineering/ Construction Technology and management/ Mining Engineering/ Ceramics & Cement Technology/ Civil and Transportation Engineering/ Civil Infrastructure Engineering / Geo Informatics |
Embedded Systems and VLSI Technology | B.E / B.Tech / AMIE in Electronics & Communication/ Engineering Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering/ Robotics and Automation Engineering/ Computer Science Engineering/ Medical Electronics/ Mechatroics |
Computer Science & Engineering | B.E / B.Tech / AMIE in Computer Science Engineering/ Information Science/ Electronics and Communications/ Electrical and Electronics/ Medical Electronics/ Electronics and Telecommunication/ Electronics and Instrumentation/ Instrumentation and Control Engineering |
Cyber Security | B.E / B.Tech / AMIE in Computer Science Engineering/ Information Science/ Electronics and Communications/ Electrical and Electronics/ Medical Electronics/ Electronics and Telecommunication/ Electronics and Instrumentation/ Instrumentation and Control Engineering |
Data Science | B.E / B.Tech / AMIE in Computer Science Engineering/ Information Science/ Electronics and Communications/ Electrical and Electronics/ Medical Electronics/ Electronics and Telecommunication/ Electronics and Instrumentation/ Instrumentation and Control Engineering |
Artificial Intelligence | B.E / B.Tech / AMIE in Computer Science Engineering/ Information Science/ Electronics and Communications/ Electrical and Electronics/ Medical Electronics/ Electronics and Telecommunication/ Electronics and Instrumentation / Instrumentation and Control Engineering |
Electric Vehicle Technology | B.E/B.Tech in Electrical and Electronics Engineering, Electronics and Communication Engineering, Electronics and Instrumentation Engineering, Instrumentation and control Engineering and M.Sc in Electronics. |
Food Technology | B.E / B.Tech / AMIE in Food Technology/ Dairy Technology/ Biotechnology/ Food Process Engineering/ Agriculture Engineering/ Agriculture Biotechnology/ Chemical Engineering/ Environmental Engineering/ Industrial Engineering/ Mechanical Engineering/ and any other Bio or Chemical or Food related 4 year Technology Course / Science Program B. Sc. (4 years) Agriculture/ Horticulture/ Home Science/ Aquaculture/ B.V.Sc (4 years) M. Sc Any branch of Life Sciences or Chemical Sciences |
For Admission CLICK HERE
Provisional admissions are valid subject to submission of original documents at Jayanagar Campus and verification from the university.
To complete your admission process please follow the below instructions:
Students will be selected on the basis of:
Gate Qualified students are eligible for Scholarship (50% of the 1st year Tuition fee, 1 seat per branch) and the same to be continued if the candidate score more than 60% in 1st year.
# | Programs | Course | Fee (INR) (per annum) |
---|---|---|---|
01 |
Department of Aerospace Engineering |
Aerospace propulsion Technology |
175000 |
Aerodynamic Engineering |
175000 |
||
Structures and Design |
175000 |
||
02 |
Department of Mechanical Engineering |
Energy and Environmental Management |
175000 |
03 |
Department of Computer Science and Engineering |
Computer Science and Engineering |
210000 |
Cyber Security |
210000 |
||
Artificial Intelligence |
210000 |
||
Data Sciences |
210000 |
||
04 |
Department of Electrical and Electronics Engineering |
Electrical Vehicle Technology |
175000 |
05 |
Department of Electronics and Communication Engineering |
Embedded System and VLSI Design |
175000 |
06 |
Department of Civil Engineering |
Structural Engineering |
175000 |
Civil Engineering |
175000 |
||
07 |
Department of Food Technology |
Food Technology |
175000 |
One Time Registration Fees INR 25000/-