With a focus on value-driven learning and project-based learning, B. Tech programmes are intended to provide students with a unique educational experience. In project-based learning, students identify a real-world issue or a potential issue and work to resolve it over a certain amount of time. Performance, discovery, failure, rebuilding, challenging, and authenticating are all ways through which students learn. The students remain naturally driven and accountable to learn new things. Additionally, students develop their academic, professional, and technological capabilities. Furthermore, the B. Tech programmes improve the pupils' management and analytical abilities.
Mechanical Engineering with specializations in
Electronics and Communication Engineering with specializations in
Course Duration: 4 years, 8 semesters
Note: All Queries pertaining to admissions shall be responded immediately. Kindly Call on 7337619222 or 7337618222 or E-Mail: [email protected]
For Admission CLICK HERE
All candidates must meet the eligibility criteria. Candidates meeting the eligibility criteria should follow the below-mentioned steps:
Based on scores availed in Joint Entrance Examination (JEE) Main, conducted by National Testing Agency (NTA), B. Tech aspirants applying to JAIN (Deemed-to-be University) - Faculty of Engineering and Technology shall be eligible for the grant of the meritorious scholarships.
To be eligible for the scholarship, applicants must fulfill the minimum requirements given below:
Note: For more information, please call on +91 7337619222 or +91 7337618222 or email [email protected]
# | Course Name | JET/JEE Fee 2023 (INR) |
---|---|---|
1 | Aeronautical Engineering | 2,60,000 |
2 | Aerospace Engineering | 2,60,000 |
3 | Electronics & Communication Engineering | 2,25,000 |
4 | Electronics & Communication Engineering - Cellular Technology | 2,25,000 |
5 | Electronics & Communication Engineering - Embedded systems and Industrial IOT | 2,25,000 |
6 | Electrical & Electronics Engineering | 2,10,000 |
7 | Electrical & Electronics Engineering - Electric Mobility & Smart Systems | 2,10,000 |
8 | Electrical & Electronics Engineering - IoT Energy Management | 2,10,000 |
9 | Mechanical Engineering | 2,10,000 |
10 | Mechanical Engineering - 3D printing | 2,10,000 |
11 | Mechanical Engineering - Mechatronics | 2,10,000 |
12 | Civil Engineering | 2,10,000 |
13 | Information science & Engineering | 2,75,000 |
14 | Computer Science and Engineering | 2,95,000 |
15 | Computer Science and Engineering * | 3,45,000 |
16 | Computer Science & Engineering - Artificial Intelligence and Machine Learning * | 3,75,000 |
17 | Computer Science & Engineering - Artificial Intelligence and Data Engineering * | 4,95,000 |
18 | Computer Science & Engineering - Cloud Technology and Mobile Application | 2,95,000 |
19 | Computer Science & Engineering - Cloud Technology and Information Security | 2,95,000 |
20 | Computer Science and Business Systems in association with TCS | 3,45,000 |
21 | Computer Science & Engineering (Cyber Security) * | 3,75,000 |
22 | Computer Science & Engineering (Data Science) | 3,25,000 |
23 | Computer Science & Engineering (Internet of Things) | 2,95,000 |
24 | Computer Science & Engineering (Artificial Intelligence) | 3,25,000 |
25 | Computer Engineering (Software Engineering) | 2,95,000 |
Note: * Placement Guaranteed |
One Time Registration Fees INR 20,000/-
All cancellations shall be processed as per the JAIN (Deemed-to-be University) cancellation policy. Visit https://www.jainuniversity.ac.in/admission/cancellation-and-refund-rules for more details.