Computer Science Engineering
Pass in PUC / 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry / Computer Science / Electronics as one of the subjects and obtained at least 60% marks (55% in case of SC/ST category) in the above subjects taken together.
Our CSE (Computer Science Engineering) courses offer a wide range of subjects, covering the broad field of computer science and engineering. As students progress through this course, they can choose advanced courses in areas such as human-computer interaction, computer graphics and animation, artificial intelligence, machine learning, data science, natural language processing, computer networking, and computer security and privacy, among others. By taking more advanced courses, students become increasingly collaborative and creative.
Computer Science Engineering (CSE) is a highly sought-after course that combines Computer Engineering and Computer Science. It focuses on computer programming, networking, computation, algorithms, programming languages, software, and hardware. Computer Science Engineers work on designing microprocessors, personal computers, supercomputers, circuit design, and software development. The field offers excellent benefits such as high pay, job security, and an innovative and evolving environment.
On completion of the CSE General program, students will possess the following program specific outcomes:
This program is based on Choice Based Credit System (CBCS) in line with the recommendations of UGC. Students will have the opportunity to choose various courses offered under the program, which will comprise core (C), basic sciences (BS), humanities and social sciences (HSS), departmental electives (DE), Open electives (OE), and skill enhancement courses (SEC). Total credit points for this program will be 162.
BS | ES | HSS | Core | OE | SEC | MC | INT | DSE | Total Credits | |
SEM 1 | 11 | 5 | 4 | - | - | - | - | - | - | 20 |
SEM 2 | 3 | 8 | 2 | 5 | - | 3 | - | - | - | 21 |
SEM 3 | - | - | 2 | 14 | - | - | - | - | - | 19 |
SEM 4 | - | 2 | - | 12 | - | 3 | - | 4 | - | 21 |
SEM 5 | 2 | - | 4 | 6 | 6 | - | - | - | 3 | 19 |
SEM 6 | 2 | - | - | 6 | 3 | 3 | - | 4 | 6 | 24 |
SEM 7 | - | - | 2 | 6 | 3 | 3 | - | - | 6 | 22 |
SEM 8 | - | - | - | 7 | - | - | - | 6 | 3 | 16 |
Total | 21 | 15 | 14 | 56 | 12 | 12 | 0 | 14 | 18 | 162 |
Abbreviations |
|
1 | BS - Basic Science |
2 | ES - Engineering Science |
3 | HSS - Humanity and Social Science |
4 | Core - Program Core Course |
5 | DSE - Department Specific Elective |
6 | OE - Open Elective |
7 | MC - Mandatory Course |
8 | SEC - Skill Enhancement Course |
9 | INT - Internship |
Duration of the program: 4 years
Department Specific Electives |
|||||||||||||
DSE Tracks | Elective-I | Elective-II | Elective-III | Elective – IV | Elective – V | Elective – VI | |||||||
5th Semester | 6th Semester | 6th Semester | 7th semester | 7th Semester | 8th Semester | ||||||||
Track-I | FULL STACK DEVELOPER | Backend Programming | Server-Side Scripting | Data modeling with NOSQL Database | RestAPIs using Spring Boot Framework | Front end Framework using Angular and React | DevOps | ||||||
Track-II | DATA ENGINEERING | Data modeling with NOSQL Database | Data warehousing and data mining | Big Data Analytics | Data Analytics using SQL | Data Visualization using Tableau | Database Security | ||||||
Track-III | BLOCKCHAIN | Mathematics of Modern Cryptography | Introduction to Block chain Technologies | Cryptocurrency Technologies | Smart Contracts | Blockchain for Cyber Security | Blockchain Technology in Web Development |
Computer Science and Engineering (Open Elective Baskets) |
|||
Sl. No | Finance and Accounting | Entrepreneurship and new venture creation | Marketing and Management |
1 | Finance for non-finance professionals | Entrepreneurship Theory and Practice | Marketing Management |
2 | Wealth Management | Launching and managing an enterprise | Consumer Behavior |
3 | Indian Financial System | Business Plan and Project Implementation | Brand Management |
4 | Financial Reporting | Sustainable Entrepreneurship | Product Management |
Students are provided with a structured learning path integrated with contributions from the following organizations. This approach facilitates a holistic comprehension of diverse facets within the field, empowering students to cultivate specialized skills and knowledge as they progress through their academic journey.