S.No | Name of the Author | Title of the paper/ conference | Place | Presented/ Participated | Year |
---|---|---|---|---|---|
1 | Dr. Yogesh Kumar K | Morphological, Structural and Electrochemical Studies ofLa 0.75 Sr 0.25 Co 0.75 Fe 0.25 O 3-δ for application as cathode for LT-SOFCs | DKIRF, Perambalur, Tamilnadu | Presented work | 31st December, 2020 |
2 | Dr. Devi Radhika | Morphological, Structural and Electrochemical Studies ofLa 0.75 Sr 0.25 Co 0.75 Fe 0.25 O 3-δ for application as cathode for LT-SOFCs | DKIRF, Perambalur, Tamilnadu | Presented work | 31st December, 2020 |
3 | Prof. Archana S | Morphological, Structural and Electrochemical Studies ofLa 0.75 Sr 0.25 Co 0.75 Fe 0.25 O 3-δ for application as cathode for LT-SOFCs | DKIRF, Perambalur, Tamilnadu | Presented work | 31st December, 2020 |
4 | Dr. Yogesh Kumar K | Bangalore Nano (Honored as delegate) | Bangalore | Participated | 2020 |
5 | Dr. A.V. Raghu | Bangalore Nano(Honored as delegate) | Bangalore | Participated | 2020 |
6 | Dr. Benaka Prasad SB | 4th Annual Series of National Conference Jnana Chilume on Technical and Socio-Economic Transformations of Robotics and Automations in Food Technology and Chemical Sciences | online | Participated | 25.11.2020 |
7 | Dr. A.V. Raghu | 4th Annual Series of National Conference Jnana Chilume on Technical and Socio-Economic Transformations of Robotics and Automations in Food Technology and Chemical Sciences | online | Participated | 25.11.2020 |
8 | Dr. Yogesh kumar | 4th Annual Series of National Conference Jnana Chilume on Technical and Socio-Economic Transformations of Robotics and Automations in Food Technology and Chemical Sciences | online | Participated | 25.11.2020 |
9 | Prof. Archana S | 4th Annual Series of National Conference Jnana Chilume on Technical and Socio-Economic Transformations of Robotics and Automations in Food Technology and Chemical Sciences | online | Participated | 25.11.2020 |
10 | Dr. Devi Radhika | 4th Annual Series of National Conference Jnana Chilume on Technical and Socio-Economic Transformations of Robotics and Automations in Food Technology and Chemical Sciences | online | Participated | 25.11.2020 |
11 | Dr. Deepak Kasai R | 4th Annual Series of National Conference Jnana Chilume on Technical and Socio-Economic Transformations of Robotics and Automations in Food Technology and Chemical Sciences | online | Participated | 25.11.2020 |
12 | Dr. Devi Radhika | International e-conference on chemical and materials for emergent technologies (CheMET-2020) | online | Poster submitted | 15th to 17th November 2020 |
13 | Dr. A.V. Raghu | Nanoengineered materials-synthesis, characterization and applications | online | Participated | 5th October 2020 |
14 | Dr. A.V. Raghu | Endownment lecture sponsored by SINTEX BAPL on New opportunities in sustainable materials | online | Participated | 12th October 2020 |
15 | Dr. Devi Radhika | Endownment lecture sponsored by SINTEX BAPL on New opportunities in sustainable materials | online | Participated | 12th October 2020 |
16 | Dr. Devi Radhika | RASPD+: Machine Learning for Fast Protein-LigandBinding Free Energy Prediction and its Applications to SARS -CoV-2 Targets | online | Participated | 3rd October 2020 |
17 | Dr. A.V. Raghu | SUSTAINABLE DEVELOPMENT THROUGH GREEN CHEMISTRY" | online | Participated | 4th September 2020 |
18 | Dr. A.V. Raghu | International webinar on “Recent Advances in Materials Science and Engineering (RAMSE-2020) | online | Participated | 23rd and 24th September 2020 |
19 | Prof. Archana S | Applications of Mass Spectroscopy in Chemistry and Beyond | online | Participated | 19th September 2020 |
20 | Dr. Deepak R | Nobel Laureate Lecture Series -Lecture-3 ‘STEPS TOWARDS COMPLEX MATTER: CHEMISTRY | online | Participated | 7th September 2020 |
21 | Dr. Deepak R | National Seminar (Webinar) NSFMC 2020 organized by CNMS, JAIN (Deemed-to-be University) | online | Participated | 31st Aug to 4th September 2020 |
22 | Dr. Deepak R | International webinar on “Recent Advances in Materials Science and Engineering (RAMSE-2020) | online | Participated | 23rd and 24th September 2020 |
23 | Dr. Devi Radhika | Current and future aspects of electro-organic synthesis | online | Participated | 7th September 2020 |
24 | Dr. Devi Radhika | Great contribution of physics to chemistry and life sciences for structural engineering XRD | online | Participated | 10th September 2020 |
25 | Dr. A.V. Raghu | Webinar on Importance, Necessary and Thrust Area of Research-An Indian Scenario | online | Participated | 8th August 2020 |
26 | Dr. A.V. Raghu | AICTE sponsored online short term training program (phase 1) Machine learning & internet of things (IOT) for industrial applications | online | Participated | 27th July to 1st August 2020 |
27 | Prof. Archana S | International conference on Accelerating innovations in material science (AIMS 2020) | online | Participated | 4th ti 7th August 2020 |
28 | Prof. Archana S | Basics of electron microscopy | online | Participated | 8th August 2020 |
29 | Dr. Deepak R | Webinar on Challenges and opportunities for Engineers in Electrical Vehicle design & Development | online | Participated | 7th August 2020 |
30 | Dr. Deepak R | webinar on Importance, Necessary and Thrust Area of Research-An Indian Scenario | online | Participated | 8th August 2020 |
31 | Dr. Devi Radhika | Unwrapping the New Education Policy (NEP), 2020 | online | Participated | 7th August 2020 |
32 | Dr. Devi Radhika | Liquid Crystals and Nanomaterials for Display Technology | online | Participated | 8th August 2020 |
33 | Dr. Devi Radhika | Soalr to hydrogen fuel cell generation | online | Participated | 14th August 2020 |
34 | Dr. Devi Radhika | Two dimensional nanostructures for Energy storage applications in next generation electric vehicles | online | Participated | 14th August 2020 |
35 | Dr. Devi Radhika | POLYMER MATERIALS-BIOMEDICAL APPLICATIONS | online | Participated | 25th to 26th August 2020 |
36 | Dr. Devi Radhika | Research on metal processing and characterization | online | Participated | 27th August 2020 |
37 | Dr. Devi Radhika | Photochemical aspects of 3-Hydroxy-chromen-4one and it's derivatives | online | Participated | 29th August 2020 |
38 | Dr. A.V. Raghu | International webinar on sample preparation for TEM and Data Analysis | online | Participated | 30th June 2020 |
39 | Dr. A.V. Raghu | Frontiers in nanotechnology and applications (FINA 2020) | online | Participated | 15th July 2020 |
40 | Dr. A.V. Raghu | Advanced materials for energy storage and applications | online | Participated | 18th –22nd July 2020 |
41 | Dr. A.V. Raghu | Global webinar on Advanced machining process | online | Participated | 18th July 2020 |
42 | Dr. A.V. Raghu | Sensitization of environmental laws for pollution control with focus on COVID-19 | online | Participated | 17th July 2020 |
43 | Dr. A.V. Raghu | Three days online virtual webinar series on current trends in Chemistry | online | Participated | 28th –30th July 2020 |
44 | Dr. A.V. Raghu | Lost foam castings | online | Participated | 20th –25th July 2020 |
45 | Dr. A.V. Raghu | Online Workshop on Swayam-NPTEL | online | Participated | 28th July 2020 |
46 | Dr. Deepak R | Physics Tour E-quiz Organized Dept. Science & Humanities Pery Institute Technology | online | Participated | 8th July 2020 |
47 | Dr. Deepak R | Webinar Role of Quality Assurance in Higher Education-IQAC 2020, AMC Engineering College | online | Participated | 14th July 2020 |
48 | Dr. Deepak R | Webinar Honing Your Job Skills for a Post Pandemic World, SRM College of Pharmacy. | online | Participated | 22nd July 2020 |
49 | Dr. Deepak R | Webinar, Part Of Pharmaconverse - Webinar Series 6Entitled “Fabrication Of Paper-Based Device And Its Biomedical Applications | online | Participated | 25th July 2020 |
50 | Dr. Deepak R | Online Workshop on Swayam-NPTEL | online | Participated | 28th July 2020 |
51 | Dr. Devi Radhika | Webinar Role of Quality Assurance in Higher Education-IQAC 2020, AMC Engineering College | online | Participated | 14th July 2020 |
52 | Dr. Devi Radhika | Webinar on Applications of Cyclic voltammetry in reseacrh | online | Participated | 12th July 2020 |
53 | Dr. Devi Radhika | Sensitization of environmental laws for pollution control with focus on COVID-19, AMC | online | Participated | 17th July 2020 |
54 | Dr. Devi Radhika | Progress of nanomaterials and its application in new technologies, AMC | online | Participated | 13th July 2020 |
55 | Dr. Devi Radhika | Nanotech Applications | online | Participated | 24th to 25th July 2020 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
1 | Dr. Deepak R kasai | Comprehensive Characterization and Investigations of Chitosan/Vanillin Films Incorporated with Betel Leaf Extract | International Conference on Innovations and Challenges in Science and Technology | Presented work | Dec-19 |
2 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Hydrogen Storage in Carbon nanomaterials: A review | International Conference on Innovations and Challenges in Science and Technology | Presented work | Dec-19 |
3 | Dr. Deepak R kasai | Preparation and Characterization of Poly (vinyl alcohol): Polyethylene glycol/Sodium Alginate Membrane by Freeze-Gelation Method | International Conference on Innovations and Challenges in Science and Technology | Presented work | Dec-19 |
4 | Shanavaz, Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Preparation of Betel Leaf Extract Doped Chitosan Blend Films | International Conference on Innovations and Challenges in Science and Technology | Presented work | Dec-19 |
5 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | “Investigations of Facile Fabricated NiO-CGSO Nano Composite by Chemical Precipitation Route for LT-SOFC Applications | International Conference on Innovations and Challenges in Science and Technology | Presented work | Dec-19 |
6 | Dr. Namitha R, Dr. Devi Radhika | Characterization and hydrogen storage of surface modified multi-walled carbon nanotubes in an International conference on Recent Advances in Applied Sciences | International conference on Recent Advances in Applied Sciences | Presented work | Oct-19 |
7 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Mechanical and Surface Morphology of Sesbania grandiflora plant Leaves Extract Doped Poly (Vinyl alcohol) Composite films | 2nd National Conference on “Material science and Application" | Presented work | May-19 |
8 | Dr. Namitha R, Dr. Devi Radhika | Solvothermally synthesized carbon nano/microspheres for electrochemical hydrogen storage application | 2nd National Conference on “Material science and Application" | Presented work | May-19 |
9 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Rare earth based cathodes (La0.9Sr0.1Co0.9Fe0.1O3-δ): facile low-temperature synthesis and Application as Cathodes for LT-SOFCs | 2nd National Conference on “Material science and Application" | Presented work | May-19 |
10 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Preparation and characterization of Lactuca Scariola Leaves Extract Doped Poly (Vinyl Alcohol) Composite Films | One day National Conference on Recent Trends in Plant Science (RTPS-2019) | Presented work | Mar-19 |
11 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Preparation and Characterization of Betel Leaf Extract Doped Chitosan/Vaniilin Blend Films | One day National Conference on Recent Trends in Plant Science (RTPS-2019) | Presented work | Mar-19 |
12 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Investigation of Filler Curry Leaves Extract on Poly (vinyl alcohol) Composite Films for Food Packaging Applications | One day National Conference on Recent Trends in Plant Science (RTPS-2019) | Presented work | Mar-19 |
13 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Low temperature processing of rare earth based cathodes (La0.8Sr0.2Co0.8Fe0.2O3-δ) for IT-SOFC by Wet Chemical synthesis | National Level Conference on “Emerging Trends in Food Technology & Advance Chemistry” | Presented work | Mar-19 |
14 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Hydrothermally Synthesized Carbon Nano/Microspheres For Electrochemical Hydrogen Storage Application | National Level Conference on “Emerging Trends in Food Technology & Advance Chemistry | Presented work | Mar-19 |
15 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Investigations Of Influence Of 4-Hydroxycoumarin On Morphology, Thermal And Wettability Of Chitosan Based Composite Films” presented at National Level Conference | National Level Conference on “Emerging Trends in Food Technology & Advance Chemistry | Presented work | Mar-19 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
16 | Dr. Benaka Prasad, Dr.A.V Raghu | Spectroscopical, Theoretical Hirshfeld surface analysis of a novel hydantoin derivative: Comparison between experimental studies and DFT calculations | RSRI CMCI 2018 | Presented work | Sep-18 |
17 | Dr. Raghu A.V | Recent developments in the use of hydrocolloids in bakery products | RSRI CMCI 2018 | Presented work | Sep-18 |
18 | Dr. Benaka Prasad, A.V Raghu | Synthesis and Characterization of 3-(trifluoromethyl 5, 6-dihydro-[1, 2, 4] triazolo pyrazine hydrochloride derivatives by using isocyanates and investigation of their biological activities | RSRI CMCI 2018 | Presented work | Sep-18 |
19 | Dr. Raghu A.V | Inorganic-Organic Hybrid Nanocomposite Membranes of polyvinyl alcohol incorporating Cs PWA-GPTMS for pervapouration dehydration of methanol | RSRI CMCI 2018 | Presented work | Sep-18 |
20 | Dr. Raghu A.V | Food Nanotechnology: An Emerging Technology | RSRI CMCI 2018 | Presented work | Sep-18 |
21 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | High Performance Gd3+ and Sm3+ Co-doped Ceria-based Electrolytes for Intermediate Temperature Solid Oxide Fuel Cells | RSRI CMCI 2018 | Presented work | Sep-18 |
22 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Ceria based rare earth-doped nanocomposite materials: facile low-temperature synthesis and Application as Electrolytes for LT-SOFCs | RSRI CMCI 2018 | Presented work | Sep-18 |
23 | Dr. Namitha R, Dr. Devi Radhika, Dr. Deepak R Kasai | Analysis of p-hydroxy benzaldehyde in the citrate electrolytes on the corrosion behavior of Ni-W alloy electrodeposits supported by electrochemical measurements | RSRI CMCI 2018 | Presented work | Sep-18 |
24 | Mrs. Archana S, D Pandiarajan, Devi Radhika, K. Yogesh Kumar | Adsorption of Pb(II) by using Hydrothermally synthesized Hierarchical Functionalized Graphene - Nickel Oxide Nanoparticles | RSRI Conference on Materials and Computational Intelligence | Presented work | Sep-18 |
25 | Dr. Devi Radhika, Dr. Namitha R | Ceria based Ni-doped nanocomposite materials: facile low-temperature synthesis and Application as Anode for LT-SOFCs | National Conference on “Material science and Application | Presented work | May-18 |
26 | Dr. Namitha R, Dr. Devi Radhika | Influence of the mixture of catalysts, temperature and duration of heating on the synthesis of carbon nanotubes by solvothermal procedure | National Conference on “Material science and Application | Presented work | May-18 |
27 | Dr. Namitha R, Dr. Devi Radhika | Bimetallic Oxide Nanoparticles For Heavy Metal Detection | International Conference on “Innovation and challenges in science and Technology" (ICICST-2018)” | Presented work | May-18 |
28 | Dr. Devi Radhika, Dr. Namitha R | Cost effective method of preparation for doped ceria based nano materials used as anode for LT-SOFC | International Conference on “Innovation and challenges in science and Technology" (ICICST-2018)” | Presented work | May-18 |
29 | Dr. Benaka Prasad, A.V Raghu | Effect of Electron Beam Irradiation on Graphene oxide based Chitosan/Sodium Alginate Nanocomposite Membranes for their Structural, Thermal and Electrical Study, Recent Advances in Chemical and Materials Science | RACMS-18 (presentation) | Presented work | Feb-18 |
30 | Dr. Benaka Prasad, A.V Raghu | Synthesis and Evaluation of Barium Titanate Nano particle for Photo catalytic Degradation of Organic Surfactants, Recent Advances in Chemical and Materials Science | RACMS-18 (presentation) | Presented work | Feb-18 |
31 | Dr. Raghu A.V | Malachite green dyes removal using magnetic cobalt ferrite nanoparticle using chemical Synthesis method | RACMS-18 (presentation) | Presented work | Feb-18 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
32 | Dr. Raghu A.V | Highly Flexible Carbon Fiber Paper Functionalized with Heterostructures of Polypyrrole/Silver Nano-Hybrids as Electrochemical Sensors and as High Capacity and Rate Capability Electrode for Rechargeable Lithium Ion Batteries | Twenty-Sixth International Conference on the Processing and Fabrication of the Ad Advanced Materials | Presented work | Oct-17 |
33 | Dr. Raghu A.V | Anaerobic co-digestion of municipal solid waste landfill leachate and domestic septage in mesophilic and thermophilic conditions using novel CSTR | International Conference on Emerging Trends in Biotechnology for Waste Conversion ETBWC | Presented work | Oct 2017 |
34 | S. Archana, K. Yogesh Kumar, Namitha R | Development of Highly Efficient Multipurpose Graphene oxide–Copper oxide nanocomposites electrode material for supercapacitor applications | National conference on Recent Advances in Materials | Presented work | Aug-17 |
35 | Dr.Benaka Prasad, Dr. Yogesh Kumar | SnO2 nanoparticles as effective adsorbents for the removal of cadmium from aqueous solution: Adsorption mechanism and Kinetic studies | National conference on current advances in Science and Technology | Presented work | May-17 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
36 | Dr. Raghu A.V | Graphene oxide as effective filler in enhancing the pervaporation performance | International Conference on Advanced Materials and Technology (ICMAT-2016) | Presented work | May-16 |
37 | Mrs. Archana. S, Dr. K. Yogesh Kumar | Development of Highly Efficient Graphene oxide–Copper oxide nanocomposite for Wastewater treatment | Bangalore India nanoconference | Presented work | Mar-16 |
38 | Dr.Benaka Prasad, Dr. Yogesh Kumar.K | Influence of Electron Beam Irradiation on Separation Process of Graphene Oxide Loaded Polymeric Membranes, Oral presentation, | International Conference on Green Technologies for Sustainable Ecosystems & Trade Show | Presented work | Feb-16 |
39 | K. Yogesh Kumar, S.B. Benaka Prasad, A.V.Raghu, S. Archana | Adsorption of Pb(II) by using Hydrothermally synthesized Hierarchical Copper Oxide Nanoparticles | International conference on green technologies for sustainable ecosystem and trade show | Presented work | Feb-16 |
40 | Deepak Kasai, Sarswati Masti, Ravindra Chougale, Prakash Dubey | Influence of Binary Mixture of Poly (vinyl alcohol)/Vanillin on Mechanical Properties of Chitosan Films” | International Science Congress | Presented work | 2016 |
41 | Ravindra Chougale, Deepak Kasai, Sarswati Masti, Bhagyavana Mudigoudra | Study of Morphology and Tensile Properties of Guar Gum and Pepper Leaves Extract Doped Polyvinyl Alcohol Films” | International Science Congress | Presented work | 2016 |
42 | Deepak Kasai, Ravindra Chougale, Sarswati Masti, | Preparation and Characterization of Poly (vinyl alcohol)/Vanillin Doped Chitosan Ternary Blend Films” | International Conference on Science and Technology: Future Challenges Solutions | Presented work | 2016 |
43 | Deepak Kasai, Ravindra Chougale, Sarswati Masti, Bhagyavana Mudigoudra, | Betel Leaf Extract Modified Properties of Chitosan/Vanilin Blend Films | International Conference on “Science Emerging Scenario and Future Challenges” | Presented work | 2016 |
44 | Deepak Kasai, Sarswati Masti, Ravindra Chougale | Preparation and Characterization of PVA and Vanillin Doped Chitosan Blend Films | International Conference on Smart Materials and Technologies for Emerging Electronics | Presented work | February 19 & 20, 2016 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
45 | Seema Sakkara, G.K. Mahadeva Raju, V.V. Pattan Shetti, A.V. Raghu | Synthesis of high performance polycarbonate nano composites by using MgO nano filler for improving electrical properties, | Annual KSTA Conference “Science, Technology & Productization at The Oxford College | Presented work | 5-6th Feb, 2015. |
46 | S. Seema, D.P. Suhas, Ganesh Sanjeev, Vinuth Raj, K. Venkatesh, A.V. Raghu | Effect of electron beam irradiation on Chitosan-graphene based nanocomposite membranes | National Conference on Recent Trends in Novel Carbon Materials on 22nd September | Presented work | 2015 |
47 | K. Yogesh Kumar, S.B. Benaka Prasad, A.V.Raghu, S. Archana, T.N.Vinuth Raj, H.B. Muralidhara | Synthesis of hierarchial copper oxide nanoparticles and its application for the removal of dyes | National conference on applied sciences and humanities | Presented work | 5th May 2015. |
48 | K. Yogesh Kumar, H.B. Muralidhara, S.B. Benaka Prasad, S. Archana, Sharon olivera, M.S.Raghu | Equilibrium and Kinetic studies of Malachite green adsorption on NiO nanoparticles | National Conference on Recent Trends in Novel Carbon Materials | Presented work | 22nd Sept 2015. |
49 | K. Yogesh Kumar, S.B. Benaka Prasad, A.V.Raghu, S. Archana, T.N.Vinuth Raj, H.B. Muralidhara | ZnO-SnO2 nanocomposites for the removal of lead from waste water: adsorption studies by using electro-analytical method | National conference on material Science, NCMS | Presented work | 13th& 14th Nov 2015 |
50 | K. Yogesh Kumar, S. Archana, T.N. Vinuth Raj, S,B, Benaka Prasad, A.V. Raghu, H.B. Muralidhara, | Adsorption of Pb(II) by using hydrothermally synthesized hierarchical CuO nanoparticles | National conference on Advanced Functional Materials | Presented work | 4th and 5th December 2015. |
51 | S.R. Kiran Kumar, K. Yogesh Kumar, H.B. Muralidhara, M.K. Prashanth, G.P. Mamatha, M.S. Anantha | Synthesis and characterization of CuO nanoparticles: To study voltammetric response of dopamine and ascorbic acid” | National conference on Advanced Functional Materials, | Presented work | 4th and 5th December 2015. |
52 | K.R.Reddy, A.V.Raghu, K. Yogesh Kumar, H.M.Jeong, P.A.Reddy | Grafting of chitosan graphene nanosheets: structural, thermal, dynamic mechanical and electrical properties | National conference on Advanced Functional Materials | Presented work | 4th and 5th December 2015 |
53 | Deepak Kasai, Sarswati Masti, Ramesh Gani, Raju Chalannavar, Ravindra Chougale | “Evaluation of Multifunctional Properties of Chitosan/Guar Gum/Vanilli Films for Food Packaging Applications” | Second International Conference on Composites, Biocomposites and Nanocomposites (ICCBN-2015) | Presented work | October 28 – 30 2015 |
54 | Deepak Kasai, Sarswati Masti, Ravindra Chougale, | Preparation and Study of Mechanical Properties of Chitosan/PVA/Vanillin Blend Films for Food Packaging Applications” | National Seminar on Recent Advances in Chemical Sciences (RACS-15), | Presented work | December 17 and 18, 2015 |
55 | Kasai Deepak, Masti Sarswati, Chougale Ravindra | Effect of Guar Gum and Pepper Leaf Extract On The Mechanical and Thermal Properties of PVA Blend Films | UGC Sponsored Two Day National Seminar on “Applications of Polymers on Drugs”, | Presented work | August 21- 22, 2015, |
56 | Deepak Kasai, Ravindra Chougale | Thermo-mechanical Studies of Binary Blend Films Containing Chitosan/Vanillin”. | UGC Sponsored Two Day National Seminar On “New Emerging Trends In Chemistry Challenges Ahead | Presented work | March 6-7, 2015 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
57 | D.P. Suhas, A.V. Raghu and T.M. Aminabhavi | Pushing the limits of clay composite membranes by organic acid treatment for pervaporation dehydration of alcohols | International Conference on Recent Advances in Engineering Sciences (ICRAES-2014) | Presented work | 5th September 2014 |
58 | D.P. Suhas, T.M. Aminabhavi, A.V. Raghu, | Graphene oxide based nanocomposite membranes for pervaporative dehydration of alcohols | 6th National Conference on Advances in Polymeric Materials | Presented work | 17th April 2014 |
59 | K.Yogesh Kumar, H.B.Muralidhara, Y. Arthoba Nayaka, S.B.Benaka prasd, S.Archana | “Adsorptive removal of Hg(II)ions from aqueous solutions on NiO Nanoparticles prepared from Hydrothermal method: Equilibrium, Kinetics and Thermodynamic study” | International conference on Nanoscience and Engineering Application | Presented work | 26th - 28th June 2014 |
60 | K.Yogesh Kumar, H.B.Muralidhara, Y. Arthoba Nayaka, S.B.Benaka prasd, S.Archana | “ ZnO-NiO nanocomposites for the removal of cadmium from waste water” | Bangalore nano | Presented work | 5th - 7th December 2014 |
61 | Dr. Devi Radhika | physical and electrical properties of ceria based nano crystalline materials for solid oxide fuel cells” | National conference on Innovations in Chemistry-Health and Energy (i-CHEMHE 2014) | Best presentation and paper award | 6th-8th, 2014. |
62 | Namitha R | “Synthesis of Carbon Nanotubes and Carbon Spheres and study of their hydrogen storage property by Electrochemical method | in International Conference on Advances in Manufacturing and Materials Engineering | Presented work | 27th-29th, 2014 |
63 | Deepak Kasai, Ravindra Chougale | “Preparation and Characterization of Ternary Blend Films Containing Chitosan/Guar Gum/Vanillin | 4th International Science Congress (ISC-2014) | Presented work | December 8-9 2014 |
64 | Deepak Kasai, Ravindra Chougale, Sarswati Masti | Morphology and Tensile Properties of Chitosan/Guar Gum Blend Films | National Conference on “Present Scenario of Chemical Sciences and Its Technological Perspectives-2014” | Presented work | October 10 & 11, 2014 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
65 | D.P. Suhas, T.M. Aminabhavi, A.V. Raghu | Graphene Composite Membranes in Pervaporative Dehydration of Alcohols: Extending the Versatility of Graphene to Pervaporation. | “International Conference of Advanced Polymeric Materials” | Presented work | 11 -13th October 2013 |
66 | K. Yogesh Kumar, H. B. Muralidhara, Y. Arthoba Naik, H. Hanumanthappa | “Hierarchical Copper Oxide Nanoparticles: Synthesis and its Potential Application as Adsorbent for removal of Pb(II) and Hg(II) by using Electro-Analytical technique | International Conference, ICCSEM-13 | Presented work | January 27th - 29th 2013 |
67 | K. Yogesh Kumar, H. B. Muralidhara, Y. Arthoba Naik, J. Balasubramanyam | “ZnO-NiO nanocomposites as highly recyclable adsorbent for effective removal of Pb(II) and Cd(II)from aqueous solution.” | International Conference ICANMEET-13 | Presented work | July 24th - 26th 2013 |
68 | K. Yogesh Kumar, H. B. Muralidhara, Y. Arthoba Naik, J. Balasubramanyam | “Generation of ZnO-NiO nanocomposites for the effective removal of Hg (II) ions fromaqueousSolution. | International Conference ICRAMST-13 | Presented work | January 17th-19th 2013 |
69 | M.S. Veena, H. B. Muralidhara, Y. Arthoba Naik, K.N.Mohan, K. Yogesh Kumar | “Kinetics of oxidation of Amoxicillin by chloramine-T in acidic medium using spectrophotometry” | National conference on frontiers and challenges in biological organomettallic compounds | Presented work | 20th June 2013 |
70 | K. Yogesh Kumar, H.B. Muralidhara, Y. Arthoba Nayaka, H. Hanumanthappa | “ZnO-NiO Nanocomposites for the removal of lead from waste water” | Natiional conference on recent trends in material science and technology, Indian Institute of space science technology, | Presented work | 10th July 2013 |
71 | K. Yogesh Kumar, H.B. Muralidhara, Y. Arthoba Nayaka, H. Hanumanthappa, M. S. Veena, S.R. Kiran Kumar. | “Synthesis, Characterization And Application Of Hierarchically Assembled Zinc Oxide Nanorods For The Removal Of Hg(II) From Waste Water” | National conference on nanoscience and nanotechnology, BMS Institute of Technology | Best presentation and paper award | 11th October 2013 |
72 | Dr. Devi Radhika | Physical and electrical properties of ceria based nano composite electrolytes for solid oxide fuel cells | presented at National Symposium on Nanoscience and Nanotechnology (NSNN-2013) | Presented work | 30th- Oct 1st 2013 |
73 | Dr. Devi Radhika | “Chemical-precipitation of doped ceria based nanocomposite anode materials for application in solid oxide fuel cells” | National conference on Molecules to Materials- solving the problems of mankind’ (NCMM-2013) | Presented work | February 15th-16th, 2013 |
74 | Dr. Devi Radhika | Chemical-synthesis of doped ceria based nanocomposite anode materials for application in solid oxide fuel cells” | National conference on Advances in Materials and Processing (NCAMP-2013) | Presented work | 4th May 2013 |
Sl. No | Authors Name | Title of the Paper | Conference Name and Publisher Name | Presented/ participated | Year |
---|---|---|---|---|---|
75 | D.P. Suhas, T.M. Aminabhavi, A.V. Raghu | Poly(vinyl alcohol)/H-ZSM-5 based mixed matrix membranes for pervaporation dehydration of alcohols: Effect of Silica Alumina Ratio (SAR)" | National Symposium on Polymers and Coatings" IICT | Presented work | Sep. 7th & 8th 2012. |
76 | H. B. Muralidhara, K. Yogesh Kumar, Y. Arthoba Naik, J. Balasubramanyam | “Low Cost synthesis of CuO nanoparticles for Heavy Metal Ion removal: Adsorption property and Mechanism” | Second International Conference on “Advanced Oxidation Process (AOP-2012), | Presented work | 5th- 8th October 2012 |
77 | H.B. Muralidhara, Y. Arthoba Naik, K. Yogesh Kumar, J.Balasubramanyam. | A novel nanometer material with high adsorption capacity and its application towards the removal of low concentration heavy metal ions” | National conference Green and Sustainable Chemistry | Presented work | 25th February 2012. |
78 | K. Yogesh Kumar,H.B. Muralidhara, Y. Arthoba Naik, J.Balasubramanyam | .“Kinetic and Equilibrium studies of Malachite green on ZnO nanoparticles” | National conference Green and Sustainable Chemistry | Presented work | 25th February 2012 |
79 | Dr. Devi Radhika | Room temperature chemical-precipitation of rare earth doped ceria based nano-ceramic composite materials using C-TAB as surfactant | International Conference on Materials science and technology | Presented work | June 10th-14th, 2012 |
80 | Dr. Devi Radhika | “Co-precipitation of nickel doped ceria nanocomposite anode materials for application in solid oxide fuel cells” | “Fifth science conclave / Inspire internship program”- A congregation of Noble Laureates and Eminent scientists, and MHRD-DST | Presented work | 08th-14th, 2012 |
