S No | Principal Investigator / Co-Investigator | Title of the project | Applied Agency | Amount (Lakh) |
---|---|---|---|---|
01 | Dr. Santhosh Naik | Ambulance siren sensor deployed traffic monitoring and proactive systems | VGST | 500000/- |
S No. | Student Name | ID | Organization Name & Location | Duration |
---|---|---|---|---|
1 | Arpita Krishna Bhat | 14BT1IS010 | Simpltol | 6 Months |
2 | Sameera Paisari | 15BT6IS045 | Simpltol | 6 Months |
3 | Aneesh Shekar .G | 15BT6IS006 | Mu-Sigma | 6 Months |
4 | Mandeep Jain | 15BT6IS027 | Nineleaps | 6 Months |
5 | Amruthnag | 15BT6IS005 | Doppio Group | 6 Months |
6 | Nataraj | 15BT6IS032 | Doppiogroup | 6 Months |
7 | Sowmya B | 15BT6IS047 | Nxtgen Infinite Datacentre | 6 Months |
8 | Jayadeva S Maganur | 15BT6IS056 | Mcafee | 6 Months |
9 | Sumanth S.N | 15BT6IS049 | Cerner Orporation | 6 Months |
10 | Poornima K Handa | 15BT6IS038 | Cerner Orporation | 6 Months |
11 | K.Darshan | 15BT6IS019 | Molecular | 4 Months |
12 | Koustubha G.S | 15BT6IS022 | Cargill | 4 Months |
13 | Padmini N | 15BT6IS036 | Efi Prv.Ltd | 4 Months |
14 | Mitul Bipin | 15BT6IS029 | Cyraac E Services | 3 Months |
15 | Ankita Vyas | 14BT1IS008 | Incube Software Solution | 6 Months |
16 | Adarsh A | 14BT1IS001 | Suprath Technologies Pvt. Ltd., | 2 Months |
17 | Aishwarya H D | 14BT1IS002 | Rorko Technologies | 4 Months |
18 | Aravind G | 14BT1IS009 | Nineleaps | 6 Months |
19 | Chinmayee C | 14BT1IS014 | Incube Software Solution | 6 Months |
20 | Nishita K Murthy | 14BT1IS027 | Hewlett Packard Enterprise | 4 Months |
21 | Vijeth A Belle | 14BT1IS041 | Juspay | 6 Months |
22 | Sahana S Aithal | 14BT1IS062 | Surebot Technologies | 6 Months |
23 | Manan Abhay Kumar | 14BT1IS061 | Nutiriwick | 3 Months |
24 | Puneeth S | 14BT1IS029 | Getmyuni Education Services Pvt. Ltd., | 3 Months |
25 | Pooja P | 14BT1IS028 | Creain Solution | 3 Months |
26 | Ritesh Priyadarshi | 11BE6IS017 | Wizklub | 3 Months |
27 | Madhushree M | 14BT1IS022 | Rcs | 3 Months |
28 | Sandeep Kumar Sahu | 14BT1IS031 | Global Management Services | 3 Months |
29 | Abhilash Prakash | Bodycraft | 3 Months | |
30 | Gnanashree S | Bodycraft Spa Salon And Skin Clinic | 3 Months | |
31 | Sahil Chaudhary | Singoryle Solutions | 3 Months | |
32 | Tejashree G Hegde | Caremap | 6 Months |
S No | Authors Name | Title of the Paper | Journal Name and Publisher Name | Vol No / Issue No / Page No / ISBN No | Impact Factor as per JSR/SNIP/SJR | Indexed by Scopus / SCI | Year of Publication |
---|---|---|---|---|---|---|---|
1 | Nataraj K B, Smitha B A, Madhurya S, Harshitha S Chavan | Placement Analysis using Data-Mining | International Journal of Innovative Research in Computer and Communication Engineering | Vol. 7, Issue 5 | NA | -NIL- | 2019 |
2 | Srinidhi A,M S Sowmya, Sowmya B, Chandana K N, Aishwarya B Shet | Smart Health Monitoring Using IOT | International Journal of Innovative Research in Computer and Communication Engineering | Vol. 7, Issue 5 | NA | -NIL- | 2019 |
3 | Arpita Krishna Bhat,Prakruthi K, Mathiyalagan R |
An Efficient and Privacy-Preserving Biometric Identification Scheme in Cloud Computing with Blockchain |
International Journal of Innovative Research in Computer and Communication Engineering | Vol. 7, Issue 5 | NA | -NIL- | 2019 |
4 | Chandrashekar M.N, Megharaj M.K, Vikas. V, Sagar M.P | Garden Monitoring and Maintenance Using IOT | International Journal of Innovative Research in Computer and Communication Engineering | Vol. 7, Issue 5 | NA | -NIL- | 2019 |
5 | Dileep L N, M S Sowmya, Padmini N, Namitha A,Aneesh Shekar G | Easy Monitoring and Mentoring of Class Environment using Facial Recognition System | International Journal of Innovative Research in Computer and Communication Engineering | Vol. 7, Issue 5 | NA | -NIL- | 2019 |
6 | Mrs. Soumya K N, Bikash Raj Das, Rounak Kumar Vasani, Darshil Sanjay Tolia | Development of Automatic Street Lighting using Micro Controller | International Journal of Innovative Research in Computer and Communication Engineering | Vol. 7, Issue 5 | NA | -NIL- | 2019 |
7 | Nihal Giri D,Sumanth S.N,Tanya Singh,Harshith L | Handling Big Data Using NoSQL | International Journal of Advance Research, Ideas and Innovations in Technology | Vol.5,Issue 3 | NA | -NIL- | 2019 |
8 | Aviral Sharma, K. Darshan,Karthik V. Shetty, Mathiyalagan.R | Smart Assistance System to Improve Agriculture Productivity | International Journal of Innovative Research in Computer and Communication Engineering | Vol. 7, Issue 5 | NA | -NIL- | 2019 |
9 | Deepthi S Kumar, Naren M S,Nishita K Murthy,Soumya K N | Spy Detection for Android Devices | International Journal of Trend in Scientific Research and Development | Volume 2 Issue 4 | NA | -NIL- | 2018 |
10 | Aravind G, M S Sowmya, Varun K | Decentralized Application for Digital Certification | International Journal of Trend in Scientific Research and Development (IJTSRD) | Volume 2 Issue 4 | NA | -NIL- | 2018 |
11 | Aishwarya C, Ankita Vyas, Deepa TP, Sowmya M S | Devices-Smart Electric Surveillance | International Journal of Trend in Scientific Research and Development (IJTSRD) | Volume 2 Issue 4 | NA | -NIL- | 2018 |
12 | AyushKeshri, Mehta Sahil Vivek, Chinmayee C | Lifeline: A Portable Blood Bank Application |
NTERNATIONAL RESEARCH JOURNAL IN ADVANCED ENGINEERING AND TECHNOLOGY (IRJAET) |
VOL 4 ISSUE 3 | NA | -NIL- | 2018 |
13 | Divya K, Puneeth S, Vijeth A Belle | Home security using piezoelectric sensor | International Journal of Advance Research, Ideas and Innovations in Technology | Volume 4, Issue 3 | NA | -NIL- | 2018 |
14 | Sushmitha M, Aishwarya H D, Madhushree M | Decentralized digital voting application | International Journal of Advance Research, Ideas and Innovations in Technology | Volume 4, Issue 3 | NA | -NIL- | 2018 |
15 | Tanveer Pasha, Mohammed Omar | Key to the future | International Journal of Advance Research, Ideas and Innovations in Technology | Volume 4, Issue 3 | NA | -NIL- | 2018 |
16 | Vinay K,Ritesh Priyadarshini, Rajat F Rayaraddi, R Mathiyalagan | Determination of Data Accuracy in Cloud Using Hashing Technique | International Journal of Innovative Research in Science,Engineering and Technology | Volume 7 Issue 5 | NA | -NIL- | 2018 |
17 | Dr. saravana Balaji B,Shruthishree S H,Adarsh A, Akshatha S Kumar, Pranav P M | Multifactor Based Top K Feature Extraction Using Summarized Customer Reviews | International Journal of Trend in Scientific Research and Development (IJTSRD) | Volume 2 Issue 4 | NA | -NIL- | 2018 |
18 | Raghavendra V, M. S Sowmya, Gokul G, Mohammed zamamul Mistery, Sahil Jakhar | Design and Implementation of a System for University Automation Assessment |
International Journal of Innovative Research in Computer and Communication Engineering |
Vol. 5, Issue 5 | NA | -NIL- | 2017 |
19 | Kavyashree S, Manjula V, Ganashree S | An Effective Way for Data Encryption and Decryption Using Hierarchical Techniques | International Journal of Science and Research (IJSR) | Volume 6 Issue 6 | NA | -NIL- | 2017 |
20 | Hari Krishnan, M S Sowmya Sandeep Kumar Sahu Sumit Jain | Biker Safety on Aftermath of Accident | International Journal of Engineering Research & Technology (IJERT) | Volume 5, Issue 22 | NA | -NIL- | 2017 |
21 | Dileep L N, M. S. Sowmya, Padmini N | UNBOUND CONNECTIVITY IN THE REGIONAL TOWERS WITH THE EFFICIENT NETWORK SIGNALS | IJARIIE | Vol-1 Issue-5 | NA | -NIL- | 2016 |
22 | Vijeth. A. Belle,Santosh Naik,Puneeth S,Ashish Kaushik | Control of Bomb Detection Robot using Server And AI | IJARIIE | Volume 1,Issue 5 | NA | -NIL- | 2016 |
Sl. No | COMPANY NAME | DATE OF VISIT |
---|---|---|
01 | Infosys Limited, Electronics City Campus, Bengaluru | 05/10/2016 |
02 | Infosys Limited, Electronics City Campus, Bengaluru | 24/11/2016 |
03 | IISc | 21/04/2017 |
04 | ISRO | 12/06/2017 |
05 | Infosys Limited, Electronics City Campus, Bengaluru | 11/10/2017 |
06 | Doordarshan High Power Transmitter, Kochi, Kerala | 23/02/2018 |
07 | Doordarshan High Power Transmitter, Kochi, Kerala | 02/03/2018 |
08 | United Telecom Limited, Pajim, Goa | 23/03/2018 |
09 | CDAC, Bangalore | 07/04/2018 |
10 | U R Rao Satellite Center, Bengaluru | 10/08/2018 |
11 | J P Infotech, Puducherry | 28/09/2018 |
S No | Student Name & ID | Organization Name & Location | GST No | Date of Origin |
---|---|---|---|---|
01 | MANAN ABHAY KUMAR 14BT1IS061 | MAK automation and Solutions. | 29ALPPC1096E2Z0 | |
02 | MdInzamamul Mistry 13BT6IS009 | Seven Flips | 19EPJPM1209F1ZX | 18-06-2018 |
SL. NO | NAME | USN | COMPANY NAME | DESIGNATION | CTC |
01. | TANIYA KHAN | 18BTLIS001 | LEGATO HEALTH TECHNOLOGIES | ASSOCIATE SOFTWARE ENGINEER. | 4.5 LPA |
02. | MANSI D | 18BTRIS023 | DXC | ASSOCIATE PROFESSIONAL | 4 LPA |
03. | RITESH KUMAR SINGH | 18BTRIS036 | IBM | ASSOCIATE SYSTEM ENGINEER | 4.25 LPA |
04. | PURVASHA PADHY | 18BTRIS031 | COGNIZANT | COGNIZANT GENC ELEVATE | 4 LPA |
05. | ABHISHEK N | 18BTRIS002 | KYNDRYL GTS | ASSOCIATE TECHNICAL ENGINEER | 4.75 LPA |
06. | PRANAV M | 18BTRIS029 | DXC TECHNOLOGIES | ASSOCIATE PROFESSIONAL | 4 LPA |
07. | VAISHNAVI C | 18BTRIS052 | VALUELABS | SOFTWARE DEVELOPER | 4.5 LPA |
08. | GANESH AGARWAL | 18BTRIS018 | KYNDRYL GTS | ASSOCIATE TECHNICAL ENGINEER | 4.75 LPA |
09. | PENTKER MEHER RAHUL | 18BTRIS027 | LEGATO HEALTH TECHNOLOGIES | ASSOCIATE SOFTWARE ENGINEER. | 4.5 LPA |
10. | JUMI MISHRA | 18BTRIS021 | LEGATO HEALTH TECHNOLOGIES | ASSOCIATE SOFTWARE ENGINEER | 4.5 LPA |
11. | G.DILEEP KUMAR | 18BTRIS056 | DXC TECHNOLOGIES | ASSOCIATE PROFESSIONAL | 4 LPA |
12. | SUSANTA SARKAR | 18BTRIS048 | EY GDS | SOFTWARE ENGINEER | 4.5 LPA |
13. | VIJAY KUMAR CH | 18BTRIS054 | INFOGAIN | SOFTWARE ENGINEER TRAINEE | 3.75 LPA |
14. | ROBBINS ABY MANJAMATTOM | 18BTRIS037 | ANDPAD INC. | MACHINE LEARNING ENGINEER | 26 LPA |
15. | RUCHI TIWARY | 18BTRIS038 | EY GDS | SOFTWARE ENGINEER | 4.5 LPA |
16. | ARJUN.R.A | 18BTRIS007 | LEGATO HEALTH TECHNOLOGIES | ASSOCIATE SOFTWARE ENGINEER | 4.5 LPA |
17. | G LAKSHMI VARA PRASAD | 18BTRIS019 | VALTECH | ASSOCIATE SOFTWARE ENGINEER | 5 LPA |
18 | RACHAMADUGU SANJAY GUPTHA | 18BTRIS032 | VALTECH | ASSOCIATE SOFTWARE ENGINEER | 5 LPA |
19. | S. DEEPAK REDDY | 18BTRIS060 | COGNIZANT | SOFTWARE DEVELOPER | 4.5 LPA |
20. | SINGH SUMIT ASHOK | 18BTRIS061 | TECHNOFORTE SOFTWARE | SOFTWARE ENGINEER | 3.6 LPA |
21. | NILESH DUBEY | 18BTRIS015 | DXC TECHNOLOGIES | ASSOCIATE PROFESSIONAL | 3.6 LPA |
22. | SAURAV GOLCHHA | 18BTRIS043 | CERNER HEALTHCARE | SYSTEM ENGINEER | 6.3 LPA |
SL. NO | NAME | USN | DESIGNATION | COMPANY NAME | CTC |
01. | KESHAV TN | 17BTRIS038 | SOFTWARETEST ENGINEER | 42GEARS MOBILITY SYSTEMS PVT LTD | 4.5 LPA |
02. | AKSHATHA KC | 17BTRIS015 | JUNIOR ENGINEER | MINDTREE | 5 LPA |
03. | SIDDHARTH SUVALKA | 17BTRIS030 | SITE RELIABILITY ENGINEER | PHONEPE | 14 LPA |
04. | MOHIT KUMAR | 17BTRIS022 | ASSOCIATE | VIDATHU | 8 LPA |
05. | SAHITHI BOMMINENI | 17BTRIS003 | ASSOCIATE PROFFESIONAL | DXC TECHNOLOGIES | 3.6 LPA |
06. | HARI SAINATH REDDY | 17BTRIS018 | ANALYST | CRIMSON LOGIC | 6.7 LPA |
07. | SHEETAL KUMAR | 17BTRIS011 | SOFTWARE ENGG | JARO EDUCATION | 3.95 LPA |
08. | HITESH JAIN | 17BTRIS006 | TERRITORY SALES MANAGER | PLANTESPARK | 7 LPA |
09. | SHIVANI KUMARI | 17BTRIS043 | GENC | COGNIZANT | 4 LPA |
10. | V K SAKTHI SWARUP | 17BTRIS044 | ASSOCIATE SOFTWARE ENGINEER | IG GROUP | 4.5 LPA |
11. | ANKIT KUMAR | 17BTRIS002 | ASSOCIATE PROFESSIONAL, ASSOCIATE CONSULTANT | DXC TECHNOLOGIES | 3.6 LPA |
12. | SIREESHA | 17BTRIS045 | BUSINESS DEVELOPMENT EXECUTIVE | VERZEO EDUTECH PVT. LTD. | 7 LPA |
13. | PALLAVI KUMARI | 17BTRIS023 |
ASSOCIATE PROFESSIONAL , ASSOCIATE SOFTWARE ENGINEER |
CLOUDTHAT TECH | 7 LPA |
14. | SHASHWATH M | 17BTRIS042 | BUSINESS DEVELOPMENT EXECUTIVE | VERZEO EDUTECH PVT. LTD. | 7 LPA |
15. | ANVITA RANKA | 17BTRIS032 | ANALYST | CAPGEMINI | 4.6 LPA |
16. | ABHISHEK | 17BTRIS001 | DEVELOPER | ARGOID | 5 LPA |
17. | ANKUSH LALL | 17BTLIS001 | ASSOCIATE | PWC | 6 LPA |
18 | FALGUNI NARGUND | 17BTRIS004 | MANAGE NETWORK EXPERT (SUBJECT MATTER EXPERT) | CHEGG INDIA PVT.LTD | 8.5 LPA |
19. | SONA | 17BTRCS008 | MANAGE NETWORK EXPERT (SUBJECT MATTER EXPERT) | CHEGG INDIA PVT.LTD | 8.5 LPA |
20. | KN RAVI TEJA | 17BTRIS037 | TRAINEE ENGINEER | SMARTSTREAM TECHNOLOGIES | 5.8 LPA |
21. | SHAHJADA | 17BTRIS010 | TRAINEE ENGINEER | SMARTSTREAM TECHNOLOGIES | 5.8 LPA |
22. | PUJALA SAI ROHITH | 17BTREC066 | MANAGE NETWORK EXPERT (SUBJECT MATTER EXPERT) | CHEGG | 8.5 LPA |
23 | RACHANA N | 17BTRIS026 | GRADUATE TRAINEE | JARO EDUCATION | 6 LPA |
24 | SHRUTHI KUMARI | 17BTRIS0012 | TERRITORY SALES MANAGER | PLANTE SPARK | 7 LPA |
25 | SYED NOOEBABA | 17BTRIS049 | ASSET COODINATOR | IG GROUP | 9 LPA |
26 | ADITYA SAHU | 17BTRIS014 | BUSINESS DEVELOPMENT TRAINEE | BYJUS | 10 LAP |
27 | RAVITEJA G | 17BTRIS005 | ASSOCIATE SOFTWARE ENGINEER | HEALTHPLIX | 8.24 LPA |
28 | ADITYA SURANA | 17BTRIS036 | ACADEMIC CONSELLER | VEDANTU | 8 LPA |
29 | DEVANSHU | 17BTRIS016 | SOFTWARE ENGINEER | PRACTO | 7.6 LPA |
30 | PARA ASHOK | 17BTRIS024 | SOFTWARE ENGINEER | ADITHYA BIRLA | 6.2 LPA |
31 | NIDAMANURI RAMESH | 17BTIS034 | SOFTWARE ENGINEER | ADITYA BIRLA | 6.2 LPA |
32 | KARANAM NADAM KISHORE | 17BTRIS020 | GRADUATE TRAINEE | JARO EDUCATION | 6 LPA |
33 | MEHESHWAR REDDY | 17BTRIS019 | ANALYST IN EXECUTIVE | DELOITTE | 5.6 LPA |
SL. NO | USN | NAME | COMPANY | CTC |
1 | 16BT6IS013 | Rohit Kumar Singh | Fidelis Corporate Solutions Pvt. Ltd. | 3.70 LPA |
2 | 16BT6IS019 | Bilal Ahmed | Fidelis Corporate Solutions Pvt. Ltd. | 3.70 LPA |
3 | 16BT6IS016 | Sri Vasthsa | Fidelis Corporate Solutions Pvt. Ltd. | 3.70 LPA |
4 | 16BT6IS023 | JAIN VINAY RAJENDRAKUMAR | Hexaware Technologies Limited | 3.70 LPA |
5 | 16BT6IS037 | KESHAV KUMAR JHA | Mphasis | 3.85 LPA |
6 | 16BT6IS032 | BANDI PAVAN KALYAN | Mphasis | 3.85 LPA |
7 | 16BT6IS015 | Someshwar Dattatreya Hegde | Mphasis | 3.85 LPA |
8 | 16BT6IS009 | Nirali Mehta | Mphasis | 3.85 LPA |
9 | 16BT6IS007 | Desam Deepika Reddy | Mphasis | 3.85 LPA |
10 | 16BT6IS047 | YAMINI NAGAR | TCS | 3.96 LPA |
11 | 16BT6IS011 | Pooja Sehgal | TCS | 3.96 LPA |
12 | 16BT6IS027 | Saumya Kumar | TCS | 3.96 LPA |
13 | 16BT6IS034 | DEEPAK GUPTA | Cgi. Inc.. | 3.98 LPA |
14 | 16BT6IS040 | OLETI SAI SRIPADHA SRIVALLABHA | Cgi. Inc.. | 3.98 LPA |
15 | 16BTLIS001 | Sayed Sumaiyyah Riyaz | Wissen Infotech | 4.90 LPA |
16 | 16BT6IS038 | M MANOJ KUMAR | EY Global Delivery Services (GDS) | 4.95 LPA |
17 | 16BT6IS036 | AMMISETTY RAVI TEJA | EY Global Delivery Services (GDS) | 4.95 LPA |
18 | 16BT6IS041 | N NIKITHA | EY Global Delivery Services (GDS) | 4.95 LPA |
19 | 16BT6IS029 | Sushmit Shekar | Telaverge Communications | 6.00 LPA |
20 | 16BT6IS021 | Dishank | 42Gears Mobility Systems Pvt Ltd. | 6.32 LPA |
21 | 16BT6IS026 | Rachana N Rao | Idea Elan | 6.62 LPA |
22 | 16BT6IS028 | SRIKANTH SHENOY | JK Technosoft | 6.70 LPA |
23 | 16BT6IS004 | ANUSHA K VINAY | JK Technosoft | 6.70 LPA |
24 | 16BT6IS006 | Bhumika S | Verzeo Edutech Pvt. Ltd. | 6.94 LPA |
25 | 16BT6IS010 | Piyush Sehgal | Cerner Corporation | 7.36 LPA |
26 | 16BT6IS014 | Shashank Satish Rewankar | Cerner Corporation | 7.36 LPA |
27 | 16BT6IS017 | Akshay B | Phable (Terrals Technologies Pvt. Ltd.) | 7.40 LPA |
28 | 16BT6IS030 | Swetha B T | Phable (Terrals Technologies Pvt. Ltd.) | 7.40 LPA |
29 | 16BT6IS046 | DEBASMITA BANERJEE | Jaro Toppscholars | 9.80 LPA |
30 | 16BT6IS033 | CHANCHAL VAIBHAV UPADHYAY | Jaro Toppscholars | 9.80 LPA |
31 | 16BT6IS018 | ANUBHAV SINHA | Value Labs | 12.60 LPA |
32 | 16BT6IS005 | Supreeth Basabattini | Temairazu Inc. | 24.00 LPA |
33 | 16BT6IS044 | Risita Kumar | Breathbit INC (Japanese Firm) | 26.00 LPA |
34 | 16BT6IS031 | Anushka Trivedi | Mimaze Inc. | 26.00 LPA |
SL. NO | USN | NAME | COMPANY NAME | CTC |
1 | 15BT6IS036 | Padmini N | Fintellix | 5.00 LPA |
2 | 15BT6IS039 | Prakruthi K | Nextgen Healthcare India Pvt. Ltd. | 5.00 LPA |
3 | 15BT6IS006 | Aneesh Shekar G. | Nineleaps Technology Solutions Pvt Ltd | 4.50 LPA |
4 | 15BT6IS014 | Harshith.K.S | Pricewaterhousecoopers (Pwc) Sdc Private Limited | 4.50 LPA |
5 | 15BT6IS056 | Jayadeva.S.Maganur | Pricewaterhousecoopers (Pwc) Sdc Private Limited | 4.50 LPA |
6 | 15BT6IS022 | Koustubha G S | Pricewaterhousecoopers (Pwc) Sdc Private Limited | 4.50 LPA |
7 | 15BT6IS029 | Mitul Bipin | Pricewaterhousecoopers (Pwc) Sdc Private Limited | 4.50 LPA |
8 | 15BT6IS034 | Nikhil Choudhary | Pricewaterhousecoopers (Pwc) Sdc Private Limited | 4.50 LPA |
9 | 15BT6IS038 | Poornima.K.Handa | Pricewaterhousecoopers (Pwc) Sdc Private Limited | 4.50 LPA |
10 | 15BT6IS023 | Lavanya S | Future world | 4.00 LPA |
11 | 15BT6IS047 | A J Sowmya | Softline Services India Pvt. Ltd. | 3.90 LPA |
12 | 15BT6IS051 | U R Niharika | Smartstream Technologies Ltd | 3.70 LPA |
13 | 15BT6IS045 | Sameer Paisari | Simplotel | 3.60 LPA |
14 | 15BT6IS005 | Amruth Nag | Jaquar Group | 3.50 LPA |
15 | 15BT6IS003 | Ajit N S | Jaquar Group | 3.50 LPA |
16 | 15BT6IS025 | Madhurya S | Jaquar Group | 3.50 LPA |
17 | 15BT6IS020 | Karthik V | Mphasis | 3.25 LPA |
18 | 15BT6IS044 | Sagar Mp | Shriram Properties | 3.00 LPA |
19 | 15BT6IS002 | Aishwarya B Shet | Bluepi Consulting Pvt. Ltd. | 3.00 LPA |
20 | 15BT6IS033 | Nihal Giri D | Ntt Data | 3.00 LPA |
21 | 15BT6IS049 | Sumanth S N | Ntt Data | 3.00 LPA |
22 | 15BT6IS015 | Harshith | Peol Solutions | 3.00 LPA |
23 | 15BT6IS031 | Namitha | Peol Solutions | 3.00 LPA |
24 | 15BT6IS040 | Prasad | Peol Solutions | 3.00 LPA |
25 | 15BT6IS048 | Srinidhi | Peol Solutions | 3.00 LPA |
26 | 15BT6IS027 | Mandeep Jain | Slk Software Services Pvt. Ltd | 2.82 LPA |
27 | 15BT6IS032 | Nataraj K B | Slk Software Services Pvt. Ltd | 2.82 LPA |
28 | 15BT6IS057 | Sridhar Shenoy | Slk Software Services Pvt. Ltd | 2.82 LPA |
29 | 15BT6IS019 | Darshan | Molecular Connections Private Limited. | 2.75 LPA |
30 | 15BT6IS028 | Megharaj M K | P3 Architectural Solutions | 2.64 LPA |
31 | 15BT6IS050 | Tanya Singh | P3 Architectural Solutions | 2.64 LPA |
32 | 15BT6IS009 | Chandana K N | Defa Lighting Solutions Pvt. Ltd | 2.40 LPA |
Sl. No | Student Name | Event Details | Achievement | Academic Year |
---|---|---|---|---|
1 | Sushantha | All india Engineering Tournament manipal University, Volleyball | Runner | 25th- 27 March 2019 |
2 | Sushantha | Sai Ram State level Inter Engineering Tournament SAI LEO TROPHY,Volleyball | 3rd place | 25th- 27 June 2019 |
3 | Sushantha | IBS Bangloreinter collage 2019 ,Volleyball | Winners | 15th -17th Aug 2019 |
4 | Likitha Chowdray | SET,JAIN (Deemed-to-be University), Banglore(inter Department),volleyball | Runner | 23-24th March 2018 |
5 | Divya | SET,JAIN (Deemed-to-be University), Banglore(inter Department),Volleyball | Runner | 23-24th March 2018 |
6 | Divya | SET,JAIN (Deemed-to-be University), Banglore(inter Department)Throwball | Winners | 23-24th march 2018 |
7 | Likitha Chowdray | SET,JAIN (Deemed-to-be University), Banglore(inter Department)Throwball | Winners | 23-24th March 2018 |
8 | Sahil Takhar | 40th KVS NationalSports Meet | silver | 2017 |
9 | Sahil Takhar | 41th KVS NationalSports Meet | silver | 2017 |
10 | Sahil Takhar | KVS REGIONAL MEETS | gold | 2017 |
11 | Karthik Shetty | National ollage Ultimate Championship,ASHOKA University,Haryana | Runner | 2017 |
12 | Karthik Shetty | Banglore Collage championship Edition -2, IISC, Banglore-Frisbee | Runner | 2017 |
13 | Sahil Takhar | 7 TH Mighty Boxing gloves Championship 2016 | GOLD | 2016 |
14 | Sahil Takhar | All india Boxing club Championship 2015 | BRONZE | 2016 |