S.No | Faculty Name | Publication Title | Journal Name | Conference Name | International/ National | Year | ISBN No/ISSN No | Impact Factor | Scopus/SCI |
1 | Dr. Santosh Naik | Segmentation of Unstructured Newspaper Documents | International Journal of Advanced Engineering Research and Science | International | May-17 | 2349-6495 | Other | ||
SURVEY ON SIGNATURE BASED INTRUCTION DETECTION SYSTEM USING MULTITHREADING | Recent Advances in Computer Science and Information Technology | International | Apr-17 | 2350-0530 | 3.86 | Other | |||
COMPARISON OF WIRELESS NETWORK OVER WIRED NETWORK AND ITS TYPE | Recent Advances in Computer Science and Information Technology | International | Apr-17 | 2350-0530 | 3.86 | Other | |||
A SURVEY FOR ENERGY EFFICIENCY IN CLOUD DATA CENTERS | Recent Advances in Computer Science and Information Technology | International | Apr-17 | 2350-0530 | 3.86 | Other | |||
Classification of Structured Documents: An approach based on SURF features | International Journal of Applied Engineering Research | International | Nov-17 | 0973-4562 | 3.8 | Scopus | |||
A Novel Method for Document Skew Detection and Correction : Application to, Handwritten Document and Bank Documents | International Journal of Applied Engineering Research | International | Nov-15 | 0973-4562 | 3.8 | Scopus | |||
HANDWRITTEN ELECTRONIC COMPONENTS RECOGNITION: AN APPROACH BASED ON HOG + SVM | ” Journal of Theoretical and Applied Information Technology | International | Jul-18 | 1817-3195 | 4.86 | Scopus | |||
CONTROL OF BOMB DETECTION ROBOT USING SERVER AND AI | International Journal of Advance Research and Innovative Ideas in Education | International | Jul-16 | 2395-4396 | 4.06 | Scopus | |||
A Study on Recent Trends and Developments in Intrusion Detection System | IOSR Journal of Computer Engineering | International | Jun-13 | 2278-0661 | Others | ||||
Content-based Image Retrieval Using RGB & HSI Color Techniques | International Conference on Signal and Image Processing | International | Aug-09 | Others | |||||
A dictionary linked optical character recognition system for type-written Kannada documents | International Conference on Computing, Communication and Information Technology | International | Jan-10 | Others | |||||
Humanoids Implementation Using Sixth Sense | International Conference on Computing, Engineering and Information Technology | International | Nov-12 | Others | |||||
A Study on Automotive Human Vehicle Interaction Using Gesture Recognition Technology | International Conference on Computing, Engineering and Information Technology | International | Nov-12 | Others | |||||
Optical Character Recognition for printed Kannada Documents | Recent Trends in Engineering and Technology” at R. L. Jalappa Institute of Technology | International | Nov-08 | Others | |||||
a font size independent optical character recognition system for type-written kannada documents with a linked dictionary | COMMUNICATION AND COMPUTING-NACC 2011 | International | Sep-11 | Others | |||||
A Video-based Vehicle Classification System for Real-time Traffic Surveillance System | National Conference on Recent Trends on Computers & Information Technology | National | 2013 | Others | |||||
A REAL-TIME IMPLEMNETATION OF AUTOMATIC VEHICLE TRAFFIC CONTROL SYSTEM | National Conference on Recent Trends on Computers & Information Technology | National | 2013 | Others | |||||
Fractal Compression | National Conference on Recent Trends on Computers & Information Technology | National | 2013 | Others | |||||
Secret Sharing Colour Image Visual Cryptography for E-Stamp Authentication | National Conference on Recent Trends on Computers & Information Technology | National | 2013 | Others | |||||
MESSAGE BASED CONTACT NUMBER RETRIEVAL | National Conference on Recent Trends on Computers & Information Technology | National | 2013 | Others | |||||
2 | M S Sowmya | Smart detection of rice purity and its grading | International Conference on Applied and Theoretical Computing and Communication Technology | International | Sep-18 | Scopus | |||
Decentralized Application for Digital Certification | International Journal of trend in scientific research and development | International | Jun-18 | 4.39 | |||||
Device smart electric surveillance | International Journal of trend in scientific research and development | International | Jun-18 | 4.39 | |||||
BIKER SAFETY ON AFTERMATH OF ACCIDENT | International Journal of Engineering Research & Technology | International | Sep-17 | 2.85 | |||||
Design and implementation of a System for University Automation Assessment | International Journal of Innovative Research in Computer and Communication Engineering | International | May-17 | 6.577 | |||||
Unbound Connectivity in the Regional Towers with the Efficient Network Signals | International Journal of Advance Research and Innovative Ideas in Education | International | Dec-16 | 4.06 | |||||
SPM: Sequential Pattern Mining for large datasets: An empirical framework using Bitwise operations | International Journal Knowledge Engineering and Data Mining | International | Jan-16 | Inderscience Enterprises Ltd | |||||
Data Analysis and Visualization Technique: An Empirical Framework | International Journal of Applied Engineering Research | International | Nov-15 | 4.2987 | Scopus | ||||
Green Electronic Port – A Necessity For Embedded Systems | National Conference On Embedded Systems And Signal Processing | National | 2014 | JU Publications | |||||
Interactive Data Mining: A Brief Survey | International Conference on Software & Information Engineering | International | May-13 | ||||||
Securing Social Networks based on Iris and Fingerprint recognition | National Conference on Recent Trends on Computers and Information Technology | National | May-13 | JU Publications | |||||
DNA fingerprinting and Brain fingerprinting as a Solution to human cloning in Blue Brain | National Conference on Recent Trends on Computers and Information Technology | National | May-13 | JU Publications | |||||
Screen Recording Application for Android | National Conference on Recent Trends on Computers and Information Technology | National | May-13 | JU Publications | |||||
Control of electrical home appliances using GSM Technology | National Conference on Recent Trends on Computers and Information Technology | National | May-13 | JU Publications | |||||
Parallel Query Execution in Shared-Nothing Environment in Computational Grid | National Conference on Recent Trends in Computer Science | National | Sep-12 | SJBIT Publications | |||||
3 | Soumya K N | “Application of big data analytics with evidence based medicine” | IJTSRD | National | 18-May | Other | |||
“A survey:Moderinizing Agriculture on India” | IJTSRD | National | 18-May | Other | |||||
“Next Generation sequencing in big data”, | IJTSRD | National | 18-May | Other | |||||
4 | Shruthishree S H | A REVIEW PAPER ON MEDICAL IMAGE PROCESSING | international journal of research granthaallayaii IJIRG-RACSIT | National | April, 2017 | ISSN 2350-0530 | 3.86 | JU Publications | |
Multifactor Based Top K Feature Extraction Using Summarized Customer Reviews |
International Journal of Trend in Scientific Research and Development (IJTSRD) | National | May-Jun 2018 | 2456-6470 | 4.101 | ||||
5 | Mathiyalagan R | Scalability on Centralized Control Plane and Data Plane in Software Defined Networking | INTERNATIONAL CONFERENCE ON ADVANCED TECHNOLOGIES IN ENGINEERING, MANAGEMENT AND SCIENCES | INTERNATIONAL | Nov-17 | ISBN978-93-86770-41-7 | - | ||
An Expert System for Plant Disease Diagnosis Using Fuzzy logic |
INTERNATIONAL CONFERENCE ON ADVANCED TECHNOLOGIES IN ENGINEERING, MANAGEMENT AND SCIENCES | INTERNATIONAL | Nov-17 | ISBN 978-93-86770-41-7 | - | - | |||
INNOVATIVE APPROACH FOR STOCK MARKET PREDICTION UTILIZING NEURAL NETWORKS | International Journal of Novel Research and Development (IJNRD) | INTERNATIONAL | Mar-18 | ISSN: 2456-4184 | - | - | |||
Determination of Data Accuracy in Cloud Using Hashing Technique | International Journal of Innovative Research in Science,Engineering and Technology (IJIRSET) | INTERNATIONAL | May-18 | ISSN:2319-8753 | - | - | |||
6 | Arun N | Optimization of Access Points in Wireless Sensor Network: An Approach towards Security | CSOC 2015 | INTERNATIONAL | Apr-15 | 978-3-319-18502-6 | SCOPUS, DBLP, Google Scholar | ||
A Session Key Utilization Based Approach for Memory Management in Wireless Networks | ICEMIS 2015 | INTERNATIONAL | Sep-15 | 978-1-4503-3418-1 | SCOPUS, DBLP, Google Scholar | ||||
A Novel Security Approach for Adhoc Networks | DocCon 2016 | National | Feb-16 | - | SCOPUS | ||||
A Secure Loss less Connectivity for Wireless Network | DocCon 2016 | National | Feb-16 | - | SCOPUS | ||||
Privacy Preserving and Data Security - A Survey | ICEMIS 2016 | INTERNATIONAL | Sep-16 | 1646-3692 | SCOPUS | ||||
A survey on routing techniques for transmission of packets in networks | ICEMIS 2016 | INTERNATIONAL | Sep-16 | 978-1-5090-5579-1 | SCOPUS | ||||
Privacy And Data Security In Internet Of Things | IADIS IJCSIS | INTERNATIONAL | May-17 | 978-1-5090-5579-1 | SCOPUS, Web of Science | ||||
A Membership Function for Feature Clustering Based Network Intrusion and Anomaly Detection | ICEMIS 2018 | INTERNATIONAL | Jun-18 | 978-1-4503-6392-1 | SCOPUS | ||||
An extensive Survey on Intrusion Detection – Past, Present, Future | ICEMIS 2018 | INTERNATIONAL | Jun-18 | 978-1-4503-6392-1 | SCOPUS | ||||
A membership function for intrusion and anomaly detection of low frequency attacks | DATA 18 | INTERNATIONAL | Oct-18 | 978-1-4503-6536-9 | SCOPUS | ||||
PAREEKSHA: a machine learning approach for intrusion and anomaly detection | DATA 18 | INTERNATIONAL | Oct-18 | 978-1-4503-6536-9 | SCOPUS | ||||
UTTAMA: An Intrusion Detection System Based on Feature Clustering and Feature Transformation | Foundations of Science, Springer | INTERNATIONAL | Mar-19 | 1233-1821 | 0.661 | SCOPUS, Web of Science | |||
7 | Smitha B A | Classification of Structured Documents: An approach based on SURF features | International Journal of Applied Engineering Research | International | Nov-17 | 0973-4562 | 3.8 | Scopus |
Name |
Title of the Paper |
Journal Name |
Vol No, Issue No, Page No |
Impact Factor |
Indexing |
Year |
|
Dr. Dinesh R |
Enhancement of thermographic images of composite laminates for debond |
3.3 |
Scopus |
2019 |
|||
detection: An approach based on Gabor filter and watershed |
|||||||
Dr. Dinesh R |
Keyframe Extraction and Shot Boundary Detection Using Eigen Values |
IJIEE |
IJIEE 2015 Vol.5(1): 40-45 ISSN: 2010-3719 |
NIL |
Scopus |
2019 |
|
DOI: 10.7763/IJIEE.2015.V5.498 |
|||||||
Dr. Dinesh R |
Handwritten Electric Circuit Diagram Recognition: An |
IJMLC |
IJMLC 2019 Vol.9(3): 374-380 ISSN: 2010-3700 |
NIL |
Scopus |
2019 |
|
Approach Based on Finite State Machine |
DOI: 10.18178/ijmlc.2019.9.3.813 |
||||||
Mohammed Zabeeulla, Dr. Chandra Shekar Shastry |
Career Recommendation System Design by Adopting Machine Learning Techniques |
(IJRECE |
Vol 7, Issue 1, |
4.305 |
|
2019 |
|
Dr. Dinesh R |
Classification of Structured Documents: An approach based on SURF features |
IJAER |
ISSN 0973-4562 Volume 10, Number 17 (2015) pp 37877-37886 |
NIL |
Scopus |
2019 |
|
Prof. Mathiyalagan R |
An efficient routing and distributed denial of service (DDOS) attack detection technique for centralized control plane |
IJERT |
ISSN 0974-3154, Volume 12, Number 1 (2019), pp. 124-130 |
NIL |
Scopus https://orcid.org/0000-0001-5026-0079 |
2019 |
|
Dr.RajaPraveen.k.N |
Secured Honeypots to Understand Attacks to Control Systems |
IJSART |
Volume : 5, Issue : 8, 8/26/2019 |
|
|
2019 |
|
|
Biometric Approach for Personal Recognition of Finger Vein Images Using Charged Coupled Device |
IJSART |
Volume : 5, Issue : 6; 6/18/2019 |
|
|
2019 |
|
Prof. Mathiyalagan R |
VSA - Vocal based smart phone authentication system |
IJERT |
|
NIL |
Scopus |
2019 |
|
ISSN 0974-3154, Volume 12, Number 6 (2019), pp. 726-735 |
|||||||
Prof. Arun N |
A membership function for intrusion and anomaly detection of low frequency attacks |
ACM |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, ACM, |
2018 |
|
Prof. Arun N |
PAREEKSHA: a machine learning approach for intrusion and anomaly detection |
ACM, |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, ACM, |
2018 |
|
Prof. Arun N |
UTTAMA: An Intrusion Detection System Based on Feature Clustering and Feature Transformation |
Foundation of Science |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, SCI, |
2018 |
|
Prof. Arun N |
A Membership Function for Feature Clustering Based Network Intrusion and Anomaly Detection |
ACM |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, ACM, |
2018 |
|
Prof. Arun N |
An extensive Survey on Intrusion Detection – Past, Present, Future |
ACM |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, ACM, |
2018 |
|
Dr. Santosh Naik |
Handwritten Electronic Components Recognition: An Approach Based On HOG + SVM |
DOI:https://doi.org/10.5281/zenodo.572297 |
NIL |
Scopus, |
2018 |
||
Prof. M S SOWMYA |
Biker Safety on Aftermath of Accident |
IJERT |
NIL |
Scopus |
2018 |
||
Prof. M S SOWMYA |
Decentralized Application for Digital Certification |
IJTSRD |
NIL |
UGC Approved. |
2018 |
||
Prof. M S SOWMYA |
Device smart electric surveillance |
IEEE |
https://www.scopus.com/authid/detail.uri?authorId=57190176101 |
NIL |
Scopus, IEEE |
2018 |
|
Prof. Soumya K N |
Application of big data analytics with evidence based medicine |
IJTSRD |
NIL |
UGC Approved. |
2018 |
||
Prof. Soumya K N |
A survey:Moderinizing Agriculture on India |
IJTSRD |
Volume – 2 | Issue – 4 | May-Jun 2018 ISSN No: 2456 - 6470 |
NIL |
UGC Approved. |
2018 |
|
Prof. Soumya K N |
Next Generation sequencing in big data |
IJTSRD |
NIL |
UGC Approved |
2018 |
||
Prof. Shruthishree S H |
Multifactor Based Top K Feature Extraction |
IJTSRD |
NIL |
UGC Approved |
2018 |
||
Using Summarized Customer Reviews |
|||||||
|
|||||||
Prof. Mathiyalagan R |
INNOVATIVE APPROACH FOR STOCK MARKET PREDICTION UTILIZING NEURAL NETWORKS |
IJNRD |
Volume 3, Issue 3 March 2018 | ISSN: 2456-4184 |
NIL |
UGC Approved |
2018 |
|
Prof. Mathiyalagan R |
Determination of Data Accuracy in Cloud Using Hashing Technique |
IJIRSET |
Vol. 7, Issue 5, May 2018 |
NIL |
UGC Approved |
2018 |
|
Mohammed Zabeeulla |
Survey paper on Mobile Cloud Computing |
International Journal of Computing Science and Information Technology |
Volume 1, Issue 1, ISSN: 2278-9669 |
2.28 |
|
2018 |
|
Prof. Mathiyalagan R |
Scalability on Centralized Control Plane and Data Plane in Software Defined Networking |
IATEMS |
|
NIL |
UGC Approved |
2017 |
|
Prof. Mathiyalagan R |
An Expert System for Plant Disease Diagnosis |
IATEMS |
|
NIL |
UGC Approved |
2017 |
|
Using Fuzzy logic |
|||||||
|
|||||||
Dr. Saravana Balaji B |
Survey on Semantic Technologies based web information retrieval and service selection systems |
Scopus, |
http://orcid.org/0000-0001-9077-1658 |
NIL |
Scopus, |
2017 |
|
Jitendra Kumar Jaiswal |
A Survey on Contemporary Security Threats in Big Data and Information System |
WCCCT 2016 |
IEEE CPS, DOI: 10.1109/WCCCT.2016.25 |
|
NIL |
2017 |
|
|
Application of Random Forest Algorithm on Feature Subset Selection and Classification and Regression |
ICRTCCM'17 |
IEEE CPS, DOI: 10.1109/ICRTCCM.2017.33. |
|
NIL |
2017 |
|
Dr. Santosh Naik |
Segmentation of Unstructured Newspaper Documents |
IJAERS |
https://dx.doi.org/10.22161/ijaers.4.5.13 |
NIL |
UGC Approved |
2017 |
|
Dr. Santosh Naik |
Classification of Structured Documents: An approach based on SURF features |
zenodo |
DOI:https://doi.org/10.5281/zenodo.572297 |
NIL |
Scopus, |
2017 |
|
Dr. Santosh Naik |
Segmentation of Unstructured Newspaper Documents |
IJAERS |
https://dx.doi.org/10.22161/ijaers.4.5.13 |
NIL |
UGC Approved |
2017 |
|
Dr. Santosh Naik |
Survey on Signature Based Instruction Detection System Using Multithreading |
zenodo. |
https://doi.org/10.5281/zenodo.572296. |
NIL |
Scopus, |
2017 |
|
Dr. Santosh Naik |
Comparison of Wireless Network Over Wired Network and its Type |
zenodo |
DOI:https://doi.org/10.5281/zenodo.572289 |
NIL |
Scopus, |
2017 |
|
Dr.RajaPraveen.k.N |
A Trusted Model for Information Dissemination In Vanet Using Cloud Computing Technology |
International Journal Of Advanced Research In Computer Science |
|
NIL |
SCOPUS |
2017 |
|
Developing a Security Model for VANET using cloud Computing |
International Journal for Research in Applied Science & Engineering Technology |
Volume 5 Issue XII December 2017 |
NIL |
SCOPUS |
2017 |
||
Developing a Cloud Based Health Care Model For Patient Tracking Using WSN |
International Journal for Science and Advance Research In Technology |
Volume 3 Issue 12 – DECEMBER 2017 |
NIL |
SCOPUS |
2017 |
||
Vehicular Cloud System Using WSN |
Vehicular Cloud System Using WSN |
Volume : 3, Issue : 12, 12/31/2017 |
NIL |
SCOPUS |
2017 |
||
Dr. Santosh Naik |
A Survey For Energy Efficiency In Cloud Data Centers |
Zenodo |
DOI:https://doi.org/10.5281/zenodo.572297 |
NIL |
Scopus, |
2017 |
|
Prof. M S SOWMYA |
Unbound Connectivity in the Regional Towers with the Efficient Network Signals |
IJARIIE |
-ISSN (O)-2395-4396 |
NIL |
UGC Approved |
2016 |
|
Prof. Shruthishree S H |
A Review Paper on Medical Image Processing |
zenodo |
10.5281/zenodo.572290 |
NIL |
Granthalayah |
2016 |
|
Prof. Arun N |
Privacy And Data Security In Internet Of Things |
SCI |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, SCI, |
2016 |
|
Prof. Arun N |
Privacy Preserving and Data Security - A Survey |
IEEE |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, IEEE, |
2016 |
|
Prof. Arun N |
A survey on routing techniques for transmission of packets in networks |
IEEE |
http://orcid.org/0000-0002-2652-4748 |
NIL |
Scopus, IEEE, |
2016 |
|
Dr. Saravana Balaji B |
Fuzzy Service Conceptual Ontology system for cloud service recommendation |
SCI |
http://orcid.org/0000-0001-9077-1658 |
NIL |
Scopus, SCI, |
2016 |
|
Dr. Santosh Naik |
Control of Bomb Detection Robot Using Server And AI |
ISSN (O)-2395-4396 |
NIL |
UGC Approved |
2016 |
||
SL No | Faculty Name | Title | Co - Authors | Creation Date | Presented Date | Presented Venue | Academic Year | UGC Listed? | Type (Journal / Conference | DOI | Upload Date | Scopus / SCI / WOS / UGC Care | Citations |
Prof. Arun N | Optimization of Access Points in Wireless Sensor Network: An Approach towards Security | G Rajesh Kumar, N Mangathayaru, Saravana Kumar R | 2015 | Apr-15 | Online | 2014-2015 | Yes | Conference | CSOC 2015 | DOI:10.1007/978-3-319-18503-3_29 | Apr-15 | Scopus/WOS | 1 |
A Session Key Utilization Based Approach for Memory Management in Wireless Networks | Saravan Kumar R | 2015 | Sep-15 | Istanbul, Turkey | 2015-2016 | Yes | Conference | ICEMIS 2015 | https://doi.org/10.1145/2832987.2833065 | Scopus, ACM, http://orcid.org/0000-0002-2652-4748 | Scopus | 0 | |
Privacy And Data Security In Internet Of Things | N. Rajasekhar | 2016 | Jun-17 | Online | 2016-2017 | Yes | Journal | IADIS IJCSIS | http://www.iadisportal.org/ijcsis/papers/2017200106.pdf | Scopus, SCI, http://orcid.org/0000-0002-2652-4748 | Scopus | 1 | |
A Novel Security Approach for Adhoc Networks | - | 2016 | Mar-16 | Udaipur | 2015-2016 | Yes | Conference | DocCon 2016 | Mar-16 | - | Scopus | 0 | |
A Secure Loss less Connectivity for Wireless Network | - | 2016 | Mar-16 | Udaipur | 2015-2016 | Yes | Conference | DocCon 2016 | Mar-16 | - | Scopus | 0 | |
Privacy Preserving and Data Security - A Survey | N Mangathayaru, N Rajasekhar | 2016 | Sep-16 | Agadir, Morocco | 2016-2017 | Yes | Conference | ICEMIS 2016 | DOI: 10.1109/ICEMIS.2016.7745350 | Sep-16 | Scopus | 2 | |
A survey on routing techniques for transmission of packets in networks | N Rajasekhar, T Satish Kumar | 2016 | Sep-16 | Agadir, Morocco | 2016-2017 | Yes | Conference | ICEMIS 2016 | DOI: 10.1109/ICEMIS.2016.7745349 | Sep-16 | Scopus | 6 | |
UTTAMA: An Intrusion Detection System Based on Feature Clustering and Feature Transformation | B Uma, G Rajesh Kumar | 2018 | Dec-18 | Online | 2017-2018 | Yes | Journal | Foundations of Science, Springer | ttps://doi.org/10.1007/s10699-019-09589-5 | Dec-18 | SCI | 25 | |
A Membership Function for Feature Clustering Based Network Intrusion and Anomaly Detection | T Satish Kumar | 2018 | Jun-18 | Istanbul, Turkey | 2017-2018 | Yes | Conference | ICEMIS 2018 | https://doi.org/10.1145/3234698.3234720 | Jun-18 | Scopus | 11 | |
An extensive Survey on Intrusion Detection – Past, Present, Future | T Satish Kumar | 2018 | Jun-18 | Istanbul, Turkey | 2017-2018 | Yes | Conference | ICEMIS 2018 | https://doi.org/10.1145/3234698.3234743 | Jun-18 | Scopus | 12 | |
A membership function for intrusion and anomaly detection of low frequency attacks | V Sravan Kiran, Prabhakara H S, N Rajasekhar | 2018 | Oct-18 | Madrid, Spain | 2018-2019 | Yes | Conference | Data 18 | https://doi.org/10.1145/3279996.3280031 | Oct-18 | Scopus | 11 | |
PAREEKSHA: a machine learning approach for intrusion and anomaly detection | Shadi Aljawaraneh, Prabhakara H S | 2018 | Oct-18 | Madrid, Spain | 2018-2019 | Yes | Conference | Data 18 | https://doi.org/10.1145/3279996.3280032 | Oct-18 | Scopus | 25 | |
A generalized research study on distance measures, learning algorithms and datasets | B Uma | 2019 | ######## | Kazakhstan | 2019-20 | Yes | Conference | ICEMIS'19 | https://doi.org/10.1145/3330431.3330466 | Sep-2019 | Scopus | 3 | |
Intrusion detection using dimensionality reduced soft matrix | B Uma | 2019 | ######## | Kazakhstan | 2019-2020 | Yes | Conference | ICEMIS'19 | https://doi.org/10.1145/3330431.3330465 | Sep-2019 | Scopus | 5 | |
Similarity Based Feature Transformation for Network Anomaly Detection. IEEE Access 8 (2020), 39184–39196 | B Uma | 2020 | ######## | - | 2020-21 | Yes | Journal | IEEE Access | DOI: 10.1109/ACCESS.2020.2975716 | September 2020 | SCI | 33 | |
Design of Gaussian Similarity Measure for Network Anomaly Detection | B Uma | 2021 | Apr-2021 | Turkey | 2021-22 | Yes | Conference | ICEMIS-2021 | https://doi.org/10.1145/3460620.3460759 | Apr-2021 | Scopus | 2 | |
Regression analysis for network intrusion detection | B Uma | 2021 | Apr-2021 | Turkey | 2021-22 | Yes | Conference | ICEMIS-2021 | https://doi.org/10.1145/3460620.3460751 | Apr-2021 | Scopus | 2 | |
Study of Detection of DDoS attacks in cloud environment Using Regression Analysis | B Uma | 2021 | Apr-2021 | Turkey | 2021-22 | Yes | Conference | ICEMIS-2021 | https://doi.org/10.1145/3460620.3460750 | Apr-2021 | Scopus | 3 | |
Fake News Detection Using Machine Learning Methods | B Uma | 2021 | Apr-2021 | Turkey | 2021-22 | Yes | Conference | ICEMIS-2021 | https://doi.org/10.1145/3460620.3460753 | Apr-2021 | Scopus | ||
Fuzzy Feature Similarity Functions for Feature Clustering and Dimensionality Reduction | B Uma | 2021 | Apr-2021 | Turkey | 2021-22 | Yes | Conference | ICEMIS-2021 | https://doi.org/10.1145/3460620.3460758 | Apr-2021 | Scopus | 3 |
SL No | Faculty Name | Title | Co - Authors | Creation Date | Presented Date | Presented Venue | Academic Year | UGC Listed? | Type (Journal / Conference | DOI | Upload Date | Scopus / SCI / WOS / UGC Care | Citations |
1 | Panduranga Rao | Multi-Attribute Queries for Stochastic Multi Agent Systems over Short Time Horizons | Y Ramesh | 2021 | 2021 Annual Modeling and Simulation Conference (ANNSIM), 1-12 | Scopus | |||||||
Scalable Coordinated Intelligent Traffic Light Controller for Heterogeneous Traffic Scenarios Using UPPAAL STRATEGO | B Thamilselvam, S Kalyanasundaram | 2021 | 2021 International Conference on COMmunication Systems & NETworkS (COMSNETS … | Scopus | 1 | ||||||||
Traveling Agents and Indirect Epidemic Transmission | RK Pandey, | Agents and Multi-Agent Systems: Technologies and Applications 2021, 371-383 | Scopus | ||||||||||
Short Duration Aggregate Statistical Model Checking for Multi-Agent Systems | R Yenda | PRIMA 2020: Principles and Practice of Multi-Agent Systems: 23rd International Conference, Nagoya, Japan, November 18–20, 2020, Proceedings 23 | Scopus | 1 |
SL No | Faculty Name | Title | Co - Authors | Creation Date | Presented Date | Presented Venue | Academic Year | UGC Listed? | Type (Journal / Conference | DOI | Upload Date | Scopus / SCI / WOS / UGC Care | Citations |
1 | Dr.Rajapraveen.k.N | Machine learning approach for COVID-19 crisis using the clinical data | N.Shetty | 3-1-2020 | 2019-2020 | yes | Journal | 1-10-2020 | SCI | 2 | |||
2 | Network Security Evaluation Using Deep Neural Network | Loreen.M | 02-03-2020 | 06/07/0202 | online | 2019-2020 | Conference | IEEE_Conference | 10.23919/ICITST51030.2020.9351326 | 10-12-2020 | Scopus | 1 | |
3 | Artificial Neural Networks for detecting Intrusions: A survey | Loreen.M | 02-03-2020 | 06/07/0202 | online | 2019-2020 | Conference | IEEE_Conference | 10.1109/ICRCICN50933.2020.9296181 | 10-12-2020 | Scopus | 1 | |
4 | ACCIDENT DETECTION SYSTEM USING IOT BASED CLOUD COMPUTING TECHNOLOGY | Dr. Swati Sah | 2021 | 2021 | online | 2020-2021 | Journal | https://doi.org/10.17762/itii.v9i1.280 | ESCI | 0 | |||
5 | UTILITY OF WASTE WATER FOR FARMING USING ARTIFICIAL INTELLIGENCE | Prof.S.Aarathi | 2021 | 04-05-2021 | online | 2020-2021 | Journal | ESCI | |||||
6 | Recognition of Bird Species Using Multistage Training With Transmission Learning | Rohitha. Pasumarty | 2021 | 13 Nov. 2021 | online | 2020-2021 | Conference | IEEE_Conference | 10.1109/I-SMAC52330.2021.9640676 | Scopus | |||
7 | The Future of AI-Enabled Servers in the Cloud-A Survey | Rohitha. Pasumarty | 2021 | 13 Nov. 2021 | online | 2020-2021 | Conference | IEEE_Conference | 10.1109/I-SMAC52330.2021.9640925 | Scopus | |||
8 | Predicting the number of new cases of COVID-19 in India using Survival Analysis and LSTM | Rohitha. Pasumarty | 2021 | 13 Nov. 2021 | online | 2020-2021 | Conference | IEEE_Conference | 10.1109/I-SMAC52330.2021.9640899 | Scopus | |||
9 | A Ddos Prevention System Designed Using Machine Learning For Cloud Computing Environment | Rohitha. Pasumarty | 2021 | Dec 2021 | online | 2020-2021 | Conference | IEEE_Conference | Scopus | ||||
10 | Secure Chatroom Application using Advanced Encryption Standard Algorithm | Rohitha. Pasumarty | 2021 | Nov 2021 | online | 2020-2021 | Conference | IEEE_Conference | Scopus |
SL No | Faculty Name | Title | Co - Authors | Creation Date | Presented Date | Presented Venue | Academic Year | UGC Listed? | Type (Journal / Conference | DOI | Upload Date | Scopus / SCI / WOS / UGC Care | Citations |
1 | Dr.M.Jaiganesh |
Classification of Medical Images using Deep and Handcrafted Visual Feature-based Algorithm |
K. V. Archana, J. Jeganathan, G. N. Balaji, Dr. R. Nagarajan, Dr. P. Jenopaul | Online | 2020-2021 | 2020-2021 | yes | Journal | 3-1-2021 | Scopus | NIL | ||
2 | Dr.M.Jaiganesh | A Secure Two-Way Verification based Authentication Scheme with user Anonymity for Cloud Networks | R. Nagaraja , M. Jaiganesh | Online | 2020-2021 | 2020-2021 | yes | Journal | 12-03-2021 | Scopus | NIL |
SL No | Faculty Name | Title | Co - Authors | Creation Date | Presented Date | Presented Venue | Academic Year | UGC Listed? | Type (Journal / Conference | DOI | Upload Date | Scopus / SCI / WOS / UGC Care | Citations |
1 | Dr.D.Stalin Alex | A Hybrid Grey Wolf and Crow Search Optimization Algorithm-based Optimal Cluster Head Selection Scheme for Wireless Sensor Networks | P. Subramanian, J. Martin Sahayaraj, S. Senthilkumar | ####### | ####### | Online | 2020-21 | - | Journal | https://doi.org/10.1007/s11277-020-07259-5, | ####### | WoS | 1.019 |
2 | HS2 Cloud: A Secure Lightweight Frame work Large Storage on Hybrid Cloud | Dr.K.Bhargavi , M.Kiran Kumar, Dr.M.I.Thariq Hussan | 2020 | Feb 2020 | online | 2020-21 | - | Journal | http://paideumajournal.com/gallery/7-feb2020.pdf | Feb 2020 | WoS | 1.07 | |
3 | Data Analytics and Visualisation Using Tableau on Prevalence of Alcoholic Drinks and Tobacco Products Among Young People in India | Nikitha,Vanitha | 2021 | 2022 | Online | 2021-22 | - | Conference | 2022 | Scopus | 0.76 |
SL No | Faculty Name | Title | Co - Authors | Creation Date | Presented Date | Presented Venue | Academic Year | UGC Listed? | Type (Journal / Conference | DOI | Upload Date | Scopus / SCI / WOS / UGC Care | Citations |
