Events
The campus hiring at JAIN (Deemed-to-be University) - Faculty of Engineering and Technology is in full swing as top MNCs will be conducting a virtual recruitment drive this month, i.e. September 2021.
Here's a list of top companies, the salary range, and the designations offered that are participating in the recruitment drive in the current month.
| Company | Package (LPA) | Designation |
| Capgemini | 4 – 7.5 | |
| HCL | 5 | Associate Technical Engineer |
| Reading Right/ Cognizant | 4 - 7 | GEN C |
| Kyndryl GTS | 5 | Associate Technical Engineer |
| NABLER | 4 | Associate Consultant (BIA) |
| TCS / Deskfactors Inc | 3.36 – 5 (INR 60,000 joining bonus) | TCS Ninja/Software Engineer |
| Mckinleyrice / Josh Technology | 4 | Software Engineer |
| Impactguru / Hexaware | 3.5 - 4 / INR 15,000 stipend | Software Engineer/Graduate Engineer Trainee |
| Sabre Corporation/ Kindral | 7 | Software Engineer |
| Valtech / BMY Millon | 5/17-25 | Associate Software Developer/Codedivas |
| Accenture | 4.50 – 6.50 | Software Engineer |
| Upgrade/ EPAM | 5 – 6 | Software Engineer |
| Texas Instruments /Park Controls and Communication | 14 / 3 - 6 | Software Engineer |
| Sigmoid | 11 | Software Engineer |
| KPIT/Capgemini | INR 15000 | Internship |
| Wipro | 3.5 | Software Engineer |
| Syncron/Softline | 3.5 | Software Engineer |
| Machlin Technologies | 4 | Software Engineer |
Recent Events