Research culture in our ECE Department of Jain University is impeccable. We have MoU signed with world class companies like Intel in association with EdGate Technologies for Hardware and Software technologies. Besides that, we have an MoU signed with S-Vyasa which happens to be a Research Centre in Cognitive Diseases and Yoga. Our department also bags NAVIC Lab from ISRO projects for 75 Lakhs from SAC, Ahmedabad. Besides that, we have various Cognitive Science projects running in the department with a vision of establishing a Centre of Excellence of Artificial Intelligence worth Rs. 23 Lakhs. Our MoU with EdGate Technologies organizes various Workshops and training programs for the students to make them well versed with cutting-edge technologies and be job ready. Students do participate in various Funded Research Projects and gain practical experience which help them to reach pinnacle in their research career. Faculties are highly qualified and devote quality time with students in research projects in domain aligned with their interests.
Academic research includes the work undertaken by the students and faculty of the department leading to M. Tech and Ph.D. degrees. The department has two labs dedicated exclusively for Research and Innovation.
Apart from these labs, other labs are also strengthened with necessary equipment and tools to conduct state of the art research.
Makers Lab is open source lab to endeavor quality technical education in the field of electronics and communication engineering and to impart technical education to all branches of FET Students where the students can design and conduct mini project for their personal upliftment and lifelong learning in their domain specialization.
Makers lab is open for all branches of Engineering to design prototype and test all curriculum and innovative projects of UG, PG and Ph. D levels. It helps students to acquire and enhance knowledge in the domain of their interest.
Supported by Texas Instruments this lab has advance microprocessor kits like Tiva C series Development Board, Launch Pad evaluation Kit and TI’s simple link Wi-Fi family Kits. It has also joined hands with the ECE department in conducting Faculty development program, workshop and Skill development program to the students of 6th and 7th semester from the year 2018-2019.
Sponsored research includes work undertaken by funded projects from National Organization and currently six ISRO sponsored projects are running. ISRO has provided 3 GNSS receiver equipped to receive IRNSS, GPS and SBAS satellite data. 24/7 the data is received from satellite and the received data is used for various analysis. As part of project, corner reflectors of different dimensions with mount is setup as well. An exclusive lab named NAVIC lab is set up in the department.
NAVIC Research laboratory is a research excellence in FET, JU in collaboration with Space Application centre ISRO, Government of India. Research studies and activities in the field of navigation are extensively carried out by under graduates & post graduates students under the supervision of Dr. G Raju, retired senior scientist of ISRO. In addition to B. Tech & M. Tech students project, research scholars who are pursuing Ph. D in Navigation reflectometry, radio occultation, Ionosphere studies are also actively engaged in these projects.
Research culture in our ECE Department of Jain University is impeccable. We have MoU signed with world class Research Universities like S-Vyasa that exhibit their exemplary work in Cognitive Science and Yoga Practices. Lately, we had Yoga workshop conducted from S-Vyasa for our First Year Students to help in maintaining their mental health. S-Vyasa organizes various workshops and training programs for the students to make them well versed with cutting -edge Cognitive Science Domains, so that they have exuberant future ahead. Students do participate in various Funded Research Projects and gain practical experience which help them to reach pinnacle in their research career. Faculties are highly qualified and devote quality time with students in research projects in domain aligned with their interests.
The centre is a repository of various Medical Science related data, facilitated with high end equipment and work stations and faculty expertise to train the students to carryout projects successfully. Memorandum of understanding with Svyasa has provided unique opportunity for UG and PG students to carry out their high valued projects in Cognitive Science and Research scholars to carry out their research, encourage and support them to present their work national and international conferences and publish their work in peer reviewed journals.
Remote sensing is a process observation of Earth's surface from satellite or aircrafts by using sensors which record the reflected or emitted radiation from physical features of the Earth. The remote sensing data plays a significant role in environmental monitoring applications ranging from forest area mapping, wild fire detection, weather forecasting to urban and infrastructure planning, crop monitoring and so on ISRO Government of India, a national organisation actively carries out studies remote sensing field.
We the JAIN (Deemed-to-be University) are privileged to collaborate with ISRO to set up "Remote sensing Research centre" in Electronics and communication Engineering department of Jain University. The centre is a repository of various satellite data, facilitated with high end equipment and work stations and faculty expertise to train the students to carryout projects successfully Memorandum of understanding with ISRO has provided unique opportunity for UG and PG students to carry out their high valued projects in Remote sensing domain and and Research scholars to carry out their research, encourage and support them to present their work national and international conferences and publish their work in peer reviewed journals
Since 2014, a number of projects were approved with a total funding of Rs.125.74 Lakh
Project | Amount (Rs. Lakhs) | Academic Benefits | |||
---|---|---|---|---|---|
Scholarships | PhD-JRF | ||||
Three (3) IRNSS/NavIC Receivers - received under MoU with SAC-ISRO | |||||
01 | NavIC Receivers | Equivalent Amount | (35.00) | ||
RESPOND | |||||
02 | RESPOND NGP-140 | RISAT Calibration | 31.76 | 1 JRF + UG/PG | 1 |
IRNSS-NavIC UP (Utilization Program) | |||||
03 | NGP-05 | SAR Correction | 12.90 | 1 + 1 JRF | 2 |
04 | NGP-06 | GNSS Reflectometry | 16.40 | 1 JRF+ UG/PG | 1 |
05 | NGP-19 | Differential NavIC | 14.40 | 1 JRF+ UG/PG | 1 |
06 | NGP-22 | NRT Tracking | 01.98 | UG/PG Projects | 1 |
NISAR | |||||
07 | CAL-03 | SAR Application is soil moisture | 13.30 | UG/PG Projects | |
Amount Received at JAIN | 90.74 | ||||
TOTAL | 125.74 | 5 |
Sl. No. | PI and Co-PI | Title | Funding Agency | Amount (Rs.)(in Lakhs) | Year |
---|---|---|---|---|---|
01 |
PI: Gayathri K M Manjula T R Vasudha M P |
Application of IRNSS receiver in GNSS-R with specific reference to Ocean, Himalayan Ice and Land surfaces. | SAC-ISRO | 16.40 | Sanctioned in Jan 2016 |
02 |
PI: Manjula T R Gayathri K M Vasudha M P Manjunath K N |
Ionospheric scintillation study of SAR images | SAC-ISRO | 12.90 | Sanctioned in Jan 2016 |
03 |
PI: Mohamed UmairBagali Dr. Thangadurai N |
Real time/Near real time display and mapping of IRNSS generated data from a rover. | SAC-ISRO | 1.98 | Sanctioned in Jan 2016 |
04 | PI: Ramesh Raju | Differential Position Algorithm based on IRNSS | SAC-ISRO | 14.40 | Sanctioned in Jan 2016 |
05 |
PI: Neelima N Vasudha M P Nathiya O K |
Evaluation of L - Band SAR data for soil moisture applications | SAC-ISRO | 13.30 | Sanctioned in Jun 2016 |
06 |
PI: Manjula T R Nathiya O K |
On orbit characterization of Spacebrone Synthetic Aperture Radar Performance Using Ground Deployed Corner Reflections | SAC-ISRO | 31.72 | Sanctioned in Jun 2015 |
Total | 90.70 lakhs |
Sl. No. | Name | Title | Status |
---|---|---|---|
01 | MANJULA T R | Design of an optimized carrier tracking loop robust to ionosphere scintillation in GNSS receiver. | Degree Awarded |
02 | RAMESH RAJU S | Performance Evaluation of IRNSS in differential mode and application studies | PURSUING |
03 | CHALUVARAJU P P | Ionospheric study over Bangalore region using IRNSS data | PURSUING |
04 | NATHIYA O K | Yield estimation indices for sugarcane and paddy using C-band space borne synthetic aperture radar and their validation using corner reflector derived calibration parameters | PURSUING |
05 | SHIVARUDRAIAH. B | Study of Ionospheric effects on electromagnetic wave propagation and impact on imaging radar resolution | PURSUING |
06 | MANASWINI R | Studies on ionospheric effects on IRNSS data and their impact on space borne SAR observations | PURSUING |
07 | BASAVARAJU H | Near-Real-time Estimation of Atmospheric Temperature and Humidity with high vertical resolution over the Indian Region using GPS Radio Occultation data from Megha-Tropiques-ROSA | PURSUING |
Sl. No. | Name | Department | Title |
---|---|---|---|
01 | GAWAS SANTHOSHI SHYAMSUNDAR | ECE | A novel method to access scientific data from IRNSS/NavIC station using cloud computing (2018- 2019) |
02 | CHEBROLU PRAVEEN | IIAEM (Aerospace) | IRNSS data analysis for ionosphere refraction and ionospheric scintillation effects(2015) |
03 | NAVEEN KUMAR REDDY S | ECE | The positioning and Navigation system on latitude and longitude map of JGI campus using IRNSS receiver (2015-2016) |
04 | NIRAJ PRASAD BHATTA | ECE | Design and development of effective early landslide detection system using WSN and GNSS (2016-2017) |
05 | MANU V S | ECE | Integrated reliable forest fire and wildlife monitoring system using WSN and NavIC receiver |
Sl. No. | NAME | Department | Title |
---|---|---|---|
01 |
SUNIL KUMAR JN NAVANEETH T PAVAN GAGAN PRASAD K RATHA M P |
IIAEM (Aerospace) | Comparative study on the performance of GPS and IRNSS (2018-2019) |
02 |
VISHNU T GOPAL JAIDEEP M AKSHAY J TADAKODU ANJALI SAHU NAMANA N JAIN |
IIAEM (Aerospace) | Study on synthetic aperture radar calibration using corner reflectors (2018-2019) |
03 |
KIRAN GOWDA D S MANDAPATI LAKSHMI AJAY SAI NITHIN H B P SAI TEJA |
ECE | Design of C- band parabolic reflector for monitoring the satellite signals (2018-2019) |
04 |
SHUBHASWI ANANTH A RAGHUVEER NIRANJAN G S SAHANA KUMAR |
ECE | Quality assessment of SAR image (2018- 2019) |
05 |
KIRAN GOWDA D S MANDAPATI LAKSHMI AJAY SAI NITHIN H B P SAI TEJA |
ECE | Design of C- band parabolic reflector for monitoring the satellite signals (2018- 2019) |
06 |
DUNHIL VISHWAS FERNANDES PRITESH KUMAR JAIN SRINIVAS V N VIRAJ CHAVAN |
ECE | Signal strength analysis of S- band signals by acquisition and tracking through IRNSS-R (2018-2019) |
07 |
MEGHANA P VINOD RAJU M VISHWANATH B D PRAVEEN T N |
ECE | SAR sample image calibration using ground deployed corner reflector point target (2017-2018) |
08 |
BHINAYA B ASKI AMRUTHA BINDU V KEERTHI RAI RAHUL DESMHKUR RAKSHITH YADAV |
IIAEM (Aerospace) | Response of soil moisture to synthetic aperture radar microwave signals (2018-2019) |
09 |
SHASHANK KEERTHY KUMAR SHWETHA B S VARSHA R HULAMANI YASHASWINI C |
ECE | Navigation aid for travellers using NavIC receiver (2017-2018) |
Sl. No. | PROPOSAL TITLE | PI/CO-PI | AMOUNT | AGENCY |
---|---|---|---|---|
01 | Advanced communication, Microwave and Antenna Design & Testing for Wireless Applications | Dr.Thangadurai N | 2000000.00 | AICTE |
02 | AICTE-UKIERI Technical Leadership Program – 2018 | Dr.Thangadurai N | NA | AICTE |
03 | Characterize the Scientific Evidence of the Benefits of Yoga and Music Therapy in Improving the Cognitive Skills Among the Autism and ADHD Children | Dr.Thangadurai N, Dr.Latha P, Dr.Gayathri K M | 2657600.00 | DST-SATYAM |
04 | Exploration of star formation with UVIT observations for NGC 6388, 6397& 6401 | Dr.Thangadurai N, Dr.Gayathri K M | 2287560.00 | ISRO |
05 | Application of IRNSS/NavIC receiver in airborne GNSS-R reflectometery with specific reference to Ocean | Dr.Gayathri K M | 1475000.00 | VGST KFIST-1 |
06 | Rural entrepreneurahip and smart village using IoT | Dr Narayana swamy, Dr Pushpa Rajesh | 3500000.00 | DST |
07 | IoT software testing" by m/s ldra. | Dr Narayana swamy, Dr Pushpa Rajesh | 6000000.00 | SERB |
08 | Software testing for IoT | Dr Narayana Swamy | 200000.00 | SERB |
09 | Enhancement S&T Infrastructure in set campus | Dr Pushpa Rajesh, Dr Narayana Swamy | 10000000.00 | DST |
TOTAL | 2,81,20,160.00 |
Sl. No. | PI and Co-PI | Title | Amount (Rs.) | Remarks |
---|---|---|---|---|
01 | Dr. Vinay Kumar S B | Smart Vehicle for Deaf | 6000 | 2017-2018 |
02 | Dr. Vinay Kumar S B | Military Robot | 5500 | 2017-2018 |
03 | Mr. Manjunatha K N | Multi-Purpose Smartbin Using IoT: A New Destination To Clean India | 7000 | 2015-2016 |
04 | Mr. Vinay Kumar S B | LI-FI Based Patient Monitoring System | 8000 | 2015-2016 |
05 | Mr. Vinay Kumar S B | Design and Development of Multipurpose Smart Biogas Energizer for Generating Electricity | 7500 | 2014-2015 |
06 | Mr. Vinay Kumar S B | Smart Water Meter | 5500 | 2013-2014 |
07 | Dr. Dushyanth N D | Camera based Color Identification Robot for Typecasting | 4000 | 2012-2013 |
08 | Mr. Sunil M P | Portable Biogas Plant | 12000 | 2012-2013 |
Total | Rs. 55500.00 |
Sl. No. | Name of the Patenter | Patent Number | Title of the patent | Year of Award / publish ofpatent | Name of the Inventor | Status |
2016-17 | ||||||
1 | Jain University | 747/CHE/2014 | A SYSTEM AND METHOD FOR IN-VEHICLE TRAFFIC SIGN AND ROUTE INDICATION ANDAUTOMATIC VEHICLE CONTROL | 2016-17 | Dushyantha Nuggehalli Devegowda,Sum a Manjunath Nagaraj | Published |
2018-19 | ||||||
1 | JAIN(Deemed- to- be University) | 201741014010 | AN APPARATUS AND METHOD BASED ON SINGLE COORDINATE PUBLICKEY WITH ONE EXTRA BIT BY USING ELLIPTICAL CURVE CRYPTOGRAPHY FOR THE RESOURCECONSTRAINED WIRELESS SENSOR NETWORK | 2018-19 | Prof. Dr Pritam Gajkumar Shah,Prof.Hariprashad SA | Published |
2 | JAIN(Deemed- to- be University) | 201741017063 | An apparatus and method based on intelligent Beacon Devices for smart shopping by use of Association rule of data mining | 2018-19 | Prof. Dr Pritam Gajkumar Shah,Prof.Hariprashad SA,Prof. Dr. S. C.Sharma | Published |
3 | 1 .Harikrishnana B2 .Thangadurai.N | 201741029423 | Reverse Logic Design for Power Efficient Digital Circuits | 2018-19 | 1. Harikrishnana B2. Thangadurai N | Published |
4 | Dr.Thangadur ai.N | 201741035912 | DISTILLATION OF SALINE WATER USING ULTRASONIC ENERGY CATALYSED BY LOW TEMPERATUREHEATER WITH RAPID EVAPORATION OF WATER | 2018-19 | Dr.Thangadurai. N, Vinit Jain | Published |
5 | JAIN(Deemed- to- be University) | 201841000511 | KEYHOLE SLOT LOADED AND PLUS SHAPED MICROSTRIP PATCH ANTENNA FORULTRA-WIDEBAND APPLICATIONS. | 2018-19 | Dr. Thangadurai. N, Mr. Nagabhushana HM | Published |
6 | JAIN(Deemed- to- be University) | 201841021922 | SHARI¯RARAKS?A¯- MINIATURIZED RECHARGEABLE TASER FOR PERSONALDEFENSE USING A MOSFET | 2018-19 | Akash J,Dr. Thangadurai. N | Published |
7 | JAIN(Deemed-tobe University) | 201841023735 | A METHOD AND APPARATUS FOR SECURE PRIVACY PRESERVING DATA SHARING BETWEEN ANY TWO ENTITIES USING TRUSTABLE POLICY BASED ANONYMIZATIONFRAMEWORK | 2018-19 | Varun M Deshpande,Dr. Thangadurai. N | Published |
8 | JAIN(Deemed- to- be University) | 201841038029 | ULTRASENSITIVE ARRAY OF ACCELEROMETER SENSOR BASED ON OPTICAL NANOCAVITY FOR AUTOMOTIVE APPLICATION | 2018-19 | THANGADURAI.N | Published |
9 | JAIN(Deemed- to- be University) | 201841039767 | A METHOD AND APPARATUS FOR RATING AND RECOMMENDATION OF ENTITIESOR SERVICES BY CORRELATING THE VARIABLES OF REQUESTED QUALITY WITHTHE INDICATED QUALITY | 2018-19 | Varun M Deshpande,Dr. Thangadurai. N | Published |
10 | JAIN(Deemed- to- be University) | 201841042716 | A METHOD AND APPARATUS FOR PRIVACY PRESERVING DATA SHARING USING SECURE SWITCHMECHANISM | 2018-19 | Varun M Deshpande,Dr. Thangadurai. N | Published |
11 | JAIN(Deemedtobe University) | 201841042957 | A METHOD AND APPARATUS FOR CONTEXT SWITCHING OF QUALITY OF SERVICEBASEDPROFILES IN A SERVICE SYSTEM USING ACTIVE RESOURCE MANAGEMENTFRAMEWORK | 2018-19 | Varun M Deshpande,Dr. Thangadurai. N | Published |
12 | JAIN(Deemed- to- be University) | 201841044832 | HYBRID POWER GENERATION SYSTEM BY USING WIND, SOLAR AND HYBRIDENERGY MODELS | 2018-19 | Rames S,Dr.Gayathri. KM,Dr. Thangadurai. N | Published |
13 | Shasikumar G N | 201941032156 | Practical and Flexible Dissection Apparatus for Aggregate Fruit Nursery | 2018-19 | Shasikumar G N,Rames S,Dr. Thangadurai. N | Published |
14 | 1 . R. Ashok Kumar Reddy 2 . Dr. M Ngiriprasad 3 . Dr. G Nkodandaramai ah4 . Dr. S A KJilani5 . S. Nanda kishor6 . Dr.Thangadurai.N | 201841044978 | VOCAL TRACK SHAPE ANALYSIS FOR SOUTH INDIAN LANGUAGES USING LINEAR PREDICTION COEFFICIENT METHOD | 2018-19 | 1 . R. Ashok Kumar Reddy 2 . Dr. M Ngiriprasad 3 . Dr. G Nkodandaramaiah 4 . Dr. S A KJilani5 . S. Nanda kishor6 . Dr.Thangadurai. N | Published |
15 | 1 .S.NandaKisho r2 . Dr.G.N.Kodanda Ramaiah3 . Dr.S.A.K.Jilani 4 . Dr.Thangadurai N | 201841026959 | DATA HIDING WITH DIFFERENT POLYNOMIAL EQUATIONS BY USING LEAST SIGNIFICANT BIT INSERTION METHOD WITH STEGO KEY | 2018-19 | 1 .S.NandaKishor 2 . Dr.G.N.KodandaRa maiah3 . Dr.S.A.K.Jilani4 . Dr.Thangadurai N | Published |
2019-2020 | ||||||
1 | Jain (Deemed- to-be University) | 2019101175 | Keyhole Slot Loaded and Plus Shaped Microstrip Patch Antenna for Ultra-Wideband Applications | 2019-20 | Thangadurai, N; | Awarded |
2 | 1 . Vinit Jain 2 . Yashas.S.B3 .Dr.Thangadur ai.N | 201841005696 | EXEMPLARY SYSTEM FOR STEAM PRESSING IRON-BOX BY USING SURPLUS THERMAL ENERGY | 2019-20 | 1 . Vinit Jain2 . Yashas.S.B3 .Dr.Thangadurai.N | Published |
3 | 1 . Tshibamb Yav Beston 2 . Dr.Thangadurai N3 . Vasudha MP | 201941031332 | Motorized Day Bed Control Interfaced with an Ingrained System by Simple Physical Movements | 2019-20 | 1 . Tshibamb Yav Beston 2 . Dr.Thangadurai N 3 . Vasudha MP | Published |
4 | Dr.Thangadurai N | 201941036575 | MECHANIZATION SILVER HALIDE ERECTOR FOR PRINTED CIRCUIT BOARD FILM PRINTING USING PROGRAMMABLE LOGICCONTROLLER | 2019-20 | Vasudha.MP,Ramesh S,Karthik N,Dr. KS. Kiran,Dr. Thangadurai N | Published |
5 | 1 . Dr.Thangadurai N 2 . Vasudha MP | 201941037377 | AUTOMATIC PRODUCT IDENTIFICATION FOR THE SHOPPING CART BY USINGSMART WIRELESS TECHNOLOGY | 2019-20 | 1 . Dr.Thangadurai N 2 . Vasudha MP 3.Dr. KS. Kiran, | Published |
6 | 1 . Vinay Kumar S.B 2 .Thangadurai N 3 . Raghu N4 . Neelima N 5 . Prasanna Kumar C6 . Naveen Kumar B.K 7 . Ravi U.S8 . Pratap K | 201941053116 | A NOVEL OPTIMAL FLOORPLANNING DESIGN GENERATION ARCHITECTURE | 2019-20 | 1 . Vinay Kumar S.B2 . Thangadurai N3 . Raghu N 4 . Neelima N 5 . Prasanna Kumar C6 . Naveen Kumar B.K7 . Ravi U.S 8 . Pratap K | Published |
7 | 1 . Dr. M BManjunatha 2 . Dr.Thangadurai.N3 . CP Latha | 201841001398 | HIGH DEFINITION VIDEO STREAMING FOR WIRELESS COMMUNICATION | 2019-20 | 1 . Dr. M BManjunatha2 . Dr.Thangadurai. N3 . CP Latha | Published |
8 | 1 . Dr.G.N.KODAN DA RAMAIAH2 . S.NANDA KISHOR3 . Dr.Thangadurai N | 201941031640 | COMPUTERIZED POINT SYSTEM IDEOGRAPH BIBLIOPHILE WITH MARGINAL PATRONIZE | 2019-20 | 1 . Dr.G.N.KODANDA RAMAIAH2 . S.NANDA KISHOR3 . Dr.Thangadurai N | Published |
2020-21 | ||||||
1 | 1 .MADUPOJU SANJAY KUMAR2 . DASARA VENKATA SATYA SAI TEJA3 .KODIDALA VENKATA SHIVA SAI JASWANTH 4 . EDA SAI SRI ASWANTH REDDY5 . Basavaraj H6 . DRTHANGADU RAI N | 202141010866 | A STUDY AND APPARATUS OF ECO FRIENDLY FARMER ASSISTANCE ROBOT BASED ON ARTIFICIAL INTELLIGENCE | 2020-21 | 1 . MADUPOJU SANJAY KUMAR2 . DASARA VENKATA SATYA SAI TEJA3 . KODIDALA VENKATA SHIVA SAI JASWANTH4 . EDA SAI SRI ASWANTH REDDY5 . Basavaraj H 6 . DR THANGADURA I N | Published |
2 | Dr.Thangadurai N | 202111025557 | WEARABLE HEALTH MONITORING AND CURING DEVICE | 2020-21 | Dr. Thangadurai N | Published |
3 | 1 . R.N.Mohan 2 . G. Priyanka 3 . Santhosh B Panjagal4 .M.Lakshmipat hy5 . Dr. G Nkodandaramai ah6 . S. Nanda kishor7 . Dr.Thangadurai.N | 201841047127 | SMART GARBAGE LEVEL MONITORING SYSTEMS FOR REAL TIME APPLICATIONS | 2020-21 | 1 . R.N.Mohan 2 . G. Priyanka 3 . Santhosh B Panjagal4 .M.Lakshmipathy 5 . Dr. G Nkodandaramaiah 6 . S. Nanda kishor7 . Dr.Thangadurai. N | Published |
4 | JAIN(Deemed-to-be University) | 202141025969 | Smart Helmet For Safety Of Rider | 2020-21 | 1 Nagaraj Patil2 Basavaraj H | Published |
5 | JAIN (Deemed-to-be University) | 202141025965 | Smart Storing And Serving Apparatus | 2020-21 | 1 Santhosh S2 Chaluvaraju P P | Published |
6 | JAIN (Deemed-to-be University) | 202141025962 | Swimming Aid Device | 2020-21 | 1 Arun N 2 Sunil M P | Published |
7 | JAIN (Deemed-to-be University) | 202141025973 | Automated Column Preparation And Fractions Collection Device For Chromatography | 2020-21 | 1 Hariprasad S A 2 Benaka Prasad S B | Published |
8 | JAIN (Deemed-to-be University) | 202141025978 | Metal Shaping Device | 2020-21 | 1 Raghavendra Rao P S2 Harikrishna Murthy | Published |
9 | JAIN (Deemed-to-be University) | 202141025981 | Projection Screen Maintenance Device | 2020-21 | 1 Hamsa G S 2 Basavaraj H | Published |
10 | JAIN (Deemed-to-be University) | 202141027450 | Automatic Stove Grate Maintenance Device | 2020-21 | 1 R Sukumar 2 S Ravi Kumar | Published |
11 | JAIN (Deemed-to-be University) | 202141027444 | Radish Vegetable Packaging System | 2020-21 | 1 Hamsa G S 2 Amar Shankar | Published |
12 | JAIN (Deemed-to-be University) | 202141027442 | Multipurpose Bedding Device | 2020-21 | 1 Pranil Vijay2 Pramod R | Published |
13 | JAIN (Deemed-to-be University) | 202141027498 | Automated Brush Manufacturing Device | 2020-21 | 1 Asha K S2 Vinod Moger | Published |
14 | JAIN (Deemed-to-be University) | 202141027505 | Regenerative Surface Measurement Device | 2020-21 | 1 Chethan G S 2 Ashutosh Pattanaik | Published |
15 | JAIN (Deemed-to-be University) | 202141027452 | Modular Surfing Device | 2020-21 | 1 Thangadurai N2 Vinod Moger | Published |
16 | JAIN (Deemed-to-be University) | 202141027454 | Automated Manhole Covering Device | 2020-21 | 1 Sunil M P2 Vinay Kumar S B | Published |
17 | JAIN (Deemed-to-be University) | 202141027458 | Toddler Walk Training Device | 2020-21 | 1 Mohammed Zabeeulla2 Mamtha G N | Published |
18 | JAIN (Deemed-to-be University) | 202141027459 | Multilevel Face Safety Device | 2020-21 | 1 S Ravikumar2 Vivek V | Published |
19 | JAIN (Deemed-to-be University) | 202141027461 | Automated Shell Cleaning Device | 2020-21 | 1 Hariprasad S A 2 Dr.Gopalakrishna K | Published |
20 | JAIN (Deemed-to-be University) | 202141027469 | Smart Drilling Jig Device | 2020-21 | 1Venkadeshwaran K2 Sukumar R | Published |
The department has state of art laboratory facilities to conduct all curriculum labs and advanced research and also to cater the research needs of students and faculties. The department has well trained lab instructors to impart practical knowledge to students.
Sl.No | Lab Name | Equipment Name | No’s |
---|---|---|---|
1 | Analog Communication Lab [LH-114-A] | Infini Vision 1000 X-Series DSO with Wave Gen, 50 MHz,2 CH 50,000 wfms/sec update rate | 10 |
2 | Digital Communication Lab [LH-114-B] | Time Division Multiplexing and De-multiplexing Trainer Kits | 2 |
PSK/DPSK Modulation and Demodulation Trainer Kits | 2 | ||
QPSK Modulation and Demodulation Trainer Kits | 2 | ||
3 | Analog Electronics Lab[LH-115-A] | Infini Vision 1000 X-Series DSO with Wave Gen, 50 MHz, 2CH 50,000 wfms/sec update rate | 10 |
4 | HDL/DSP[LH-214] | DSP Starter Kit6748 Processor | 5 |
FPGA 400K Gate Density CPLD Mother Board | |||
5 |
Advanced Microprocessor/Microcontroller/CCN Lab [LH-215] |
LAN Trainer Kit(Wired) | 1 Set |
Digital Storage Oscilloscope100Mhz – 1 no ,60Mhz Color Display | 1 | ||
PIC 18F4520Up to 10 MIPS performance at 3V Internal oscillator support-31Khz to 8Mhz with 4xPLL. | 15 | ||
6 | Project/Research [Lab LH-216] | ARM Cortex M3frequencies of up to 100 MHz, Up to 512kB on-chip flash programming memory, Up to 64 kB On-chip SRAM | 15 |
SL.No | Lab Name | Lab In charge | Lab Details | Hardware & Software Details |
1 | Analog Communication Lab [LH-114-A] | Prof.C.P Suresh Kumar | 120 sq.mts | P-Spice/Tina Tool |
2 | Digital Communication Lab [LH-114-B] | Prof.C.P Suresh Kumar | 120 sq.mts | P-Spice/Tina Tool |
3 | Analog Electronics Lab[LH-115-A] | Prof.Chalavaraju .P.P | 120 sq.mts | P-Spice/TinaTool |
4 | Digital Electronics Lab[LH-115-B] | Prof.Hamsa G | 120 sq.mts | P-Spice/TinaTool |
5 | HDL/DSP Lab[LH-214] | Prof.Hari Krishna Murthy | 240 sq.mts | Matlab R2016b,Xilinx 9.2/Xilinx 14.2,12.1,MP IDE,CC studio,Proteus |
6 | CCN/Advanced MP/MC Lab[ LH-215] | Prof.Ryan Dias | 240 sq.mts | Matlab R2016b/ Computer Simulation Technology STUDIO SUITE 2019/ MP LAB IDE,Tina,Turbo C,Proteus. |
7 | Project/Research Lab [ LH-216] | Prof.Thimraj.Y | 240 sq.mts | Cadence quantus QRC Extraction-XL/Micro vision Keil 4. |
Sl No. | Class Room Details | Capacity | Size (Sq. M) |
1 | LH-101 | 60 | 11 X 6=66 sq.M |
2 | LH-102 | 60 | 11 X 6=66 sq.M |
3 | LH-103 | 60 | 11 X 5=55 sq.M |
4 | LH-201 | 60 | 11 X 6=66sq.M |
5 | LH-202 | 60 | 11 X 6=66 sq.M |
6 | LH-203 | 60 | 11 X 5=55 sq.M |
Sl. No | Facility Name | Details | Reason(s) for creating facilities | Area in which students are expected to have area of research |
---|---|---|---|---|
01 | Navic Lab | NAVIC Research laboratory is a research excellence in SET, JU in collaboration with Space Application center ISRO, government of India. | Research studies and activities in the field of navigation are extensively carried out by under graduates & post graduates students under the supervision of Dr.G Raju, retired senior scientist of ISRO. In addition to B.Tech &M.Tech students project,research scholarswho are pursuing PhD in Navigation reflectometry, radio occultation, Ionosphere studies are also actively engaged in these projects | Communication |
02 | Makers Lab | MOU is signed between Texas Instrument and department of electronics and communication for three years.Kits.Tiva C series Development Board, Launch Pad evaluation Kit and TI’s simple link Wi-fi family Kits are provided by the company. They have also joined hands in conducting Faculty development program, workshop and Skill development program to the students of 6th and 7th semester in the year 2018-2019. | The students can design and conduct mini project for their personal upliftment and lifelong learning in their domain specialization. | Interdisciplinary |
03 | Advanced Microcontroller Lab | MOU is signed between Texas Instrument and department of electronics and communication .Advance RISC Machines LPC1768 kits were purchased from Edgate Technologies. | Students of UG and PG are using this Lab for the conduction of regular Lab and research work in the stream of Embedded systems. | IOT/Embedded systems |
04 | Skill Development Program | Main aim of this skill development program is to make the students, skill full and efficient for all the hardware and software related concepts | The objective is to provide industry ready skills to meet the global demand for design engineers. | Embedded |
Sl.No | Guide Names | Sl.No | Research Scholar Names | Year of Registration | Year of Completion |
---|---|---|---|---|---|
01 | Dr. Hariprasad S A |
01
02 03 04 05 06 07 |
Mr. Gopala Krishna
Mrs. Nandini K S Mrs. Mamatha G N Mr. Suresh Kumar C P Mr. Surya Kanth B Mr. Sunil M P Mr. Shankara C |
2011
2012 2016 2016 2016 2019 2019 |
2018
2019 On-going On-going On-going On-going On-going |
02 | Dr. Chandrasekar B S |
08
09 10 11 12 13 14 15 16 |
Mr.Guruprasad
Ms. Zaheera Tabassum Mr. Surendra Mr. Alpha Vijayan Mr. Mohammad Zabeulla Ms. Bojamma Ms.Julius W Mr. Rajesh M N Mr. Tanveer Baig Z |
2017
2018 2018 2018 2018 2018 2018 2019 2019 |
On-going
On-going On-going On-going On-going On-going On-going On-going On-going |
03 | Dr. Sukumar S |
17
18 |
Raja Sree Soman
Mr. Ravi Kumar K I |
2017
2019 |
On-going
On-going |
04 | Dr. Thangadurai N |
19
20 21 22 23 24 25 26 27 28 29 |
Mr. Mohamad Umair Bagali
