The evalanche club develops team building skills amongst the students by hosting numerous activities and competitions. They are also encouraged to put forward their idea and work on the same to make something useful out of that idea. The club provides the freedom of thought and innovation. These, new ideas ignite their mind and give them a boost to perform various activities and events arranged through the “Evlanche C lub ”
The evlanche club provides a platform innovative programs and services for the technological research in the university. The students will be strategically positioned to lead, influence, and contribute to their communities locally, nationally, and globally for the improvement of the human condition.
The evlanche club is committed to enrich the academic, personal and professional growth of all students.
Sl. No. | Year | Event | Duration | Outcome | |
---|---|---|---|---|---|
01 | 2016-2017 | Robo Race Infinity 2016 | 1 Day |
Understand the specifications of Robo required for specific path
Able to understand the Technical aspects of building a small Robo vehicle Apply the concepts of Embedded design (Arduino) in the making of Robo |
|
02 | 2016-2017 | Workshop on Signal Processing using MATLAB | 4 Days |
Able to understand the basic tool usage of MATLAB
Implement and Visualize the Concepts of Signals and systems Design and implementation of various types of filters, antenna Use the signal processing GUIs available in MATLAB |
|
03 | 2016-2017 | Robo Mania Infinity 2017 | 1 Day |
Understand the specifications of Robo required for specific path
Able to understand the Technical aspects of building a small Robo vehicle Apply the concepts of Embedded design (Arduino) in the making of Robo |
|
04 | 2016-2017 | Circuithon Infinity 2017 | 1 Day |
Develop a circuit by soldering as per requirements
Testing and Debugging the circuit |
|
05 | 2016-2017 | Technical Talk on "Fourier Series" (Applied to Communication Systems) | 1 Day |
Basic concepts of fourier series
present some new directions and problems related to Fourier analysis significance of mathematical tool that breaks a function, a signal or a waveform into a representation which is characterized by sin and cosines |
|
06 | 2016-2017 | Robo Race Infinity 2018 | 1 Day |
Understand the specifications of Robo required for specific path
Able to understand the Technical aspects of building a small Robo vehicle Apply the concepts on Analog Electronics design in the making of Robo |
|
07 | 2017-2018 | Paripathna Infinity 2018(combined events of Roborace, Hand Soldering Competition, Coding and Debugging) | 1 Day |
Develop a circuit by soldering as per requirements
Testing and Debugging the circuit Able to understand the Technical aspects of building a small Robo vehicle Coding and debugging in embedded C |
|
08 | 2018-2019 | Roborace, Hand Soldering Competition, Coding and Debugging, Quiz | 2 Days |
Able to understand the Technical aspects of building a small Robo vehicle
Develop a circuit by soldering as per requirements Coding and debugging in embedded C |
Sl. No. | Name of the Students | Name of the Event | Inter / Intra College | No. of Students Participated | Month & Year |
---|---|---|---|---|---|
01 | Goverdhan Reddy Ashwan | SDP (SET, JU) | Intra College | 2 | 23 Nov 2018 |
02 | Ashwan | ANALOG – contest by TI (online) | Inter College | 1 | 23 Nov 2018 |
03 | Srinivasa B | Patent Filing | NA | 1 | 16 Sep 2018 |
04 | Ashwan | ANALOG – contest by TI(SET, JU) | Inter College | 1 | 30 Aug 2018 |
05 |
Achutha B L AkhilBrahmam Harshitha P B Suma D S AayushiPatil Shilpa G Vidyashree P N R Shreyas Padmaja B Adithya H B |
Project Exhibition and Poster presentation | Intra College | 10 | 24 May 2018 |
06 | Goverdhan Reddy Srinivasa B |
Circuithon (Infinity - 2018) | Inter College | 2 | April 2018 |
07 | Padmaja B | ROBO Race(Infinity - 2018) | Inter College | 1 | April 2018 |
08 |
Goverdhan Reddy Niranjan G S Srinivasa B |
IETE Student Forum | NA | 3 | March 2018 |
09 |
Niranjan G S Goverdhan Reddy Ashwan Shushma B H |
Workshop on Signal Processing(SET,JU) | Intra College | 4 | 24-25 March 2017 |
10 |
Abhinav Mishra Monica B V DeepuDarshan S Achutha B L |
Anveshana– 2017 | Inter College | 4 | 22 & 23 Feb 2017 |
11 | Dunhil Vishwas Fernandes | IDEA Contest 2016 (SET, JU) | Inter College | 1 | 23 Sep 2016 |
12 |
Sushma DunhilFernandes |
Workshop on Solar Panels (SET, JU) | Inter College | 2 | July 2016 |
13 | Pritesh Kumar Jain | Workshop on IoT (SET, JU) | Intra College | 1 | 10 & 11 Mar 2016 |
14 |
Goverdhan Reddy Niranjan G S Pritesh Jain |
Workshop on Ethical Hacking (SET, JU) | Intra College | 3 | 3 and 4 Mar 2016 |
15 | R Abhishek | TECH JAM (BNMIT, Bangalore) | Inter College | 1 | 26 & 27 Feb 2016 |
16 | Ramya B | Ramya B | Inter college | 1 | 24, 25&26 Feb 2016 |
17 |
Shushma B H Ashwan Goverdhan Reddy DunhilVishwasFernandes |
Workshop on Cisco Networking and Implementation | Intra College | 4 | 5 & 6 Oct 2015 |
18 | Niranjan G S | Workshop on Satellite Design and Launch | Inter College | 1 | 3 & 4 Oct 2015 |
19 |
Achutha B L DeepuDarshan S |
IDEA Contest (SET, JU) | Intra College | 2 | 23 April 2015 |
20 | Rex Prem Raj S | PCB Design(IIT Madras) | Inter College | 1 | April 2015 |
21 | Jayanth S | Hand Soldering (SET, JU) | Intra College | 1 | April 2015 |
22 | Jayanth S | Line Follower Robot (NMIT, Bangalore) | Inter College | 1 | 5-7 Mar 2015 |
23 | R Abhishek | Line Follower (Christ University) | Inter College | 1 | 20 & 21 Feb 2015 |
Sl. No. | Name of the Students | Name of the Event | Inter / Intra College | No. of Students Participated | Month & Year |
---|---|---|---|---|---|
01 | Srinivasa B | Cricket (State-level) | Inter College | 1 | 6 Jan 2019 |
02 | Umashankar T N | Volley Ball (Sai Ram college of Engineering) | Inter College | 1 | 17 & 18 April 2018 |
03 | Niranjan G S | What’s Your Story (Infinity) | Inter College | 1 | April 2018 |
04 |
Srinivasa B Goverdhan Reddy |
Traffic Hunter (Makethon) | Inter College | 2 | 27 & 28 Feb 2018 |
05 | Umashankar T N | Volley Ball (IBS, Bangalore) | Inter College | 1 | 2018 |
06 | Goverdhan Reddy | Student Volunteer (SHAPATH) | Inter College | 1 | Feb 2018 |
07 | Uma Shankar T N | Volley Ball (Sai Ram college of Engineering) | Inter College | 1 | 3 & 4 May 2017 |
08 | Goverdhan Reddy | Designing Team (Infinity – 2017) | Inter College | 1 | 27 & 28 April 2017 |
09 | Praveen | Classical Singing (Infinity - 2017) | Inter College | 1 | 27 & 28 April 2017 |
10 | Kiran M V | Cricket (Reva University) | Inter College | 1 | 30 Mar - 4 April 2017 |
11 | R Abhishek | Group Dance (DBGI) | Inter College | 1 | 23 & 24 Mar 2017 |
12 | Uma Shankar T N | Volley Ball (Amrutha Institute of Engineering) | Inter College | 1 | 4 & 5 Mar 2017 |
13 | Vishwanath Patil | Cricket (SET,JU) | Inter College | 1 | 18 May 2016 |
14 | Dunhil V Fernandes | Infinite Probe (SET, JU) | Inter College | 1 | 25 & 26 April 2016 |
15 | Sushma | Dawn of Designing (SET, JU) | Inter College | 1 | 25 & 26 April 2016 |
16 | Anvesh | Kabaddi (Sai Ram College of Engineering) | Inter College | 1 | 12 & 13 April 2016 |
17 | Sai Praneeth | Kabaddi (Sai Leo Trophy 2016) | Inter College | 1 | 12 – 13 April 2016 |
18 | Goverdhan | Designing Team (Infinity – 2016) | Inter College | 1 | April 2016 |
19 | Pritesh Jain | Team Cardians (Infinity - 2016) | Inter College | 1 | April 2016 |
20 | Praveen | Classical Singing (Infinity 2016) | Inter College | 1 | April 2016 |
21 | R Abhishek | Solo Dance (Infinity - 2016) | Inter College | 1 | April 2016 |
22 | D Anvesh Kumar N Sai Praneeth | Kabaddi (SET, JU) | Inter College | 2 | 31 Mar – 2 Apr 2016 |
23 | Varun N | Cricket (Reva University) | Inter College | 1 | 18 – 28 Mar 2016 |
24 | VishwanathPatil | Cricket (Reva University) | Inter College | 1 | 18-28 March 2016 |
25 | Shashank Keerthy Kumar | Music (RamanaMaharshi centre for learning) | Inter College | 1 | 27 Feb 2016 |
26 | Shashank Keerthy Kumar | Bengaluru Youth Got Talent (Freedom Park, Bangalore) | Inter College | 1 | 26 & 27 Feb 2016 |
27 | Goverdhan Reddy | Blood donation (NIMHANS) | Inter College | 1 | 26 Feb 2016 |
28 | Pritesh Jain | UTKRAANTI – 2016 (SET, JU) | Inter College | 1 | 2016 |
29 | Shushma B H | Transform 2015 (Bangalore) | - | 1 | 29 Nov 2015 |
30 | Jayanth S | Combat Nautica (IIT Bombay) | Inter College | 1 | April 2015 |
31 | Jayanth S | Potpuri (Infinity 2015) | Inter College | 1 | April 2015 |
32 | R Abhishek | General Quiz (Lasya 2015, CMS-JU) | Inter College | 1 | 2 Mar 2015 |
33 | Rex Prem Raj S | Junkyard Wars (IIT Madras) | Inter College | 1 | Mar 2015 |
34 | Jayanth S | Egg Chute (Open Day, IISc Bangalore) | Inter College | 1 | 28 Feb 2015 |
35 | R Abhishek | Magnovite 2015 (Christ University) | Inter College | 1 | 20 & 21 Feb 2015 |
36 | Jayanth S | Assembly (RNSIT, Bangalore) | Inter College | 1 | 16 Sep 2014 |
37 | Jayanth S | RLC Contest (BMSCE, Bangalore) | Inter College | 1 | Sep 2014 |
38 | Jayanth S | Hovercraft (DSCE, Bangalore) | Inter College | 1 | 24 & 25 April 2014 |
39 | Jayanth S | Assembly (RNSIT, Bangalore) | Inter College | 1 | 11 & 12 April 2014 |
40 | Jayanth S | Grid (RNSIT, Bangalore) | Inter College | 1 | 11 & 12 April 2014 |
41 | Jayanth S | Road Runner (BMSCE, Bangalore) | Inter College | 1 | 28-30 Mar 2014 |
42 | Jayanth S | Potpuri (BNMIT, Bangalore) | Inter College | 1 | 22 Mar 2014 |
43 | Jayanth S | ASSEMBLO GEEK (SRM University) | Inter College | 1 | Sep 2013 |
44 | Jayanth S | Save the Egg (SRM University) | Inter College | 1 | Sep 2013 |
Sl. No. | Name of the Organization | Date of Visit |
---|---|---|
01 | Water Treatment Plant, Kanakpura | 23rd September 2019 |
02 | All India Radio, Tamilnadu | 6th September 2018 |
03 | Karnataka Hybrid Micro Devices Ltd, Bangalore | 9 May 2017 |
04 | Sharavathi and Varahi Power Plant , Bangalore | 17 Nov 2017 |
05 | ISRO ISTRAC Bylalu, Bangalore | 21st April 2015 |
06 | Infosys , Bangalore | Infosys , Bangalore |
07 | Texas Instruments ,Bangalore | 12th August 2018 |
08 | Dairy Day , Bangalore | 5th November 2016 |
09 | ISRO Bylalu ,Bangalore | April 2014 |
10 | Infosys interdepartmental visit ,Bangalore | 24th Nov 2016 |
One day Industrial Visit to Water Treatment Plant at Kanakapura was organized by the department to 2nd year students. The visit was organized on 23rd and 25th September 2019 for all students of 3rd semester section wise.
Industrial Visit of M.Tech final year students from Embedded System Design to Texas Instruments, Bangalore. The visit was organized by Department of Electronics and Communication and was organized for final year M.Tech students of all branches. In which the students had Hands-on session on IoT workshop. The visit was scheduled during on August 12th 2018.
The department of Electronics and Communication has organized an industrial visit to 6th semester 2014-2018 batch students at Karnataka Hybrid Micro Devices Ltd (KHMDL) on 9th May’2017. KHMDL is public incorporated company as on 2nd Feb’1992. It is a major manufacturer of regulators and hybrid circuits for locomotives. It is the third largest supplier to ISRO and has the achievement of supplying hybrid circuits to Chandrayaan mission. It is also a major component supplier for HAL and DRDO.
The Department of Electronics and Communication has organized an industrial visit to Microsoft for IoT Project Day happening in Microsoft during the month of January 2018.
The department of Electronics and Communication has organized an industrial visit to Chandrayaan ground station at Bailalu Bangalore. The visit was organized for 3rd year students to give a insight to the subjects like microwave engineering & Antennas propagation and its applications in real time. The visit was organized during the month of September 2014, October 2015 and September 2016 for continuous three years.
The department of Electronics and Communication has organized an industrial visit to Infosys Bangalore in the year 2016. The visit was organized for 3rd year ECE students.
Sl.No. | Industry expert | Training related to the course | No of students attended | Topic | Duration | Outcomes | Photos |
---|---|---|---|---|---|---|---|
01 | Dr.Pradeep Kumar B, HKBK College of Engineering | Digital Communication | 6th semester students | 2 Days Workshop on Concepts of Digital Communication | 3 days 9th – 11th May 2019 |
Base band digital data transmission and tutorials.
Optimal reception optimum filter and probability of error, spread spectrum techniques. Waveform coding techniques – PCM, DPCM and DM2 and applications. |
|
02 | Mr. Sandeep S, Texas Instruments | IoT | 6th semester students | Skill Development Program on IoT | 2 days 29th and 30th April 2019 |
MQTT protocols and implementation
Connecting sensors and actuators to MSP430 and linking to IoT |
|
03 | Evalanche Club | Hand Soldering, Coding and debugging Roborace, | 4th and 6th semester students | Inter Department Competition | 2 days 22nd and 23rd February 2019 |
Testing and Debugging the
Able to understand the Technical aspects of building a small Robo vehicle Coding and debugging in embedded C |
|
04 | Dr. Hariprasad S.A, | Analog Electronics | 3rd semester students | Three days workshop on Analog Electronics Circuits | 3 days 12th – 14th November 2018 |
Basic concepts of working and biasing of Transistors
Designing of filters, amplifiers and oscillators using Transistors |
|
05 | Dr. Hariprasad S.A, | Computer Organization and Architecture | 3rd semester students of ISE and CSE | Three days workshop on Computer Organization and Architecture | 3 days November 2018 |
Understanding the basics of computer organization, structure and operations.
Understanding machine instructions and different ways of communicating with I/O devices and interfaces. Basics of processing unit and organization of simple processor. |
|
06 | Naveen Shankar J, Entuple Technologies Pvt. Ltd, Bangalore | SOC | 6th semester students | Skill Development Program on System on Chip | 3 days 7th – 10th September 2018 |
To get exposure to Design and Simulation of the balanced inverter, Layout Design Concepts.
How to Design and Simulate of the balanced inverter using digital flow. Deep Understanding of ASIC Implementation and system on chip. |
|
07 | Shankar Nair, Academica, Pune | Fiber Optics | 3rd and 4th year students | 1 Day workshop on Fiber Optic Communication and Antennas | 1 day 30th August 2018 |
Usage of fiber optic communication boards.
Application and conduction using the boards. Antenna interfacing to fiber optic communication boards. |
|
08 | Ravi Kumar, Tecnilab, Mr. Raghu, Aplab Mr. Sumanth, Telecom, Amarenderkumar, Arts | Measuring Instruments | 10 Student | Five days workshop on Testing and Measurement of Electronics Lab Equipment, Communication and Antenna Training Systems | 5 Days 13th – 18th July 2018 |
Various measuring techniques of instruments
Calibration techniques Measuring and testing techniques for Antennas |
|
09 | Prof. Mohamad Umair Bagali, Manjunath K.N, Department of ECE | Embedded Systems | 2nd and 3rd year students | Skill Development program on “Certified Embedded System Designer” | Jan-July 2018 |
Coding techniques as per industrial practices
Synthesize FPGAs from Verilog HDL models Understand Test benches for simulation and verification Various Tool and hardware usage like Codelite IDE, Flash Magic, Micro CM3768 |
|
10 | Dr. Chandrashekar Vaidyanath, Chairman, Dept of Mathematics, DSU | Fourier Series | 3rd year students of ECE and EEE | Technical Talk on “Fourier Series” | 1 Day 8th November 2017 |
Basic concepts of fourier series
present some new directions and problems related to Fourier analysis Significance of mathematical tool that breaks a function, a signal or a waveform into a representation which is characterized by sin and cosines |
|
11 | Prof. Rajesh Sudi, Oxferd College | MATLAB | 2nd year students of ECE, EEE, ISE, CSE and Aerospace | Four days Workshop on “Signal Processing using MATLAB | 4 days 10th, 11th, 24th, 25th March 2017 |
Able to understand the basic tool usage of MATLAB
Implement and Visualize the Concepts of Signals and systems Design and implementation of various types of filters, antenna Use the signal processing GUIs available in MATLAB |
|
12 | Dr.Pradeep K Srivastava, Chief Technical Officer, GIS | Communication | 2nd and 3rd year students of ECE and EEE | Technology Trends in Geospatial Domain | 1 Day 23th April 2018 |
Concepts of Geospatial Domain and its parameters
Technology usage in Geospatial Domain Applying Technology aspects in Geospatial Domain |
|
13 | S.K Verma, former Vice Chancellor, Sarbooja University | Higher Education | Final year UG and PG students | Guest Lecture on Higher Education and its impact on society | 1 Day 10th January 2018 |
Requirement and purpose of higher education
Various fields, its importance for higher studies Present scenario impact due to higher studies |
|
14 | Department of ECE | Project Exhibition | Final year UG students | Project Exhibition and Competition | 14th June 2019 |
Presentability, Communication, Presentation skills
Review process helps students to get an insight on limitations |
|
15 | Department of ECE | Project Exhibition | Final year UG students | Project Exhibition and Competition | 24th May 2018 |
Presentability, Communication, Presentation skills
Review process helps students to get an insight on limitations |
|
16 | International Level | Project Exhibition | Final year UG students | International Exhibition on Power Electrical Controls and Lighting Asia 2019 | 24th June 2019 |
Presentability, Communication, Presentation skills
Review process helps students to get an insight on limitations Exposure to real-time projects worldwide |
S No | Name of the FDP | Date of the FDP | Attended / Organized | FDP Highlights |
1 | FDP on Global Navigation Satellite System (GNSS) | 18th to 22nd December 2020 | Attended by Dr. Thangadurai N | FDP focused on GNSS, Effect of Interference and Jamming in GNSS, Differential GNSS, and Space Weather application. |
2 | FDP on Artificial Intelligence | 7th to 11th December 2020 | Attended by Dr. Manjula TR | This FDP focussed on machine learning algorithms and applications. Provided exposure to research areas in the field of artificial intelligence |
3 | FDP on Sensor Technology | 3rd to 11th November 2020 | Attended by Dr. Thangadurai N | The FDP is designed to discuss the emerging topics with support from experts in Industry, Research Organisations and Academia. And also use of Sensors and IoT Technology in automotive in this Digital Era |
4 | FDP on Internet of Things: (IOT) | 7th to 11th September 2020 | Attended by Prof. Ryan Dias and Prof. Mamatha G N | The Objectives of the FDP were to implement the IoT applications on the msp430 processor Launchpad |
5 | FDP on "Role of IOT and Wireless Sensor Networks in Knowledge Engineering" | 14th to 19th September 2020 | Attended by Dr. Thangadurai N | Demonstration and Hands-on various IoT applications, Integration of IoT/WSN and communication protocols for IoT/WSN. |
7 | One week FDP on "SCILAB" | 1st to 7th June 2020 | Attended by Prof. Hamsa S | Tool based learning of basics and advance levels of SCILAB by Spoken tutorial, IIT Bombay |
8 | FDP on AI and its Applications | 18th to 22nd May 2020 | Attended by Prof. Sunil MP | Extensive hands on training and tool based learning with python language on AI for Face Recognition & Covid-19 Data analysis |
9 | FDP on Android App Development | 13th to 15th May 2020 | Organized by Department of ECE | Extensive hands-on lab emphasizing the demonstration and application of techniques and skills using IoT to create a prototype on an android application and cfeate a complete ecosystem on android application. |
10 | One week online FDP on Opportunities and Challenges in Electronics and allied industries in INDIA post Covid - 19 | 25th to 30th May 2020 | Attended by Hamsa S, Dr. Vinay Kumar SB, Cheluvaraju P | Various challenges occurred, possibilities to overcome the challenges and opportunities created in industries in India post Covid 19 |
11 | Advanced Power Converters for Industrial Applications | 28th April to 2nd May 2020 | Attended by Dr. Thangadurai N | Understand practical aspects of power electronics, loss, harmonics, Electromagnetic Interference, etc. and learn modelling and design aspects of converters |
12 | Faculty Development Program in “Entrepreneurship” | 20th January to 1st February 2020 | Attended by Dr. Thangadurai N | Organized by JAIN (Deemed-to-be University) Incubation Centre, Bangalore |
13 | Five days Faculty Development Program on “Best Practices” | 10th to 14th January 2020 | Organized by IQAC, JAIN (Deemed-to-be University) | Understand the real philosophy behind the practices followed. Various best practices followed in curriculum and documenting the practices. |
14 | Five days Faculty Development on “Engineering Education” | 14th September 2018 | Organized by Department of ECE and EEE | The FDP focused on value of Engineering Education |
15 | Faculty Development Program on “GET A LIFE”(Work life balancing) | 17th February 2018 | Organized by JAIN (Deemed-to-be University) | Regional FDP organized by JAIN (Deemed-to-be University) conducted by Uma Warrior |
16 | Faculty Development Program on “Internet of Things (IOT)” | 24th and 30th January 2018 | MOU with Edgate Technologies – organized by Department of ECE | To impart the basic concepts and techniques to the budding technical teachers of all the engineering colleges in India. It is useful to enhance their skills for academic growth and to make them conducive for research activity in the field of Internet of Things. |
17 | Three days Hands on Faculty Development Program on “FPGA Design Using XILINX Vivado” | 25th to 27th July 2018 | Attended by Ryan Dias | The FDP was organized in association with CoreEL Technologies, organized by ECE department of Sambhram Institute of Technology |
18 | Three days Hands on Faculty Development Program on “FPGA Design Using XILINX Vivado” | 25th to 27th July 2018 | Attended by Mohmad Umair Bagali | The FDP was organized in association with CoreEL Technologies, organized by ECE department of Sambhram Institute of Technology |
19 | Two days FDP on “Know your Intellectual Property Rights Patent Awareness Workshop” | 28th and 29th December 2017 | Attended by Dr. Thangadurai N | Organized at the Oxford College of Engineering |
20 | Faculty Development Program (FDP) on “Outcome Based Education” (OBE-3) | 26th August 2017 | Organized by Department of ECE | OBE-3 focused on various evaluation methods, attainment calculation and its significance in curriculum. |
21 | Faculty Development Program (FDP) on “Outcome Based Education” (OBE-2) | Jan-17 | Organized by Department of ECE | OBE-2 focused on different aspects of teaching learning process. It covered different teaching methodologies and delivery methods, pre class and post evaluation, rules and responsibilities of class teacher, HOD, proctor, career advancements in teaching and others |
22 | Zonal level Faculty Development Program on “Applied Electromagnetics and Communication “ (AEC-2016) | 3rd and 5th August 2016 | Department of ECE | The FDP on applied Electromagnetic and communication focused on basics to advancements in electromagnetic and communication technology. It covered antennas and propagation, microwaves, optical communication and others. |
23 | In house Training on “Outcome Based Education”(OBE-1 | 13th and 16th July 2016 | Department of ECE | The essence of OBE-1 lies in enhancing the teaching and research activities. It emphasized on criteria such as finding gaps in existing curriculum, course teaching responsibility, students and faculty performance and continuous evaluation. |
Patent Number | Title of the patent | Published | Name of the Inventors |
201741029423 | Reverse logic design for power efficient digital circuits | 2018-19 | Harikrishnana B, Thangadurai .N |
201741035912 | Distillation of saline water using ultrasonic energy catalyzed by low temperature heater with rapid evaporation of water | 2018-19 | Dr.Thangadurai.N , Vinit Jain |
201841021922 |
Shari raraks – A Miniaturized Rechargeable Taser for personal defense using a MOSFET |
2018-19 | Akash J, Dr. Thangadurai. N |
201841005696 | Exemplary system for steam pressing iron-box by using surplus thermal energy | 2019-20 | Vinit Jain, Yashas.S.B, Dr.Thangadurai.N |
201941031332 | Motorized day bed control interfaced with an ingrained system by simple physical movements | 2019-20 | Tshibamb Yav Beston, Dr. Thangadurai N, Vasudha MP |
202141010866 | A study and apparatus of eco friendly farmer assistance robot based on Artificial Intelligence | 2020-21 | Madupoju Sanjay Kumar, Dasara Venkata Satya Sai Teja, Kodidala Venkata Shiva Sai Jaswanth, Eda Sai Sri Aswanth Reddy, Basavaraj H, Dr. Thangadurai N |