SI.NO. | Authors | Title | Year | Source title | Volume | Issue | Publisher | Source |
1 |
Sunil M P P, Shravya Chaand P K , Bhavya Grandhe P, and Hariprasad S A |
WASTE SEGREGATION ROBOT -A SWACHH BHARAT INITIATION |
2020-21 | IJISET - International Journal of Innovative Science, Engineering & Technology | 7 | 12 | IJISET | Peer-reviewed |
2 | Fernandes Fifania,Jagga Sai Sivaram,Deepa P,Priyanka Kumari,Ms. Asha K S | SMART GLASSES FOR VISUALLY IMPAIRED PEOPLE | 2020-21 | Journal of Huazhong University of Science and Technology | 50 | 5 | NA | Peer-reviewed |
3 | Nikitha M V, Sunil M P and Hariprasad S A | AUTONOMOUS QUAD COPTER FOR AGRICULTURAL LAND SURVEILLANCE | 2020-2021 | International Journal of Advanced Research in Engineering and Technology (IJARET) | 12 | 1 | IAEME Publication | Peer-reviewed |
4 |
Sanjay Kumar Madupoju, Venkata Satya Sai Teja Dasara, N. Thangadurai, H. Basavaraj, Akhil Sai Sure, Aswanth Reddy Eda |
DIODE MODELLING OF RECTIFIER FOR MOBILE CHARGING UNIT WITH EMISSION COEFFICIENT ANALYSIS | 2020-2021 | Materials Today: Proceedings | NA | NA | Elsevier | Scopus |
5 | Arpita K.M, Janvi Maddi, Ashwan T, Asha K.S, Sunil M.P | HEALTH MONITORING SYSTEM FOR AMBULANCE | 2019-2020 | International Journal for Research in Applied Science & Engineering Technology | 7 | 4 | IJRASET | UGC CARE |
6 | G Parameshwar, Manjunath G S, Bharath M R, Somdev Puttunda, MohmadUmair Bagali | SMART STICK | 2019-2020 | International Journal for Research in Applied Science & Engineering Technology | 7 | 4 | IJRASET | UGC CARE |
7 | Sneha, Dwijesh B, Snehal Magadum, K Sagar, Hari Krishna Moorthy | DESIGN AND IMPLEMENTATION OF LOW POWER EFFICIENT 8-BIT CARRY LOOK AHEAD ADDER USING ADIABATIC TECHNIQUE | 2018-2019 | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 7 | 5 | IJRASET | UGC CARE |
8 | Sunil MP, Dr. N Kamala, Yashaswini N , Prathib Kumar G, Yashaswini S, Rishabh Vaidyanathan | VIRTUAL TELEPRESENCE AND GESTURE CONTROLLED ROBOT | 2018-2019 | International Journal of Research in Advent Technology | 6 | 8 | International Journal of Research in Advent Technology, | UGC CARE |
9 | Gakwaya Achille, Anisha , Kiran MV, Meghana , Dr.Hariprasad S A | DESIGN AND IMPLEMENTATION OF AUTONOMOUS SURFACE VEHICLE | 2018-19 | International Journal for Research in Applied Science and Engineering Technology | 6 | 6 | IJRASET | UGC CARE |
10 | Amulya S, Nisarga, Pilli Siva Gowtham Reddy, Dr. Hariprasad S A,Sunil M P | FACE DETECTION AND RECOGNITION FOR AUTOMATIC ATTENDANCE SYSTEM | 2018-19 | International Education and Research Journal | 4 | 6 | IERJ | UGC CARE |
11 | Aishwarya C, Ankita Vyas,Sunil M P,Manjunath C R | MED-CARE USING IOT | 2018-19 | International Journal of Trend in Scientific Research and Development | 2 | 4 | IJTSRD | Peer-reviewed |
12 | Basavaraj H, Gagan L, Prateek R Prabhu | SMART SPEAKER USING RASPBERRY PI | 2018-19 | International Journal of Trend in Scientific Research and Development | 2 | 4 | IJTSRD | Peer-reviewed |
13 | B Ramya,Navya Shree G,D Anvesh Kumar,Bapuram Harshavardhan Reddy,Hari Krishna Moorthy | DESIGN OF LOW POWER DELAY EFFICIENT VEDIC MULTIPLIER USING REVERSIBLE GATES | 2017-2018 | International Journal of Advance Research, Ideas and Innovations in Technology | 4 | 3 | International Journal of Advance Research, Ideas and Innovations in Technology | UGC CARE |
14 | Vrushank Sastry,Veeraiah Yarasi,Sreekar Mayakuntla,Chaluvaraju P P | MULTI-CHANNEL WIRELESS SIGNAL TRANSMISSION SYSTEM FOR INTRA-SATELLITE COMMUNICATION | 2017-2018 | International Journal of Advance Research, Ideas and Innovations in Technology | 4 | 3 | International Journal of Advance Research, Ideas and Innovations in Technology | UGC CARE |
15 | Dheeraj Belliappa K S,Karan Vikram Singh Bhatia,Fathima Seher,Chinmita Shetty,Asha K S | FOOD RECOGNITION AND ANALYSIS USING IMAGE PROCESSING | 2017-2018 | International Journal of Advance Research, Ideas and Innovations in Technology | 4 | 3 | International Journal of Advance Research, Ideas and Innovations in Technology | UGC CARE |
16 | Avinash Ashok Naik,Suresh Kumar C P,Likhith Raj GA,Chethan Km | ROAD QUALITY ANALYSER | 2017-2018 | International Journal of Advance Research, Ideas and Innovations in Technology | 4 | 3 | International Journal of Advance Research, Ideas and Innovations in Technology | UGC CARE |
17 | Raunak Agrawal, Rahul Dugar, Saurabh Surana, Sunil Mp, Hamsa S |
DESIGN AND IMPLEMENTATION OF SMART VEHICLE THEFT DETECTION USING RASPBERRY PI AND IOT FOR REAL TIME APPLICATIONS |
2017-2018 | International Journal of Research in Applied Science and Engineering Technology | 6 | 6 | IJRASET | UGC CARE |
18 | T. Vamshi Krishna,Niveditha S,Mamatha. G. N,Sunil. M. P | SIMULATION STUDY OF BRENT KUNG ADDER USING CADENCE TOOL | 2017-2018 | International Journal of Advance Research, Ideas and Innovations in Technology | 4 | 3 | International Journal of Advance Research, Ideas and Innovations in Technology | UGC CARE |
19 | R Sneha, Deepika P K , Nagaveni S, Swetha Shree D , Asha K S | AUTOMATIC COUNTERFEIT CURRENCY DETECTION USING IMAGE PROCESSING | 2016-2017 | International Research Journal of Engineering and Technology, 2395-0056 | 4 | 5 | IRJET | UGC CARE |
20 |
Dr. Mallikarjun Mudda*, Dr. Thangadurai N., Deepu Dharshan, Supritha S., Divya M. R. |
RF CONTROLLED METAL AND DELETERIOUS GAS DETECTING ROVER | 2016-17 | World Journal of Engineering Research and Technology | 4 | 1 | UGC CARE | |
21 | Kodidala V.S.S.J., Akkala S., Madupoju S.K., Dasara V.S.S.T., Juvvadi M., Thangadurai N. | Big Data analysis of demand side management for Industrial IOT applications | 2021 | Materials Today: Proceedings | 46 | Elsevier Ltd | Scopus | |
22 | Agrawal R., Thangadurai N. | Future of Smart Vehicle Communication by Using Li-Fi Technology | 2020 | Lecture Notes in Electrical Engineering | 649 | Springer | Scopus | |
23 | Kumar S.B.V., Rao P.V., Sharath H.A., Sachin B.M., Ravi U.S., Monica B.V. | Review on VLSI design using optimization and self-adaptive particle swarm optimization | 2020 | Journal of King Saud University - Computer and Information Sciences | 32 | 10 | King Saud bin Abdulaziz University | Scopus |
24 | Ananth S., Manjula T.R., Niranjan G.S., Kumar S., Raghuveer A., Raju G. | Mapping of Burnt area and Burnt Severity using Landsat 8 Images: A Case Study of Bandipur forest Fire Region of Karnataka state India | 2019 | Proceedings of the 2019 IEEE Recent Advances in Geoscience and Remote Sensing: Technologies, Standards and Applications, TENGARSS 2019 | Institute of Electrical and Electronics Engineers Inc. | Scopus | ||
25 | Manjula T.R., Praveen T.N., Vinod Raju M., Vishwanath B.D., Meghana P., Raju G. | Radiometric Calibration of RISAT-1 SAR Image Using Integral Method | 2019 | Lecture Notes in Electrical Engineering | 537 | Springer Verlag | Scopus | |
26 | Fernandes D.V., Jain P.K., Srinivas V.N., Chavan V., Gayathri K.M., Thangadurai N. | Acquisition and tracking of s-band signals of navigation with Indian constellation (NavIC) | 2019 | International Journal of Recent Technology and Engineering | 8 | 2 | Blue Eyes Intelligence Engineering and Sciences Publication | Scopus |
27 | Sathyana S.S., Thangadurai N., Priyanka S., Navya G.V., Gayathri K.M. | Study of azimuth angle and elevation angle variations of IRNSS/NavIC signals | 2019 | Universal Journal of Electrical and Electronic Engineering | 6 | 5 | Horizon Research Publishing | Scopus |
28 | Srinivas B., Kumari K., Goverdhan Reddy H., Niranjan N., Hariprasad S.A., Sunil M.P. | IoT based automated sericulture system | 2019 | International Journal of Recent Technology and Engineering | 8 | 2 | Blue Eyes Intelligence Engineering and Sciences Publication | Scopus |
29 | Pallavi H.B., Shrikanth A., Sandeep S., Sushanth S.P., Hariprasad S.A., Sunil M.P. | Density based automatic traffic junction synchronization | 2019 | International Journal of Recent Technology and Engineering | 8 | 2 | Blue Eyes Intelligence Engineering and Sciences Publication | Scopus |
30 | Shreyas R., Padmaja B., Adithya H.B., Sunil M.P. | Autonomous Ground Vehicle for Agricultural Applications | 2019 | Lecture Notes on Data Engineering and Communications Technologies | 26 | Springer Science and Business Media Deutschland GmbH | Scopus | |
31 | Pawan Sai R., Sunil M.P. | Non-invasive heart rate measurement on wrist using IR LED with IoT sync to web server | 2019 | Smart Innovation, Systems and Technologies | 104 | Springer Science and Business Media Deutschland GmbH | Scopus | |
32 | Namratha K.R., Goudar N.G., Nandish M.R., Patil V., Thangadurai N. | Performance analysis of cascode and inductive regenerative low noise amplifier for wireless applications | 2019 | International Journal of Innovative Technology and Exploring Engineering | 8 | 9 | Blue Eyes Intelligence Engineering and Sciences Publication | Scopus |
33 | Praveen T.N., Vinod Raju M., Vishwanath B.D., Meghana P., Manjula T.R., Raju G. | Absolute radiometric calibration of RISAT-1 SAR image using peak method | 2018 | 2018 3rd IEEE International Conference on Recent Trends in Electronics, Information and Communication Technology, RTEICT 2018 - Proceedings | Institute of Electrical and Electronics Engineers Inc. | Scopus | ||
34 | Likith N., Gayathri K.M., Thusshara S., Sanjeetha M., Thangadurai N. | Design & analysis of S-band Right Hand Circularly Polarized conical horn antenna for NavIC receiver | 2018 | International Journal of Engineering and Technology(UAE) | 7 | 3.12 Special Issue 12 | Science Publishing Corporation Inc | Scopus |
35 | Priyanka D., Dharani K., Anirudh C., Akshay K., Sunil M.P., Hariprasad S.A. | Traffic light and sign detection for autonomous land vehicle using Raspberry Pi | 2018 | Proceedings of the International Conference on Inventive Computing and Informatics, ICICI 2017 | Institute of Electrical and Electronics Engineers Inc. | Scopus | ||
36 | Shreyas R., Kumar B.V.P., Adithya H.B., Padmaja B., Sunil M.P. | Dynamic traffic rule violation monitoring system using automatic number plate recognition with SMS feedback | 2018 | 2nd International Conference on Telecommunication and Networks, TEL-NET 2017 | 2018-January | Institute of Electrical and Electronics Engineers Inc. | Scopus | |
37 | Patel A., Shilpa G., Vidyashree P.N., Thangadurai N. | Composition of wireless sensor module for VANET applications | 2018 | International Journal of Engineering and Technology(UAE) | 7 | 3 | Science Publishing Corporation Inc | Scopus |
38 | Neelima N., Koteswara Rao P., Sai Praneeth N., Mamatha G.N. | An integrated framework to image retrieval using L*a*b color space and local binary pattern | 2017 | Communications in Computer and Information Science | 709 | Springer Verlag | Scopus | |
39 | Nafeez V., Nikitha M.V., Sunil M.P. | A novel ultra-low power and PDP 8T full adder design using bias voltage | 2017 | 2017 2nd International Conference for Convergence in Technology, I2CT 2017 | 2017-January | Institute of Electrical and Electronics Engineers Inc. | Scopus | |
40 | Kavyashree C.L., Hemambika M., Dharani K., Naik A.V., Sunil M.P. | Design and implementation of two stage CMOS operational amplifier using 90nm technology | 2017 | Proceedings of the International Conference on Inventive Systems and Control, ICISC 2017 | Institute of Electrical and Electronics Engineers Inc. | Scopus | ||
41 | Jayanth S., Poorvi M.B., Shreyas R., Padmaja B., Sunil M.P. | Wearable device to measure heart beat using IoT | 2017 | Proceedings of the International Conference on Inventive Systems and Control, ICISC 2017 | Institute of Electrical and Electronics Engineers Inc. | Scopus | ||
42 | Jayanth S., Poorvi M.B., Sunil M.P. | Raspberry Pi based energy management system | 2017 | Proceedings of 2016 Online International Conference on Green Engineering and Technologies, IC-GET 2016 | Institute of Electrical and Electronics Engineers Inc. | Scopus | ||
43 | Praveen K., Sunil M.P., Sai R.P., Bapanapalle S. | Pedometer and calorie calculator for fitness tracking using MEMS digital accelerometer | 2017 | Proceedings of the International Conference on Inventive Computation Technologies, ICICT 2016 | 1 | Institute of Electrical and Electronics Engineers Inc. | Scopus | |
44 | Jayanth S., Poorvi M.B., Sunil M.P. | Inventory management system using IOT | 2017 | Advances in Intelligent Systems and Computing | 507 | Springer Verlag | Scopus | |
45 | Vinay Kumar S.B., Prasanna Kumar C., Shahi B., Jha D., Monica B.V., Suresh Kumar C.P. | Role of Diameter Based Protocol in enhancing of new and Upcoming Technologies | 2016 | Physics Procedia | 78 | Elsevier B.V. | Scopus | |
46 | Priyanka A., Neelima N., Namithaa K., Raveena E.P. | An Innovative Approach for Occlusion Elimination in 3D Reconstruction | 2016 | Procedia Computer Science | 87 | Elsevier B.V. | Scopus | |
47 | Jayanth S., Poorvi M.B., Sunil M.P. | An ultra-low area and full-swing output 3T XNOR gate using 45nm technology | 2016 | ICACCS 2016 - 3rd International Conference on Advanced Computing and Communication Systems: Bringing to the Table, Futuristic Technologies from Arround the Globe | Institute of Electrical and Electronics Engineers Inc. | Scopus | ||
48 | Jayanth S., Poorvi M.B., Sunil M.P. | MED-Alert: An IoT device | 2016 | Proceedings of the International Conference on Inventive Computation Technologies, ICICT 2016 | 2 | Institute of Electrical and Electronics Engineers Inc. | Scopus | |
49 | Bagali M.U., Thangadurai N., Deeksha Reddy A., Dayanand A. | Classic electronics student attendance register (CESAR) | 2016 | International Journal of Applied Engineering Research | 11 | 1 | Research India Publications | Scopus |
Faculty Name | Title |
Name of the Journal Vol No. Issue No. pp no. |
Dr. P. Pradeepa | Foetal neurodegenerative disease classification using improved deep ResNet classification based VGG-19 feature extraction network | Multimedia Tools and Applications, SpringerLink, Oct 2021 |
S. A. Hariprasad |
Poly (red DSBR)/Al‑ZnO modified carbon paste electrode sensor for dopamine: a voltammetric study |
Scientific ReportsVol 11, Issue 14310 |
S. A. Hariprasad |
An efficient electrochemical sensing of hazardous catechol and hydroquinone at direct green 6 decorated carbon paste electrode |
Scientific ReportsVol 11, Issue 15064 |
Sukumar R. | Data Confidentiality Using Improved Security Approaches in Cloud Environment | Wireless Personal CommunicationsVol 122, Issue 4, PP 3633- 3647 |
Sukumar R. | CBC (Cipher Block Chaining)-Based Authenticated Encryption for Securing Sensor Data in Smart Home | EAI/Springer Innovations in Communication and ComputingPP 189- 204 |
Thangadurai N. | A Novel Block Diagonalization Algorithm to Suppress Inter-user Interference in a Multi-user Mimo System | Lecture Notes in Networks and SystemsVol 244, PP 117- 126 |
Thangadurai N. | Design and Performance Analysis of Microstrip Antennas Using Different Ground Plane Techniques for Wireless Applications | Microstrip Antenna Design for Wireless Applications |
Faculty Name | Title |
Name of the Journal Vol No. Issue No. pp no. |
Dr. P. Pradeepa | Deep Learning Algorithm for Classification of Cerebral Palsy from Functional Magnetic Resonance Imaging (fMRI) | International Journal of Advanced, Computer Science and Applications, E-ISSN: 2156-5570, Volume 12, No. 3, |
Dr. P. Pradeepa | Future Challenges in State of Charge Estimation for Lithium-Ion Batteries | International Journal of Engineering and Advanced Technology (IJEAT), E-ISSN: 2249-8958 |
Manjula T.R., Asha K.S. | Design of C band antenna downlink system for monitoring Sentinel 1A signals on ground surface | Journal of Physics: Conference SeriesVol 1854, Issue 1 |
Shreenidhi H.S. | Intrution detection system Using IoT device for safety and security | Proceedings of 2nd IEEE International Conference on Computational Intelligence and Knowledge Economy, ICCIKE 2021PP 340-344 |
Manjula T.R., Raju G. | Performance evaluation of tracking NavIC L5 signals under scintillation conditions | Journal of Physics: Conference SeriesVol 1854, Issue 1 |
Shweta Gupta | Pre-Diabetic Retinopathy identification using hybridGenetic Algorithm-Neural Network classifier | Journal of Physics: Conference SeriesVol 1937, Issue 1 |
Shweta Gupta | Microaneurysm detection by multiple feature subset extraction and selection based on SVM-weights and Genetic Algorithm-Neural Network | 2021 7th International Conference on Advanced Computing and Communication Systems, ICACCS 2021PP 129- 134 |
Sukumar R. | Secure storage and sharing of visitor images generated by smart entrance on public cloud | International Journal of Digital Crime and ForensicsVol 13, Issue 5, PP 65-77 |
Raju Garudachar | The remote controlled mount for corner reflector (CR) deployment | AIP Conference ProceedingsVol 2316 |
Garudachar R. | Performance study of electrohydrodynamic thruster under the influence of external magnetic fields | Proceedings of CONECCT 2021: 7th IEEE International Conference on Electronics, Computing and Communication Technologies |
Thangadurai N. | Evaluating spatial and frequency domain enhancement techniques on dental images to assist dental implant therapy | International Journal of Electrical and Computer EngineeringVol 11, Issue 6, PP 5019-5033 |
Thangadurai N. | Comprehensive status of energy and its alternative sources | Journal of Physics: Conference SeriesVol 2054, Issue 1 |
Thangadurai N. | Soil pH Prediction using Artificial Intelligence | 2021 2nd Global Conference for Advancement in Technology, GCAT 2021 |
Thangadurai N. | Diversity enhancement of mimo system with ga optimized linear precoding of orthogonal space-time block codes | Indonesian Journal of Electrical Engineering and InformaticsVol 9, Issue 2, PP 512- 520 |
Thangadurai N. | Real Time Application of IoT for the Agriculture in the Field along with Machine Learning Algorithm | Proceedings of: 2020 International Conference on Computer, Control, Electrical, and Electronics Engineering, ICCCEEE 2020 |
Thangadurai N. | An Intelligent Face Detection by Corner Detection using Special Morphological Masking System and Fast Algorithm | Proceedings - 2nd International Conference on Smart Electronics and Communication, ICOSEC 2021PP 1556- 1561 |
Thangadurai N. | Predicting Network Congestion with Machine Learning | Proceedings - 2nd International Conference on Smart Electronics and Communication, ICOSEC 2021PP 1574- 1579 |
Thangadurai N. | Deep learning Applications to classify Cross-Topic Natural Language Texts Based on Their Argumentative Form | Proceedings - 2nd International Conference on Smart Electronics and Communication, ICOSEC 2021PP 1580- 1586 |
Thangadurai N. | Big Data analysis of demand side management for Industrial IOT applications | Materials Today: ProceedingsVol 46, PP 8313- 8319 |
Shashikala J., Thangadurai N. | Evolution of Contrast and Illumination Adjustment Techniques for Dental Imaging to Assist Effective Implant | Lecture Notes in Networks and SystemsVol 230, PP 100- 109 |
Thangadurai N. | MOEMS-based accelerometer sensor using photonic crystal for vibration monitoring in an automotive system | International Journal of Computer Aided Engineering and TechnologyVol 14, Issue 2, PP 225- 232 |
Thangadurai N. | A Survey on Dental Imaging for Building Classifier to Benefit the Dental Implant Practitioners | International Journal of Advanced Computer Science and ApplicationsVol 12, Issue 2, PP 297- 303 |
Ravikumar S. | Realization of Semicircular 2 Way Optimal Power Divider for GNSS | MPCIT 2020 - Proceedings: IEEE 3rd International Conference on "Multimedia Processing, Communication and Information Technology"PP118- 122 |
Agarwal A., Gupta S. | A comparative study of bounce-back and immersed boundary method in LBM for turbulent flow simulation | Materials Today: ProceedingsVol 28, PP 2387- 2392 |
Shreenidhi H S | Improving Lifetime of IoT Network by Improvising Routing Protocol on Low Power and Lossy Network by using Contiki Cooja Tool | International Conference on Computational Intelligence for Smart Power System and Sustainable Energy, CISPSSE 2020 |
Hamsa S., Thangadurai N. | Composition of magnetic tunnel junction-based magnetoresistive random access memory for Field-Programmable Gate Array | Current ScienceVol 119, Issue 1, PP 119- 123 |
Chandrasekar B.S. | Performance realization of bridge model using ethernet-mac for noc based system with fpga prototyping | Indonesian Journal of Electrical Engineering and InformaticsVol 8, Issue 1, PP 123- 131 |
Chandrasekar B.S. | An Efficient Bridge Architecture for NoC Based Systems on FPGA Platform | Advances in Intelligent Systems and ComputingVol 1084, PP 377- 383 |
Shweta Gupta. | The sub-threshold leakage reduction techniques in CMOS circuits | Proceedings of the International Conference on Smart Technologies in Computing, Electrical and Electronics, ICSTCEE 2020PP 223- 228 |
Shweta Gupta. | Smartphone based Early Detection of Epileptic Seizures Using Machine Learning | ACM International Conference Proceeding SeriesPP 38- 42 |
Shweta Gupta.., Hariprasad S.A. | Bionics based camouflage clothing for soldiers | Advances in Intelligent Systems and ComputingVol 989, PP 415- 423 |
Sukumar R. | Efficient pattern matching algorithm for security and Binary Search Tree (BST) based memory system in Wireless Intrusion Detection System (WIDS) | Computer CommunicationsVol 151, PP 111- 118 |
Sukumar R. | Hybrid fuzzy logic and gravitational search algorithm-based multiple filters for image restoration | International Journal of Data Analysis Techniques and StrategiesVol 12, Issue 1, PP 76- 97 |
Sukumar R. | An approach by adopting multi-objective clustering and data collection along with node sleep scheduling for energy efficient and delay aware WSN | Peer-to-Peer Networking and ApplicationsVol 13, Issue 1, PP 304- 319 |
Thangadurai N., Vinay Kumar S.B., Gayathri K.M. | Detection of disease in sugarcane leaf using IOT | International Journal of Scientific and Technology ResearchVol 9, Issue 2, PP 1790- 1795 |
Gayathri K.M., Thangadurai N. | Study and Analysis of IRNSS/NavIC Signals for Atmospheric Effects near Bangalore Region | Advances in Intelligent Systems and ComputingVol 1118, PP 683- 697 |
Sunil M.P. | A Design of 12-Bit Low-Power Pipelined ADC Using TIQ Technique | Advances in Intelligent Systems and ComputingVol 1034, PP 601- 611 |
Hariprasad S.A. | SPB: Scalable polynomial backoff algorithm for IEEE 802.11S networks | International Journal of Scientific and Technology ResearchVol 9, Issue 4, PP 146- 152 |
Hariprasad S.A. | Implementation of Reputation Based Framework for Detecting Misbehaving Nodes and Illustration of Vampire Attack in Manets | Lecture Notes on Data Engineering and Communications TechnologiesVol 44, PP 861- 869 |
Thangadurai N. | Quality of service aware routing protocols in wireless multimedia sensor networks: survey | International Journal of Information Technology (Singapore) |
Thangadurai N. | Future of Smart Vehicle Communication by Using Li-Fi Technology | Lecture Notes in Electrical EngineeringVol 649, PP 9- 16 |
Thangadurai N. | FDI issues, challenges, recent trends and electronic sector growth in India | International Journal of ManagementVol 11, Issue 2, PP 170- 174 |
Vinay Kumar S.B. | Review on VLSI design using optimization and self-adaptive particle swarm optimization | Journal of King Saud University - Computer and Information SciencesVol 32, Issue 10, PP 1095- 1107 |
N. Thangadurai, H. Basavaraj |
DIODE MODELLING OF RECTIFIER FOR MOBILE CHARGING UNIT WITH EMISSION COEFFICIENT ANALYSIS | Materials Today: Proceedings |
Mohmad Umair Bagali, Thangadurai N. | NAVIC/GNSS RECEIVER BASED INTEGRATED TRANSPORT MONITORING SYSTEM USING EMBEDDED SYSTEM | Materials Today: ProceedingsPP 1- 9 |
Faculty Name | Title |
Name of the Journal Vol No. Issue No. pp no. |
Dr. P. Pradeepa | Smart Embedded Controller for Hybrid Charger | International Journal of Electrical Engineering and Technology (IJEET), E-ISSN: 0976-6553, Volume 11, No. 05 |
Manjula T.R., Raju G. | Mapping of Burnt area and Burnt Severity using Landsat 8 Images: A Case Study of Bandipur forest Fire Region of Karnataka state India | Proceedings of the 2019 IEEE Recent Advances in Geoscience and Remote Sensing: Technologies, Standards and Applications, TENGARSS 2019PP 146-147 |
Ramaiah N.S. | Retraction: An electronic glove-a boon to the deaf and dumb (Journal of Physics: Conference Series 1172 (012018) DOI: 10.1088/1742-6596/1172/1/012018) | Journal of Physics: Conference SeriesVol 1172, Issue 1 |
Ramaiah N.S. | An Electronic Glove-A Boon to the Deaf and Dumb | Journal of Physics: Conference SeriesVol 1172, Issue 1 |
Kiran B. | Design and performance evaluation of ideal and non-ideal effects of pipeline ADC using software reference models | International Journal of Recent Technology and EngineeringVol 8, Issue 3, PP 8386-8391 |
Manjula T.R., Raju G. | Radiometric Calibration of RISAT-1 SAR Image Using Integral Method | Lecture Notes in Electrical EngineeringVol 537, PP 111-121 |
Vinay Kumar S.B.. | Optimal floor planning in VLSI using improved adaptive particle swarm optimization | Evolutionary Intelligence |
Hamsa S., Thangadurai N. | Low power device design application by magnetic tunnel junctions in Magnetoresistive Random Access Memory (MRAM) | SN Applied SciencesVol 1, Issue 8 |
Hamsa S., Thangadurai N. | Design of non-volatile phase change memory for architectures | International Journal of Recent Technology and EngineeringVol 8, Issue 2, PP 2253- 2257 |
Hamsa S., Thangadurai N. | Magnetic tunnel junctions design in magnetoresistive random access memory [MRAM] for FPGA architecture | International Journal of Engineering and Advanced TechnologyVol 8, Issue 5, PP 979- 982 |
Chandrasekar B.S. | Design of an efficient fault and congestion free NoC design using adaptive routing on FPGA | International Journal of Recent Technology and EngineeringVol 8, Issue 3, PP 1055- 1062 |
Chandrasekar B.S. | An Optimized Packet Transceiver Design for Ethernet-MAC Layer Based on FPGA | Lecture Notes on Data Engineering and Communications TechnologiesVol 26, PP 725-732 |
Chandrasekar B.S. | Performance evaluation of network gateway design for NoC based system on FPGA platform | International Journal of Advanced Computer Science and ApplicationsVol 10, Issue 9, PP 287- 292 |
Sukumar R. | Performance Enhancement with Improved Security an Approach for Formulating RFID as an Itinerary in Promulgating Succour for Object Detection | Wireless Personal CommunicationsVol 109, Issue 2, PP 797- 811 |
Sukumar R. | Achieving energy efficiency using novel scalar multiplication based ECC for android devices in Internet of Things environments | Cluster ComputingVol 22, PP 12021- 12028 |
Sukumar R. | Removal of salt and pepper noise from images using hybrid filter (HF) and fuzzy logic noise detector (FLND) | Concurrency and Computation: Practice and ExperienceVol 31, Issue 12 |
Sukumar R. | Enhanced dual authentication and key management scheme for data authentication in vehicular ad hoc network | Computers and Electrical EngineeringVol 76, PP 94-110 |
Vasudha M.P., Raju G. | Tropical cyclones over the Arabian Sea and Bay of Bengal tracked by Megha-Tropiques SAPHIR during 2011–2018 | Journal of Earth System ScienceVol 128, Issue 4 |
Vasudha M.P., Raju G., Thangadurai N. | Development of 90 GHz microwave radiometer sensor in snow/ice studies over the Himalaya as input for disaster monitoring | Current ScienceVol 116, Issue 10, PP 1715-1720 |
Vasudha M.P., Raju G. | Microwave Emissivity Studies of Land Cover around Kanakapura Region Using High Spatial Resolution SAPHIR | Journal of the Indian Society of Remote SensingVol 47, Issue 1, PP 77- 89 |
Vasudha M.P., Raju G. | High resolution passive microwave sounder observation on south Indian region using Megha-Tropiques payload | Advances in Science, Technology and InnovationPP 359- 361 |
Gayathri K.M., Thangadurai N. | Intrusion detection algorithm for packet loss minimization in wireless sensor networks | International Journal of Engineering and Advanced TechnologyVol 8, Issue 6, PP 69- 74 |
Gayathri K.M., Thangadurai N. | Acquisition and tracking of s-band signals of navigation with Indian constellation (NavIC) | International Journal of Recent Technology and EngineeringVol 8, Issue 2, PP 503- 507 |
Gayathri K.M., Thangadurai N. | Fuzzy logic based routing algorithm for wireless sensor networks to enhance the network lifetime | International Journal of Innovative Technology and Exploring EngineeringVol 8, Issue 8, PP 2272- 2279 |
Thangadurai N., Gayathri K.M. | Study of azimuth angle and elevation angle variations of IRNSS/NavIC signals | Universal Journal of Electrical and Electronic EngineeringVol 6, Issue 5, PP 373- 383 |
Hariprasad S.A., Sunil M.P. | IoT based automated sericulture system | International Journal of Recent Technology and EngineeringVol 8, Issue 2, PP 6489- 6492 |
Hariprasad S.A., Sunil M.P. | Density based automatic traffic junction synchronization | International Journal of Recent Technology and EngineeringVol 8, Issue 2, PP 5781- 5786 |
Sunil M.P. | Autonomous Ground Vehicle for Agricultural Applications | Lecture Notes on Data Engineering and Communications TechnologiesVol 26, PP 200-206 |
Sunil M.P. | Non-invasive heart rate measurement on wrist using IR LED with IoT sync to web server | Smart Innovation, Systems and TechnologiesVol 104, PP 65- 74 |
Hariprasad S.A. | A metamaterial inspired, slotted multiband patch antenna with reconfigurability | International Journal of Recent Technology and EngineeringVol 8, Sp Issue 7, PP 386- 390 |
Hariprasad S.A. | Reputation Based Extensive Deep Packet Sc-Rutiny Algorithm for Detecting Selfish Nodes in MANETs | Lecture Notes on Data Engineering and Communications TechnologiesVol 26, PP 1512- 1520 |
Hariprasad S.A. | Shortest-path routing in wireless mesh networks under time varying link-cost metric | International Journal of Innovative Technology and Exploring EngineeringVol 8, Issue 3, PP 153- 165 |
Garudachar R. | Exploring remote sensing opportunities through GNSS – IRNSS/NAVIC missions | 2019 URSI Asia-Pacific Radio Science Conference, AP-RASC 2019 |
Garudachar R. | An indian earth station visibility aspects for near real-time tsunami monitoring | International Journal of Mechanical and Production Engineering Research and DevelopmentVol 9, Issue 1, PP 545- 560 |
Raju G. | Preliminary studies on corner reflectors responses as seen in Sentinel-1A images over Kanakapura region | Journal of the Indian Society of Remote SensingVol 47, Issue 1, PP 25- 32 |
